Form4insider filings, from the source

Insider · CIK 0001519218

Andrew Okun

Files at: RVTY. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $3.8M · 10net −$3.8M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesFeb 2015Sep 2015Apr 2016Nov 2016Jun 2017Jan 2018Aug 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 13, 2019 FForm 4 →Feb 14, 6:55 pm ESTPERKINELMER INCPKI1,146$91.83$105,2378,882— plan?
Feb 5, 2019 AForm 4 →Feb 7, 4:38 pm ESTPERKINELMER INCPKI1,152——10,028— plan?
Aug 2, 2018 SForm 4 →Aug 3, 4:05 pm EDTPERKINELMER INCPKI14,045$82.18$1,154,2188,876−61.3% plan?
Aug 2, 2018 MForm 4 →Aug 3, 4:05 pm EDTPERKINELMER INCPKI14,045$46.26$649,65122,921— plan?
Feb 8, 2018 SForm 4 →Feb 9, 4:16 pm ESTPERKINELMER INCPKI2,324$75.44$175,3238,876−20.8% plan?
Feb 5, 2018 FForm 4 →Feb 7, 4:05 pm ESTPERKINELMER INCPKI1,026$78.08$80,11011,200— plan?
Feb 5, 2018 SForm 4 →Feb 7, 4:05 pm ESTPERKINELMER INCPKI2,273$77.86$176,97612,226−15.7% plan?
Jan 30, 2018 AForm 4 →Feb 1, 7:32 pm ESTPERKINELMER INCPKI2,058——14,499— plan?
Dec 15, 2017 SForm 4 →Dec 18, 4:05 pm ESTPERKINELMER INCPKI12,680$72.00$912,96012,441−50.5% plan?
Dec 15, 2017 MForm 4 →Dec 18, 4:05 pm ESTPERKINELMER INCPKI12,680$43.01$545,36725,121— plan?
Jun 19, 2017 SForm 4 →Jun 20, 4:05 pm EDTPERKINELMER INCPKI4,358$65.00$283,27012,441−25.9% plan?
Jun 19, 2017 MForm 4 →Jun 20, 4:05 pm EDTPERKINELMER INCPKI4,358$33.87$147,60516,799— plan?
Mar 20, 2017 SForm 4 →Mar 21, 4:05 pm EDTPERKINELMER INCPKI3,000$57.27$171,81012,441−19.4% plan?
Feb 6, 2017 AFForm 4 →Feb 8, 5:33 pm ESTPERKINELMER INCPKI4,303$52.17$63,49115,441— plan?
Feb 9, 2016 AForm 4 →Feb 10, 4:42 pm ESTPERKINELMER INCPKI3,732——13,572— plan?
Feb 5, 2016 FForm 4 →Feb 8, 4:06 pm ESTPERKINELMER INCPKI1,438$46.58$66,9829,840— plan?
Oct 23, 2015 SForm 4 →Oct 26, 4:05 pm EDTPERKINELMER INCPKI2,000$50.00$100,00011,278−15.1% plan?
Jun 3, 2015 SForm 4 →Jun 4, 4:07 pm EDTPERKINELMER INCPKI8,715$52.57$458,17413,278−39.6% plan?
Jun 3, 2015 MForm 4 →Jun 4, 4:07 pm EDTPERKINELMER INCPKI8,715$33.87$295,17721,993— plan?
Mar 23, 2015 SForm 4 →Mar 24, 4:05 pm EDTPERKINELMER INCPKI2,000$50.09$100,18013,278−13.1% plan?
Feb 9, 2015 SForm 4 →Feb 10, 4:36 pm ESTPERKINELMER INCPKI6,262$45.82$286,90616,970−27.0% plan?
Feb 9, 2015 FMForm 4 →Feb 10, 4:36 pm ESTPERKINELMER INCPKI7,954$30.36$241,51815,278— plan?
Feb 3, 2015 AForm 4 →Feb 4, 5:04 pm ESTPERKINELMER INCPKI3,299——16,970— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 5, 2019 AForm 4 →Feb 7, 4:38 pm ESTPERKINELMER INCPKI4,800——4,800—
Aug 2, 2018 MForm 4 →Aug 3, 4:05 pm EDTPERKINELMER INCPKI14,045——0—
Jan 30, 2018 AForm 4 →Feb 1, 7:32 pm ESTPERKINELMER INCPKI9,161——9,161—
Dec 15, 2017 MForm 4 →Dec 18, 4:05 pm ESTPERKINELMER INCPKI12,680——0—
Jun 19, 2017 MForm 4 →Jun 20, 4:05 pm EDTPERKINELMER INCPKI4,358——0—
Feb 7, 2017 AForm 4 →Feb 8, 5:33 pm ESTPERKINELMER INCPKI14,097——14,097—
Feb 9, 2016 AForm 4 →Feb 10, 4:42 pm ESTPERKINELMER INCPKI16,788——16,788—
Jun 3, 2015 MForm 4 →Jun 4, 4:07 pm EDTPERKINELMER INCPKI8,715——4,358—
Feb 9, 2015 MForm 4 →Feb 10, 4:36 pm ESTPERKINELMER INCPKI6,262——0—
Feb 3, 2015 AForm 4 →Feb 4, 5:04 pm ESTPERKINELMER INCPKI14,045——14,045—