Form4insider filings, from the source

Insider · CIK 0001511133

Scott Tozier

Files at: GTX, ALB. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $3.7M · 9net −$3.7M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesJan 2015Sep 2015May 2016Feb 2017Oct 2017Jun 2018Mar 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 4, 2019 AForm 4 →Mar 6, 8:27 pm ESTGarrett Motion Inc.GTX1,635——1,635— plan?
Mar 4, 2019 SForm 4 →Mar 5, 5:02 pm ESTALBEMARLE CORPALB2,961$91.00$269,45149,672−5.63% plan?
Feb 26, 2019 FMForm 4 →Feb 28, 9:40 pm ESTALBEMARLE CORPALB13,970$91.57$368,47852,633— plan?
Jan 4, 2019 SForm 4 →Jan 8, 5:25 pm ESTALBEMARLE CORPALB3,343$74.55$249,22146,711−6.68% plan?
Jan 1, 2019 FMForm 4 →Jan 3, 6:27 pm ESTALBEMARLE CORPALB12,574$77.07$226,89450,054— plan?
Feb 23, 2018 FMForm 4 →Feb 27, 5:29 pm ESTALBEMARLE CORPALB13,945$118.75$512,40643,368— plan?
Jan 1, 2018 FMForm 4 →Jan 4, 1:50 pm ESTALBEMARLE CORPALB11,373$127.89$372,54438,053— plan? late
Jul 7, 2017 SForm 4 →Jul 11, 4:08 pm EDTALBEMARLE CORPALB25,000$110.13$2,753,25032,506−43.5% plan?
Jul 7, 2017 MForm 4 →Jul 11, 4:08 pm EDTALBEMARLE CORPALB25,000$56.16$1,404,00057,506— plan?
Mar 2, 2017 SForm 4 →Mar 6, 6:35 pm ESTALBEMARLE CORPALB2,783$103.77$288,79232,506−7.89% plan?
Feb 24, 2017 FMForm 4 →Feb 28, 8:15 pm ESTALBEMARLE CORPALB11,353$92.93$268,84635,289— plan?
Jan 6, 2017 SForm 4 →Jan 10, 6:31 pm ESTALBEMARLE CORPALB1,057$90.62$95,78529,722−3.43% plan?
Jan 1, 2017 FMForm 4 →Jan 4, 6:19 pm ESTALBEMARLE CORPALB4,404$86.08$98,56230,779— plan?
Mar 8, 2016 SForm 4 →Mar 8, 7:28 pm ESTALBEMARLE CORPALB556$58.89$32,74328,665−1.90% plan?
Feb 26, 2016 FMForm 4 →Mar 1, 6:44 pm ESTALBEMARLE CORPALB4,295$56.56$58,59629,221— plan?
Jan 6, 2016 SForm 4 →Jan 7, 5:01 pm ESTALBEMARLE CORPALB190$52.55$9,98526,998−0.70% plan?
Jan 1, 2016 FMForm 4 →Jan 5, 3:04 pm ESTALBEMARLE CORPALB1,675$56.01$25,59727,188— plan?
Mar 2, 2015 SForm 4 →Mar 2, 4:39 pm ESTALBEMARLE CORPALB210$56.36$11,83626,427−0.79% plan?
Feb 24, 2015 FMForm 4 →Feb 26, 5:15 pm ESTALBEMARLE CORPALB1,600$56.08$21,36626,637— plan?
Feb 4, 2015 IForm 4 →Feb 5, 4:25 pm ESTALBEMARLE CORPALB1,039$48.94$50,8491,464— plan?
Jan 6, 2015 SForm 4 →Jan 7, 9:22 am ESTALBEMARLE CORPALB170$57.70$9,80925,799−0.65% plan?
Jan 1, 2015 FMForm 4 →Jan 5, 4:43 pm ESTALBEMARLE CORPALB1,497$60.13$24,53325,969— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 26, 2019 AMForm 4 →Feb 28, 9:40 pm ESTALBEMARLE CORPALB38,805——9,925—
Jan 1, 2019 MForm 4 →Jan 3, 6:27 pm ESTALBEMARLE CORPALB9,630——0—
Feb 23, 2018 AMForm 4 →Feb 27, 5:29 pm ESTALBEMARLE CORPALB38,131——7,029—
Jan 1, 2018 MForm 4 →Jan 4, 1:50 pm ESTALBEMARLE CORPALB8,460——0— late
Jul 7, 2017 MForm 4 →Jul 11, 4:08 pm EDTALBEMARLE CORPALB25,000——0—
Feb 24, 2017 AMForm 4 →Feb 28, 8:15 pm ESTALBEMARLE CORPALB37,007——8,935—
Jan 1, 2017 MForm 4 →Jan 4, 6:19 pm ESTALBEMARLE CORPALB3,259——0—
Feb 26, 2016 AMForm 4 →Mar 1, 6:44 pm ESTALBEMARLE CORPALB27,767——3,980—
Jan 1, 2016 MForm 4 →Jan 5, 3:04 pm ESTALBEMARLE CORPALB1,218——0—
Feb 24, 2015 AMForm 4 →Feb 26, 5:15 pm ESTALBEMARLE CORPALB25,976——22,320—
Jan 1, 2015 MForm 4 →Jan 5, 4:43 pm ESTALBEMARLE CORPALB1,089——0—