Form4insider filings, from the source

Company · CIK 0001506289 · NYSE

BlackRock Resources & Commodities Strategy Trust · BCX

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $6,702 · 3sales $0 · 0net $6,702
$10k$10k$100k$100k$1M$1MbuyssalesJan 2015Sep 2015May 2016Jan 2017Sep 2017May 2018Jan 2019

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Jan 31, 2019 DMForm 4 →Feb 4, 6:38 pm ESTKyle McClementsOther2,391$8.01$9,5775,520— plan?
Jan 31, 2019 DMForm 4 →Feb 4, 6:31 pm ESTThomas HollOther5,324$8.01$21,3210— plan?
Jan 31, 2019 DMForm 4 →Feb 4, 6:25 pm ESTAlastair BishopOther2,330$8.01$9,3300— plan?
Jan 31, 2019 DMForm 4 →Feb 4, 6:14 pm ESTChristopher AccettellaOther615$8.01$2,465505— plan?
Jan 16, 2019 PForm 4 →Jan 17, 10:09 am ESTHenry GabbayDirector140$7.62$1,067150+1,400% plan?
Jan 15, 2019 PForm 4 →Jan 16, 11:08 am ESTHenry GabbayDirector10$7.70$7710— plan?
Jan 8, 2015 PForm 4 →Jan 9, 3:46 pm ESTRobert CrothersVice President566$9.82$5,5581,046+118% plan?
Dec 8, 2014 JForm 4 →Jan 5, 2015, 6:02 pm ESTMichael J CastellanoDirector957——957— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 6:01 pm ESTRobert Glenn HubbardDirector155——155— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:59 pm ESTKaren P RobardsDirector529——1,129— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:56 pm ESTW Carl KesterDirector148——648— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:29 pm ESTJerrold B HarrisDirector266——266— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:26 pm ESTKathleen F FeldsteinDirector312——312— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:24 pm ESTFrank FabozziDirector295——295— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:21 pm ESTRichard CavanaghDirector224——424— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:14 pm ESTHenry GabbayDirector1,823——1,823— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:08 pm ESTBrendan KyneVice President8——8— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:05 pm ESTRobert CrothersVice President479——479— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:02 pm ESTChristopher AccettellaOther148——402— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 4:59 pm ESTKyle McClementsOther1,276——3,979— plan? late

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Jan 31, 2019 AMForm 4 →Feb 4, 6:38 pm ESTKyle McClementsOther4,801$8.01$28,8752,391—
Jan 31, 2019 AMForm 4 →Feb 4, 6:31 pm ESTThomas HollOther8,272$8.01$44,9405,324—
Jan 31, 2019 AMForm 4 →Feb 4, 6:25 pm ESTAlastair BishopOther4,941$8.01$30,2502,330—
Jan 31, 2019 AMForm 4 →Feb 4, 6:14 pm ESTChristopher AccettellaOther1,286$8.01$7,839615—
Jan 31, 2018 AForm 4 →Feb 2, 4:26 pm ESTKyle McClementsOther3,342$9.93$33,1833,342—
Jan 31, 2018 AForm 4 →Feb 2, 4:22 pm ESTSkye MacphersonOther1,007$9.93$10,0001,007—
Jan 31, 2018 AForm 4 →Feb 2, 4:15 pm ESTThomas HollOther7,439$9.93$73,8727,439—
Jan 31, 2018 AForm 4 →Feb 2, 4:10 pm ESTAlastair BishopOther3,255$9.93$32,3253,255—
Jan 31, 2018 AForm 4 →Feb 2, 4:08 pm ESTChristopher AccettellaOther854$9.93$8,479854—