Insider · CIK 0001476493
Robert A Stewart
Files at: AMRX, AGN. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2019 PForm 4 → | Mar 12, 4:49 pm EDT | Amneal Pharmaceuticals, Inc.AMRX | 17,000 | $11.92 | $202,640 | 17,000 | — | plan? |
| Dec 29, 2017 FForm 4 → | Jan 2, 2018, 4:41 pm EST | Allergan plcAGN | 2,149 | $163.58 | $351,533 | 66,650 | — | plan? |
| Oct 26, 2017 MForm 4 → | Oct 30, 9:22 pm EDT | Allergan plcAGN | 12,427 | — | — | 68,799 | — | plan? |
| Apr 3, 2017 AForm 4 → | Apr 4, 4:23 pm EDT | Allergan plcAGN | 7,362 | $237.68 | $1,749,800 | 56,372 | — | plan? |
| Mar 5, 2017 FForm 4 → | Mar 7, 4:54 pm EST | Allergan plcAGN | 761 | $245.63 | $186,924 | 49,010 | — | plan? |
| Feb 1, 2017 AFForm 4 → | Feb 3, 7:56 pm EST | Allergan plcAGN | 3,167 | $229.32 | $726,256 | 49,771 | — | plan? |
| Mar 5, 2015 AFForm 4 → | Mar 9, 6:05 pm EDT | Actavis plcACT | 5,572 | $295.70 | $296,883 | 48,200 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2019 AForm 4 → | Mar 5, 6:04 pm EST | Amneal Pharmaceuticals, Inc.AMRX | 599,743 | — | — | 197,531 | — | |
| May 7, 2018 AForm 4 → | May 9, 6:33 pm EDT | Amneal Pharmaceuticals, Inc.AMRX | 1,014,310 | — | — | 333,111 | — | |
| Oct 26, 2017 MForm 4 → | Oct 30, 9:22 pm EDT | Allergan plcAGN | 12,427 | — | — | 0 | — | |
| Feb 1, 2017 CForm 4 → | Feb 3, 7:56 pm EST | Allergan plcAGN | 2,369 | — | — | 0 | — |