Form4insider filings, from the source

Insider · CIK 0001446800

Robert J. Christensen

Files at: PCAR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $19k · 1sales $7.6M · 5net −$7.6M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesFeb 2015Jun 2015Sep 2015Dec 2015Apr 2016Jul 2016Nov 2016

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 6, 2017 JForm 4 →Jan 10, 8:06 pm ESTPACCAR INCPCAR208$66.05$13,77023,159— plan?
Dec 2, 2016 JForm 4 →Dec 6, 7:47 pm ESTPACCAR INCPCAR87$62.80$5,48722,951— plan?
Nov 10, 2016 SForm 4 →Nov 14, 5:37 pm ESTPACCAR INCPCAR36,008$60.00$2,160,48052,817−40.5% plan?
Nov 10, 2016 MForm 4 →Nov 14, 5:37 pm ESTPACCAR INCPCAR36,008$43.24$1,556,98688,825— plan?
Sep 2, 2016 JForm 4 →Sep 7, 7:36 pm EDTPACCAR INCPCAR91$59.53$5,40522,613— plan?
Jun 6, 2016 JForm 4 →Jun 8, 7:44 pm EDTPACCAR INCPCAR97$55.56$5,38222,522— plan?
May 6, 2016 PForm 4 →May 20, 5:42 pm EDTPACCAR INCPCAR342$55.10$18,84452,817+0.65% plan? late
May 4, 2016 PForm 4 →May 20, 5:42 pm EDTPACCAR INCPCAR507$55.93$28,35752,475— plan? late
Mar 3, 2016 JForm 4 →Mar 7, 7:58 pm ESTPACCAR INCPCAR99$53.88$5,35822,425— plan?
Feb 4, 2016 AForm 4 →Feb 8, 7:59 pm ESTPACCAR INCPCAR15,486$50.00$774,30051,968— plan?
Jan 14, 2016 AForm 4 →Jan 19, 6:11 pm ESTPACCAR INCPCAR222$59.58$13,25022,326— plan?
Jan 5, 2016 JForm 4 →Jan 7, 4:30 pm ESTPACCAR INCPCAR638$47.11$30,04922,103— plan?
Dec 4, 2015 JForm 4 →Dec 8, 7:20 pm ESTPACCAR INCPCAR104$49.27$5,12721,465— plan?
Sep 4, 2015 JForm 4 →Sep 9, 4:42 pm EDTPACCAR INCPCAR89$57.06$5,10521,361— plan?
Jul 31, 2015 SForm 4 →Aug 4, 11:12 am EDTPACCAR INCPCAR51,970$64.66$3,360,18336,482−58.8% plan?
Jul 31, 2015 MForm 4 →Aug 4, 11:12 am EDTPACCAR INCPCAR51,970$40.82$2,121,33056,880— plan?
Jun 5, 2015 JForm 4 →Jun 9, 7:32 pm EDTPACCAR INCPCAR73$63.79$4,66321,272— plan?
May 11, 2015 SForm 4 →May 13, 4:05 pm EDTPACCAR INCPCAR5,486$67.00$367,58236,482−13.1% plan?
May 11, 2015 MForm 4 →May 13, 4:05 pm EDTPACCAR INCPCAR5,486$30.81$169,02441,968— plan?
Apr 29, 2015 SForm 4 →Apr 30, 6:35 pm EDTPACCAR INCPCAR14,000$66.28$927,92036,482−27.7% plan?
Apr 29, 2015 MForm 4 →Apr 30, 6:35 pm EDTPACCAR INCPCAR14,000$30.81$431,34050,482— plan?
Mar 5, 2015 JForm 4 →Mar 9, 5:47 pm EDTPACCAR INCPCAR74$62.59$4,64821,199— plan?
Feb 19, 2015 SForm 4 →Feb 20, 3:11 pm ESTPACCAR INCPCAR12,316$64.48$794,12836,482−25.2% plan?
Feb 19, 2015 MForm 4 →Feb 20, 3:11 pm ESTPACCAR INCPCAR12,316$45.74$563,33448,798— plan?
Feb 4, 2015 AForm 4 →Feb 6, 8:16 pm ESTPACCAR INCPCAR8,222$62.46$513,54636,482— plan?
Jan 14, 2015 AForm 4 →Jan 16, 7:36 pm ESTPACCAR INCPCAR206$63.15$13,00021,125— plan?
Jan 6, 2015 JForm 4 →Jan 8, 7:20 pm ESTPACCAR INCPCAR312$66.07$20,60820,919— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Nov 10, 2016 MForm 4 →Nov 14, 5:37 pm ESTPACCAR INCPCAR36,008——0—
Feb 4, 2016 AForm 4 →Feb 8, 7:59 pm ESTPACCAR INCPCAR46,454——46,454—
Jul 31, 2015 MForm 4 →Aug 4, 11:12 am EDTPACCAR INCPCAR51,970——0—
May 11, 2015 MForm 4 →May 13, 4:05 pm EDTPACCAR INCPCAR5,486——9,256—
Apr 29, 2015 MForm 4 →Apr 30, 6:35 pm EDTPACCAR INCPCAR14,000——14,742—
Feb 19, 2015 MForm 4 →Feb 20, 3:11 pm ESTPACCAR INCPCAR12,316——0—
Feb 4, 2015 AForm 4 →Feb 6, 8:16 pm ESTPACCAR INCPCAR29,462——29,462—