Insider · CIK 0001429604
Todd A Graham
Files at: FMAO. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2018 GForm 4 → | Sep 14, 11:53 am EDT | FARMERS & MERCHANTS BANCORP INCFMAO | 300 | — | — | 2,878 | — | plan? |
| Aug 21, 2018 FForm 4 → | Aug 22, 5:07 pm EDT | FARMERS & MERCHANTS BANCORP INCFMAO | 525 | $44.59 | $23,410 | 3,178 | — | plan? |
| Aug 17, 2018 AForm 4 → | Aug 21, 5:00 pm EDT | FARMERS & MERCHANTS BANCORP INCFMAO | 500 | — | — | 3,703 | — | plan? |
| Jan 24, 2018 GJForm 4 → | May 3, 3:06 pm EDT | FARMERS & MERCHANTS BANCORP INCFMAO | 182 | $41.18 | $206 | 3,203 | — | plan? late |
| Nov 20, 2017 SForm 4 → | Nov 21, 10:46 am EST | FARMERS & MERCHANTS BANCORP INCFMAO | 2,800 | $36.94 | $103,440 | 3,375 | −45.3% | plan? |
| Aug 29, 2017 AForm 4 → | Aug 29, 4:15 pm EDT | FARMERS & MERCHANTS BANCORP INCFMAO | 200 | — | — | 3,281 | — | plan? |
| Aug 19, 2016 AForm 4 → | Aug 22, 4:17 pm EDT | FARMERS & MERCHANTS BANCORP INCFMAO | 500 | — | — | 3,047 | — | plan? |
| Aug 20, 2015 AForm 4 → | Nov 20, 4:37 pm EST | FARMERS & MERCHANTS BANCORP INCFMAO | 600 | — | — | 1,029 | — | plan? late |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.