Form4insider filings, from the source

Insider · CIK 0001409783

Thomas A Caneris

Files at: LYTS, PMC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $1.2M · 5net −$1.2M
$10k$10k$100k$100k$1M$1MbuyssalesMar 2015Jan 2017Dec 2018Nov 2020Oct 2022Sep 2024Aug 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Aug 26, 2026 SForm 4 →Aug 27, 4:15 pm EDTLSI INDUSTRIES INCLYTS3,170$20.28$64,28873,109−4.16%
Aug 24, 2026 SForm 4 →Aug 26, 4:04 pm EDTLSI INDUSTRIES INCLYTS11,034$19.94$219,97676,279−12.6%
Aug 19, 2026 AForm 4 →Aug 21, 4:47 pm EDTLSI INDUSTRIES INCLYTS22,523——87,313—
Jun 30, 2026 AForm 4 →Jul 1, 2:46 pm EDTLSI INDUSTRIES INCLYTS3,925——163,652—
Nov 20, 2017 DGForm 4 →Dec 8, 4:57 pm ESTPharMerica CORPPMC89,776$29.25$2,545,4230— plan? late
Mar 24, 2017 AForm 4 →Apr 11, 4:59 pm EDTPharMerica CORPPMC9,998——89,776— plan? late
Mar 24, 2017 AFForm 4 →Mar 28, 5:14 pm EDTPharMerica CORPPMC5,794$23.60$36,36879,778— plan?
Mar 17, 2017 FForm 4 →Mar 21, 5:16 pm EDTPharMerica CORPPMC2,356$22.77$53,64877,066— plan?
Mar 13, 2017 FForm 4 →Mar 15, 4:13 pm EDTPharMerica CORPPMC1,239$23.00$28,49779,422— plan?
Mar 21, 2016 FForm 4 →Mar 23, 5:00 pm EDTPharMerica CORPPMC1,386$20.45$28,34480,661— plan?
Mar 17, 2016 AFForm 4 →Mar 21, 5:59 pm EDTPharMerica CORPPMC34,097$19.99$152,54482,047— plan?
Mar 11, 2016 FForm 4 →Mar 15, 5:20 pm EDTPharMerica CORPPMC1,520$21.65$32,90863,212— plan?
Mar 4, 2016 FForm 4 →Mar 9, 5:09 pm ESTPharMerica CORPPMC2,667$23.48$62,62164,732— plan? late
May 12, 2015 SForm 4 →May 14, 7:13 pm EDTPharMerica CORPPMC7,052$30.01$211,65067,589−9.45% plan?
Mar 19, 2015 AFForm 4 →Mar 23, 5:34 pm EDTPharMerica CORPPMC29,474$27.85$199,07274,641— plan?
Mar 12, 2015 GForm 5 →Jan 22, 2016, 5:51 pm ESTPharMerica CORPPMC190——67,399— plan?
Mar 12, 2015 SForm 4 →Mar 13, 5:43 pm EDTPharMerica CORPPMC7,495$26.52$198,80159,463−11.2% plan?
Mar 11, 2015 FForm 4 →Mar 13, 5:43 pm EDTPharMerica CORPPMC1,092$26.22$28,63266,958— plan?
Mar 5, 2015 SForm 4 →Mar 6, 5:52 pm ESTPharMerica CORPPMC17,253$27.02$466,25768,050−20.2% plan?
Mar 4, 2015 FMForm 4 →Mar 6, 5:52 pm ESTPharMerica CORPPMC104,794$21.55$2,258,74485,303— plan?
Jan 20, 2015 FForm 4 →Jan 22, 6:25 pm ESTPharMerica CORPPMC2,553$23.64$60,35373,149— plan?
Feb 26, 2014 GForm 5 →Jan 28, 2015, 4:37 pm ESTPharMerica CORPPMC182——75,520— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Dec 7, 2017 ADForm 4 →Dec 8, 4:57 pm ESTPharMerica CORPPMC68,932$18.41$176,5150—
Mar 4, 2015 MForm 4 →Mar 6, 5:52 pm ESTPharMerica CORPPMC58,565——0—