Form4insider filings, from the source

Company · CIK 0001403752 · SIC 2834 — Pharmaceutical Preparations

Zymeworks Inc. · ZYME

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $11.4M · 12net −$11.4M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesAug 1Aug 17Sep 2Sep 19Oct 5Oct 21Nov 7

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Jan 31, 2019 SForm 4 →Feb 4, 4:36 pm ESTLILLY ELI & CO10% Owner250,000$16.00$4,000,0002,898,647−7.94% plan? amended
Jan 8, 2019 AForm 4 →Jan 10, 5:55 pm ESTDiana HausmanChief Medical Officer499$12.48$6,2282,499— plan?
Jan 8, 2019 AForm 4 →Jan 10, 5:49 pm ESTNeil A KlompasChief Financial Officer414$12.48$5,1671,201— plan?
Nov 6, 2018 SForm 4 →Nov 8, 11:34 am ESTLILLY ELI & CO10% Owner700,000$14.00$9,800,0003,148,647−18.2% plan?
Sep 24, 2018 SForm 4 →Sep 26, 2:50 pm EDTLILLY ELI & CO10% Owner2,027$16.36$33,1623,848,647−0.05% plan?
Sep 18, 2018 SForm 4 →Sep 20, 4:50 pm EDTLILLY ELI & CO10% Owner6,870$14.56$100,0273,850,674−0.18% plan?
Sep 14, 2018 SForm 4 →Sep 18, 7:30 pm EDTLILLY ELI & CO10% Owner15,874$14.58$231,4433,857,544−0.41% plan?
Sep 12, 2018 SForm 4 →Sep 14, 3:34 pm EDTLILLY ELI & CO10% Owner30,959$14.49$448,4633,873,418−0.79% plan?
Sep 10, 2018 SForm 4 →Sep 12, 4:39 pm EDTLILLY ELI & CO10% Owner15,777$14.75$232,6693,904,377−0.40% plan?
Aug 31, 2018 SForm 4 →Sep 4, 3:38 pm EDTLILLY ELI & CO10% Owner700$14.26$9,9823,920,154−0.02% plan?
Aug 29, 2018 SForm 4 →Aug 31, 12:40 pm EDTLILLY ELI & CO10% Owner5,752$14.31$82,3333,920,854−0.15% plan?
Aug 14, 2018 SForm 4 →Aug 16, 3:34 pm EDTLILLY ELI & CO10% Owner3,000$14.28$42,8403,926,606−0.08% plan?
Aug 10, 2018 SForm 4 →Aug 14, 5:04 pm EDTLILLY ELI & CO10% Owner6,429$14.32$92,0333,929,606−0.16% plan?
Aug 3, 2018 SForm 4 →Aug 7, 3:16 pm EDTLILLY ELI & CO10% Owner1,650$13.55$22,3583,936,035−0.04% plan?
Aug 2, 2018 SForm 4 →Aug 3, 3:53 pm EDTLILLY ELI & CO10% Owner19,400$13.31$258,2143,937,685−0.49% plan?

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Jan 8, 2019 AForm 4 →Jan 10, 5:55 pm ESTDiana HausmanChief Medical Officer75,000——75,000—
Jan 8, 2019 AForm 4 →Jan 10, 5:49 pm ESTNeil A KlompasChief Financial Officer90,000——90,000—
Jan 8, 2019 AForm 4 →Jan 10, 4:26 pm ESTAli TehraniChief Executive Officer, Director235,000——235,000—
Jan 8, 2019 AForm 4 →Jan 10, 4:23 pm ESTAnthony J. PolverinoChief Scientific Officer75,000——75,000—
Jan 8, 2019 AForm 4 →Jan 10, 4:22 pm ESTDavid Kai Yuen PoonSee Remarks25,000——25,000—