Form4insider filings, from the source

Insider · CIK 0001400893

William Sander

Files at: REIS. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $3.3M · 41net −$3.3M
$10k$10k$100k$100k$1M$1MbuyssalesMar 2014Nov 2014Jul 2015Mar 2016Nov 2016Jul 2017Apr 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Oct 13, 2018 DUForm 4 →Oct 16, 7:27 pm EDTReis, Inc.REIS163,671$23.00$3,764,4330— plan?
Apr 2, 2018 SForm 4 →Apr 3, 4:33 pm EDTReis, Inc.REIS5,000$21.12$105,588163,671−2.96% plan?
Feb 13, 2018 SForm 4 →Feb 14, 7:41 pm ESTReis, Inc.REIS2,926$17.74$51,899168,671−1.71% plan?
Feb 7, 2018 SForm 4 →Feb 8, 7:20 pm ESTReis, Inc.REIS2,264$18.86$42,690171,597−1.30% plan?
Feb 6, 2018 AForm 4 →Feb 8, 7:20 pm ESTReis, Inc.REIS17,600——173,861— plan?
Jan 2, 2018 SForm 4 →Jan 2, 5:43 pm ESTReis, Inc.REIS5,000$20.26$101,276156,261−3.10% plan?
Oct 2, 2017 SForm 4 →Oct 2, 4:34 pm EDTReis, Inc.REIS5,000$18.00$90,018161,261−3.01% plan?
Jul 6, 2017 SForm 4 →Jul 7, 4:52 pm EDTReis, Inc.REIS5,000$20.75$103,742166,261−2.92% plan?
Mar 10, 2017 SForm 4 →Mar 13, 6:10 pm EDTReis, Inc.REIS2,414$17.97$43,389180,001−1.32% plan?
Mar 7, 2017 SForm 4 →Mar 9, 5:14 pm ESTReis, Inc.REIS26,231$18.55$486,549182,415−12.6% plan?
Mar 2, 2017 MForm 4 →Mar 6, 5:46 pm ESTReis, Inc.REIS50,000$10.40$520,000208,646— plan?
Feb 10, 2017 SForm 4 →Feb 14, 5:44 pm ESTReis, Inc.REIS4,145$19.97$82,766158,646−2.55% plan?
Feb 9, 2017 SForm 4 →Feb 13, 5:11 pm ESTReis, Inc.REIS8,635$19.97$172,461162,791−5.04% plan?
Feb 7, 2017 SForm 4 →Feb 8, 6:13 pm ESTReis, Inc.REIS8,188$20.01$163,844171,426−4.56% plan?
Feb 7, 2017 AForm 4 →Feb 8, 6:13 pm ESTReis, Inc.REIS16,500——179,614— plan?
Feb 3, 2017 SForm 4 →Feb 6, 5:38 pm ESTReis, Inc.REIS18,222$20.01$364,634163,114−10.0% plan?
Feb 2, 2017 MForm 4 →Feb 6, 5:38 pm ESTReis, Inc.REIS50,000$10.40$520,000181,336— plan?
Jan 13, 2017 SForm 4 →Jan 13, 4:25 pm ESTReis, Inc.REIS18,328$18.50$339,068131,336−12.2% plan?
Jan 10, 2017 SForm 4 →Jan 12, 5:40 pm ESTReis, Inc.REIS18,868$18.94$357,364149,664−11.2% plan?
Jan 10, 2017 MForm 4 →Jan 12, 5:40 pm ESTReis, Inc.REIS50,000$10.40$520,000168,532— plan?
Aug 3, 2016 SForm 4 →Aug 8, 4:16 pm EDTReis, Inc.REIS1,000$23.77$23,770118,532−0.84% plan? late
Jul 6, 2016 SForm 4 →Jul 8, 4:26 pm EDTReis, Inc.REIS1,000$24.60$24,600119,532−0.83% plan?
Jun 1, 2016 SForm 4 →Jun 3, 4:16 pm EDTReis, Inc.REIS1,000$23.19$23,190120,532−0.82% plan?
May 4, 2016 SForm 4 →May 5, 4:15 pm EDTReis, Inc.REIS1,000$24.46$24,460121,532−0.82% plan?
Apr 6, 2016 SForm 4 →Apr 6, 4:24 pm EDTReis, Inc.REIS1,000$23.30$23,300122,532−0.81% plan?
Mar 2, 2016 SForm 4 →Mar 3, 4:08 pm ESTReis, Inc.REIS1,000$22.26$22,260123,532−0.80% plan?
Feb 19, 2016 SForm 4 →Feb 23, 4:08 pm ESTReis, Inc.REIS1,141$22.00$25,102124,532−0.91% plan?
Feb 10, 2016 SForm 4 →Feb 12, 4:30 pm ESTReis, Inc.REIS2,408$21.10$50,805125,673−1.88% plan?
Feb 9, 2016 AForm 4 →Feb 12, 4:30 pm ESTReis, Inc.REIS13,727——128,081— plan? late
Feb 3, 2016 SForm 4 →Feb 4, 5:00 pm ESTReis, Inc.REIS1,000$22.10$22,100114,354−0.87% plan?
Jan 6, 2016 SForm 4/A →Mar 30, 4:19 pm EDTReis, Inc.REIS1,000$22.50$22,500115,354−0.86% plan?
Dec 2, 2015 SForm 4 →Dec 3, 4:32 pm ESTReis, Inc.REIS1,000$24.27$24,270116,354−0.85% plan?
Nov 4, 2015 SForm 4 →Nov 4, 5:02 pm ESTReis, Inc.REIS1,000$24.06$24,060117,354−0.84% plan?
Oct 7, 2015 SForm 4 →Oct 7, 4:32 pm EDTReis, Inc.REIS1,000$24.21$24,210118,354−0.84% plan?
Sep 2, 2015 SForm 4 →Sep 3, 4:08 pm EDTReis, Inc.REIS1,000$24.29$24,290119,354−0.83% plan?
Aug 5, 2015 SForm 4 →Aug 6, 5:15 pm EDTReis, Inc.REIS1,000$24.88$24,880120,354−0.82% plan?
Jul 1, 2015 SForm 4 →Jul 1, 4:10 pm EDTReis, Inc.REIS1,000$22.18$22,180121,354−0.82% plan?
Jun 3, 2015 SForm 4 →Jun 4, 4:11 pm EDTReis, Inc.REIS1,000$21.60$21,600122,354−0.81% plan?
May 6, 2015 SForm 4 →May 7, 4:08 pm EDTReis, Inc.REIS1,000$21.81$21,810123,354−0.80% plan?
Apr 1, 2015 SForm 4 →Apr 2, 4:21 pm EDTReis, Inc.REIS1,000$25.39$25,390124,354−0.80% plan?
Mar 4, 2015 SForm 4 →Mar 5, 4:34 pm ESTReis, Inc.REIS1,000$23.91$23,910125,354−0.79% plan?
Feb 20, 2015 SForm 4 →Feb 24, 4:40 pm ESTReis, Inc.REIS1,141$23.75$27,099126,354−0.89% plan?
Feb 14, 2015 SForm 4 →Feb 18, 4:37 pm ESTReis, Inc.REIS1,814$24.79$44,969127,495−1.40% plan?
Feb 11, 2015 SForm 4 →Feb 13, 5:02 pm ESTReis, Inc.REIS1,528$23.55$35,984129,309−1.17% plan?
Feb 10, 2015 AForm 4 →Feb 12, 5:06 pm ESTReis, Inc.REIS8,511——130,837— plan?
Feb 4, 2015 SForm 4 →Feb 5, 4:39 pm ESTReis, Inc.REIS1,000$22.81$22,810122,326−0.81% plan?
Jan 7, 2015 SForm 4 →Jan 9, 4:07 pm ESTReis, Inc.REIS1,000$24.75$24,750123,326−0.80% plan?
Jan 6, 2015 SForm 4 →Jan 8, 2016, 4:24 pm ESTReis, Inc.REIS1,000$22.50$22,500115,354−0.86% plan? late
Mar 14, 2014 SForm 4 →Mar 15, 2017, 4:21 pm EDTReis, Inc.REIS8,740$17.97$157,058171,261−4.86% plan? late

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 2, 2017 MForm 4 →Mar 6, 5:46 pm ESTReis, Inc.REIS50,000——0—
Feb 2, 2017 MForm 4 →Feb 6, 5:38 pm ESTReis, Inc.REIS50,000——50,000—
Jan 10, 2017 MForm 4 →Jan 12, 5:40 pm ESTReis, Inc.REIS50,000——100,000—