Insider · CIK 0001394153
Christopher Collier
Files at: FLEX. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2019 AForm 4 → | Mar 7, 9:23 pm EST | FLEX LTD.FLEX | 242,718 | — | — | 1,131,061 | — | plan? |
| Dec 7, 2018 AForm 4 → | Dec 11, 9:31 pm EST | FLEX LTD.FLEX | 59,453 | — | — | 888,343 | — | plan? |
| Jul 2, 2018 SForm 4 → | Jul 3, 8:03 pm EDT | FLEX LTD.FLEX | 10,665 | $13.82 | $147,364 | 828,890 | −1.27% | plan? |
| Jun 27, 2018 SForm 4 → | Jun 29, 6:05 pm EDT | FLEX LTD.FLEX | 14,889 | $14.33 | $213,362 | 839,555 | −1.74% | plan? |
| Jun 21, 2018 SForm 4 → | Jun 21, 9:15 pm EDT | FLEX LTD.FLEX | 49,217 | $14.50 | $713,459 | 854,444 | −5.45% | plan? |
| Jun 19, 2018 AForm 4 → | Jun 21, 9:15 pm EDT | FLEX LTD.FLEX | 133,958 | — | — | 903,661 | — | plan? |
| Jun 30, 2017 SForm 4 → | Jul 5, 7:15 pm EDT | FLEX LTD.FLEX | 78,088 | $16.22 | $1,266,900 | 769,703 | −9.21% | plan? |
| Jun 27, 2017 AForm 4 → | Jun 29, 9:20 pm EDT | FLEX LTD.FLEX | 204,285 | — | — | 847,791 | — | plan? |
| Jun 27, 2017 SForm 4 → | Jun 29, 9:20 pm EDT | FLEX LTD.FLEX | 19,522 | $16.61 | $324,182 | 643,506 | −2.94% | plan? |
| Jun 15, 2017 SForm 4 → | Jun 16, 7:30 pm EDT | FLEX LTD.FLEX | 15,739 | $15.93 | $250,722 | 663,028 | −2.32% | plan? |
| Jun 13, 2017 SForm 4 → | Jun 14, 6:50 pm EDT | FLEX LTD.FLEX | 16,787 | $16.66 | $279,702 | 678,767 | −2.41% | plan? |
| May 23, 2017 SForm 4 → | May 25, 6:26 pm EDT | FLEX LTD.FLEX | 17,875 | $16.75 | $299,358 | 695,554 | −2.51% | plan? |
| Jun 28, 2016 SForm 4 → | Jun 29, 7:55 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 14,020 | $11.79 | $165,296 | 713,429 | −1.93% | plan? |
| Jun 14, 2016 AForm 4 → | Jun 15, 8:53 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 96,856 | — | — | 727,449 | — | plan? |
| Jun 13, 2016 SForm 4 → | Jun 15, 8:53 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 9,513 | $12.67 | $120,482 | 630,593 | −1.49% | plan? |
| May 24, 2016 SForm 4 → | May 25, 7:20 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 119,250 | $12.40 | $1,478,114 | 640,106 | −15.7% | plan? |
| May 23, 2016 AForm 4 → | May 25, 7:20 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 212,300 | — | — | 759,356 | — | plan? |
| May 18, 2016 SForm 4 → | May 18, 7:01 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 4,715 | $12.23 | $57,664 | 547,056 | −0.85% | plan? |
| Nov 16, 2015 SForm 4 → | Nov 18, 7:54 pm EST | FLEXTRONICS INTERNATIONAL LTD.FLEX | 15,000 | $11.07 | $166,071 | 551,771 | −2.65% | plan? |
| Nov 16, 2015 MForm 4 → | Nov 18, 7:54 pm EST | FLEXTRONICS INTERNATIONAL LTD.FLEX | 15,000 | $2.26 | $33,900 | 566,771 | — | plan? |
| Sep 8, 2015 MForm 4 → | Sep 8, 6:39 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 50,000 | $2.26 | $113,000 | 551,771 | — | plan? |
| Aug 21, 2015 SForm 4 → | Aug 21, 7:58 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 60,000 | $10.55 | $632,904 | 501,771 | −10.7% | plan? |
| Aug 21, 2015 MForm 4 → | Aug 21, 7:58 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 60,000 | $2.26 | $135,600 | 561,771 | — | plan? |
| Aug 7, 2015 SForm 4 → | Aug 11, 4:34 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 60,000 | $10.97 | $657,942 | 501,777 | −10.7% | plan? |
| Aug 7, 2015 MForm 4 → | Aug 11, 4:34 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 60,000 | $2.26 | $135,600 | 561,771 | — | plan? |
| Jun 29, 2015 SForm 4 → | Jul 1, 7:24 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 18,020 | $11.67 | $210,290 | 501,771 | −3.47% | plan? |
| Jun 10, 2015 AForm 4 → | Jun 11, 8:53 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 103,305 | — | — | 519,791 | — | plan? |
| Jun 9, 2015 SForm 4 → | Jun 11, 8:53 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 19,350 | $11.99 | $232,092 | 416,486 | −4.44% | plan? |
| Jun 4, 2015 SForm 4 → | Jun 8, 7:10 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 12,000 | $12.07 | $144,793 | 435,836 | −2.68% | plan? |
| Jun 4, 2015 AForm 4 → | Jun 8, 7:10 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 32,250 | — | — | 447,836 | — | plan? |
| May 22, 2015 MForm 4 → | May 26, 9:26 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 40,000 | $10.59 | $423,600 | 455,586 | — | plan? |
| May 21, 2015 SForm 4 → | May 26, 9:26 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 97,900 | $12.26 | $1,200,432 | 415,586 | −19.1% | plan? |
| May 18, 2015 SForm 4 → | May 20, 9:43 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 107,500 | $12.55 | $1,348,864 | 473,486 | −18.5% | plan? |
| May 18, 2015 AMForm 4 → | May 20, 9:43 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 169,000 | $10.59 | $1,059,000 | 480,986 | — | plan? |
| Apr 6, 2015 SForm 4 → | Apr 8, 6:45 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 150,000 | $12.53 | $1,879,530 | 411,986 | −26.7% | plan? |
| Apr 6, 2015 MForm 4 → | Apr 8, 6:45 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 150,000 | $10.59 | $1,588,500 | 561,986 | — | plan? |
| Feb 18, 2015 MForm 4 → | Feb 19, 5:52 pm EST | FLEXTRONICS INTERNATIONAL LTD.FLEX | 10,000 | $10.59 | $105,900 | 411,986 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Nov 16, 2015 MForm 4 → | Nov 18, 7:54 pm EST | FLEXTRONICS INTERNATIONAL LTD.FLEX | 15,000 | — | — | 0 | — | |
| Sep 8, 2015 MForm 4 → | Sep 8, 6:39 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 50,000 | — | — | 15,000 | — | |
| Aug 21, 2015 MForm 4 → | Aug 21, 7:58 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 60,000 | — | — | 65,000 | — | |
| Aug 7, 2015 MForm 4 → | Aug 11, 4:34 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 60,000 | — | — | 125,000 | — | |
| May 22, 2015 MForm 4 → | May 26, 9:26 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 40,000 | — | — | 0 | — | |
| May 18, 2015 MForm 4 → | May 20, 9:43 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 100,000 | — | — | 40,000 | — | |
| Apr 6, 2015 MForm 4 → | Apr 8, 6:45 pm EDT | FLEXTRONICS INTERNATIONAL LTD.FLEX | 150,000 | — | — | 140,000 | — | |
| Feb 18, 2015 MForm 4 → | Feb 19, 5:52 pm EST | FLEXTRONICS INTERNATIONAL LTD.FLEX | 10,000 | — | — | 0 | — |