Form4insider filings, from the source

Company · CIK 0001368893

BlackRock Real Asset Equity Trust · BCF

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Dec 8, 2014 JForm 4 →Jan 5, 2015, 6:00 pm ESTRobert Glenn HubbardDirector205——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:57 pm ESTKaren P RobardsDirector700——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:55 pm ESTW Carl KesterDirector100——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:29 pm ESTJerrold B HarrisDirector169——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:26 pm ESTKathleen F FeldsteinDirector205——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:23 pm ESTFrank FabozziDirector100——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:20 pm ESTRichard CavanaghDirector200——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:12 pm ESTHenry GabbayDirector1,200——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:07 pm ESTBrendan KyneVice President11——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:04 pm ESTRobert CrothersVice President636——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 5:01 pm ESTChristopher AccettellaOther100——0— plan? late
Dec 8, 2014 JForm 4 →Jan 5, 2015, 4:58 pm ESTKyle McClementsOther1,160——0— plan? late

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.