Insider · CIK 0001356123
MD Pascal J Goldschmidt
Files at: MD. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2019 AForm 4 → | Feb 14, 4:36 pm EST | MEDNAX, INC.MD | 3,699 | — | — | 24,121 | — | plan? |
| Mar 1, 2018 AForm 4 → | Mar 2, 5:01 pm EST | MEDNAX, INC.MD | 2,350 | — | — | 20,422 | — | plan? |
| Jun 14, 2017 SForm 4 → | Jun 14, 4:51 pm EDT | MEDNAX, INC.MD | 1,969 | $57.57 | $113,355 | 18,072 | −9.82% | plan? |
| Jun 1, 2017 AForm 4 → | Jun 2, 4:41 pm EDT | MEDNAX, INC.MD | 2,292 | — | — | 20,041 | — | plan? |
| Feb 10, 2017 JForm 4/A → | Feb 15, 5:04 pm EST | MEDNAX, INC.MD | 25,294 | $67.82 | $1,715,318 | 17,749 | — | plan? |
| Feb 10, 2017 SForm 4 → | Feb 13, 4:50 pm EST | MEDNAX, INC.MD | 25,294 | $67.82 | $1,715,318 | 17,749 | −58.8% | plan? amended |
| Feb 10, 2017 MForm 4 → | Feb 13, 4:50 pm EST | MEDNAX, INC.MD | 29,688 | $30.77 | $913,516 | 43,043 | — | plan? amended |
| Dec 7, 2016 PForm 4 → | Dec 21, 5:03 pm EST | MEDNAX, INC.MD | 2,100 | $66.52 | $139,682 | 13,355 | +18.7% | plan? late |
| Sep 14, 2016 SForm 4 → | Sep 16, 4:31 pm EDT | MEDNAX, INC.MD | 1,500 | $65.01 | $97,516 | 11,255 | −11.8% | plan? |
| Sep 14, 2016 MForm 4 → | Sep 16, 4:31 pm EDT | MEDNAX, INC.MD | 1,500 | $32.33 | $48,488 | 12,755 | — | plan? |
| Jun 1, 2016 AForm 4 → | Jun 3, 4:31 pm EDT | MEDNAX, INC.MD | 1,876 | — | — | 11,255 | — | plan? |
| Mar 11, 2016 SForm 4 → | Mar 11, 4:44 pm EST | MEDNAX, INC.MD | 3,100 | $65.00 | $201,500 | 9,379 | −24.8% | plan? |
| Mar 11, 2016 MForm 4 → | Mar 11, 4:44 pm EST | MEDNAX, INC.MD | 3,100 | $32.33 | $100,208 | 12,479 | — | plan? |
| Dec 11, 2015 SForm 4 → | Dec 15, 5:11 pm EST | MEDNAX, INC.MD | 5,250 | $70.99 | $372,679 | 9,379 | −35.9% | plan? |
| Dec 11, 2015 MForm 4 → | Dec 15, 5:11 pm EST | MEDNAX, INC.MD | 5,250 | $32.33 | $169,706 | 14,629 | — | plan? |
| Jul 31, 2015 SForm 4 → | Jul 31, 4:54 pm EDT | MEDNAX, INC.MD | 1,500 | $82.36 | $123,534 | 9,379 | −13.8% | plan? |
| Jul 31, 2015 MForm 4 → | Jul 31, 4:54 pm EDT | MEDNAX, INC.MD | 1,500 | $23.69 | $35,531 | 10,879 | — | plan? |
| Jun 1, 2015 AForm 4 → | Jun 3, 5:51 pm EDT | MEDNAX, INC.MD | 1,816 | — | — | 9,379 | — | plan? |
| Mar 9, 2015 SForm 4 → | Mar 10, 5:11 pm EDT | MEDNAX, INC.MD | 8,500 | $71.25 | $605,658 | 7,563 | −52.9% | plan? |
| Mar 9, 2015 MForm 4 → | Mar 10, 5:11 pm EDT | MEDNAX, INC.MD | 8,500 | $23.69 | $201,344 | 16,063 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2017 MForm 4 → | Feb 13, 4:50 pm EST | MEDNAX, INC.MD | 29,688 | $30.77 | $913,516 | 0 | — | amended |
| Sep 14, 2016 MForm 4 → | Sep 16, 4:31 pm EDT | MEDNAX, INC.MD | 1,500 | $32.33 | $48,488 | 818 | — | |
| Mar 11, 2016 MForm 4 → | Mar 11, 4:44 pm EST | MEDNAX, INC.MD | 3,100 | $32.33 | $100,208 | 2,318 | — | |
| Dec 11, 2015 MForm 4 → | Dec 15, 5:11 pm EST | MEDNAX, INC.MD | 5,250 | $32.33 | $169,706 | 5,418 | — | |
| Jul 31, 2015 MForm 4 → | Jul 31, 4:54 pm EDT | MEDNAX, INC.MD | 1,500 | $23.69 | $35,531 | 0 | — | |
| Mar 9, 2015 MForm 4 → | Mar 10, 5:11 pm EDT | MEDNAX, INC.MD | 8,500 | $23.69 | $201,344 | 1,500 | — |