Form4insider filings, from the source

Company · CIK 0001348362 · SIC 2834 — Pharmaceutical Preparations · Nasdaq

Lexaria Bioscience Corp. · LXRP

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $939k · 98sales $95k · 1net $844k
$10k$10k$100k$100k$1M$1MbuyssalesJan 2015Aug 2015Feb 2016Sep 2016Apr 2017Nov 2017May 2018

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Feb 15, 2019 MForm 4 →Feb 15, 2:06 pm ESTAllan Horst SpissingerChief Financial Officer50,000$0.37$18,500119,116— plan?
Aug 31, 2018 AForm 4 →Sep 4, 4:56 pm EDTChristopher BunkaCEO, Director, 10% Owner32,500$2.07$67,2757,126,304— plan?
Aug 31, 2018 AForm 4 →Sep 4, 4:16 pm EDTJohn Martin DochertyPresident, Director36,500$2.07$75,5551,622,250— plan?
Aug 14, 2018 GForm 4 →Aug 16, 3:57 pm EDTChristopher BunkaCEO, Director, 10% Owner500,000——7,093,804— plan?
Aug 3, 2018 AForm 4 →Aug 7, 3:31 pm EDTChristopher BunkaCEO, Director, 10% Owner81,250$1.24$100,7507,593,804— plan?
Aug 3, 2018 AForm 4 →Aug 7, 3:05 pm EDTJohn Martin DochertyDirector, 10% Owner273,750$1.29$354,0501,585,750— plan?
Jun 18, 2018 MForm 4 →Jun 19, 3:19 pm EDTChristopher BunkaCEO, Director, 10% Owner697,500$0.1223$85,2757,512,554— plan?
May 30, 2018 SForm 4 →May 31, 4:00 pm EDTWilliam Edward McKechnieDirector50,000$1.90$95,001285,738−14.9% plan?
Dec 1, 2017 AForm 4 →Dec 1, 4:55 pm ESTAllan Horst SpissingerCFO41,666$0.82$34,16669,166— plan?
Dec 1, 2017 AForm 4 →Dec 1, 4:39 pm ESTWilliam Edward McKechnieDirector14,634$0.82$12,000335,738— plan?
Dec 1, 2017 AForm 4 →Dec 1, 4:21 pm ESTJohn Martin DochertyDirector, 10% Owner35,000$0.82$28,7001,312,000— plan?
Dec 1, 2017 AForm 4 →Dec 1, 3:53 pm ESTChristopher BunkaCEO, Director, 10% Owner29,475$0.82$24,1707,265,054— plan?
Aug 28, 2017 AForm 4 →Aug 28, 5:40 pm EDTWilliam Edward McKechnieDirector32,433$0.37$12,000321,104— plan?
Jun 22, 2017 AForm 4 →Jun 22, 7:22 pm EDTJohn Martin DochertyPresident, Director210,000$0.295$61,9501,277,000— plan?
Jun 21, 2017 AForm 4 →Jun 23, 4:41 pm EDTChristopher BunkaCEO, Director, 10% Owner210,000$0.295$61,9505,631,844— plan?
May 31, 2017 AForm 4/A →Jun 22, 8:57 pm EDTWilliam Edward McKechnieDirector35,294$0.34$12,000288,671— plan?
May 31, 2017 AForm 4 →Jun 2, 7:43 pm EDTWilliam Edward McKechnieDirector35,249$0.34$11,985288,626— plan? amended
Feb 22, 2017 AForm 4 →May 26, 3:53 pm EDTWilliam Edward McKechnieDirector29,091$0.55$16,000253,377— plan? late
Oct 11, 2016 AForm 4 →Oct 11, 6:22 pm EDTWilliam Edward McKechnieDirector114,286$0.14$16,000224,286— plan?
Oct 11, 2016 AForm 4 →Oct 11, 5:11 pm EDTJohn Martin DochertyPresident, Director252,000$0.14$35,2801,067,000— plan?
Oct 7, 2016 PForm 4 →Oct 11, 3:01 pm EDTChristopher BunkaCEO, Director, 10% Owner20,000$0.1258$2,5157,235,579+0.28% plan?
Oct 5, 2016 PForm 4 →Oct 6, 6:38 pm EDTChristopher BunkaCEO, Director, 10% Owner2,500$0.145$3637,215,579+0.03% plan?
Aug 26, 2016 PForm 4 →Aug 29, 4:50 pm EDTChristopher BunkaCEO, Director, 10% Owner5,100$0.128$6537,213,079+0.07% plan?
Aug 24, 2016 PForm 4 →Aug 25, 6:04 pm EDTChristopher BunkaCEO, Director, 10% Owner27,637$0.1283$3,5457,207,979+0.38% plan?
Aug 19, 2016 PForm 4 →Aug 22, 6:49 pm EDTChristopher BunkaCEO, Director, 10% Owner19,800$0.1259$2,4947,180,342+0.28% plan?
Aug 18, 2016 PForm 4 →Aug 18, 6:39 pm EDTChristopher BunkaCEO, Director, 10% Owner13,340$0.133$1,7747,160,542+0.19% plan?
Aug 12, 2016 PForm 4 →Aug 15, 5:50 pm EDTChristopher BunkaCEO, Director, 10% Owner10,000$0.15$1,5007,147,202+0.14% plan?
Aug 11, 2016 PForm 4 →Aug 11, 7:03 pm EDTChristopher BunkaCEO, Director, 10% Owner450,000$0.06$27,0005,421,844+9.05% plan?
Aug 4, 2016 PForm 4 →Aug 5, 5:36 pm EDTChristopher BunkaCEO, Director, 10% Owner5,000$0.129$6457,137,202+0.07% plan?
Jul 25, 2016 PForm 4 →Jul 26, 5:55 pm EDTChristopher BunkaCEO, Director, 10% Owner24,083$0.1209$2,9107,132,202+0.34% plan?
Jul 22, 2016 PForm 4 →Jul 22, 5:57 pm EDTChristopher BunkaCEO, Director, 10% Owner7,500$0.1243$9327,108,119+0.11% plan?
Jul 18, 2016 PForm 4 →Jul 19, 5:29 pm EDTChristopher BunkaCEO, Director, 10% Owner7,000$0.136$9527,100,619+0.10% plan?
Jul 14, 2016 PForm 4 →Jul 15, 7:13 pm EDTChristopher BunkaCEO, Director, 10% Owner62,305$0.1195$7,4457,093,619+0.89% plan?
Jul 13, 2016 PForm 4 →Jul 13, 7:59 pm EDTChristopher BunkaCEO, Director, 10% Owner12,000$0.1133$1,3607,031,314+0.17% plan?
Jul 6, 2016 PForm 4 →Jul 7, 5:59 pm EDTChristopher BunkaCEO, Director, 10% Owner59,000$0.093$5,4857,019,314+0.85% plan?
Apr 15, 2016 PForm 4 →Jun 24, 8:37 pm EDTJohn Martin DochertyPresident, Director210,000$0.10$21,000815,000+34.7% plan? late
Feb 16, 2016 PForm 4 →Feb 17, 6:38 pm ESTChristopher BunkaPresident, Director, 10% Owner17,000$0.0971$1,6506,960,314+0.24% plan?
Jan 13, 2016 PForm 4 →Jan 15, 8:15 pm ESTChristopher BunkaCEO, Director, 10% Owner7,000$0.1286$9006,943,314+0.10% plan?
Jan 11, 2016 PForm 4 →Jan 12, 8:26 pm ESTChristopher BunkaCEO, Director, 10% Owner32,500$0.1344$4,3686,936,314+0.47% plan?
Jan 6, 2016 PForm 4 →Jan 7, 8:15 pm ESTChristopher BunkaCEO, Director, 10% Owner8,990$0.151$1,3574,966,844+0.18% plan?
Jan 4, 2016 PForm 4 →Jan 6, 2:04 pm ESTChristopher BunkaCEO, Director, 10% Owner20,000$0.1663$3,3254,957,854+0.41% plan?
Dec 23, 2015 PForm 4 →Dec 24, 1:30 pm ESTChristopher BunkaCEO, Director, 10% Owner3,500$0.20$7006,908,814+0.05% plan?
Dec 18, 2015 PForm 4 →Dec 21, 7:58 pm ESTChristopher BunkaCEO, Director, 10% Owner26,000$0.2191$5,6976,905,314+0.38% plan?
Dec 16, 2015 AForm 4 →Dec 18, 9:22 pm ESTWilliam Edward McKechnieDirector10,000——110,000— plan?
Dec 16, 2015 AForm 4 →Dec 18, 6:16 pm ESTJohn Martin DochertyPresident55,000——605,000— plan?
Dec 16, 2015 PForm 4 →Dec 18, 2:51 pm ESTChristopher BunkaCEO, Director, 10% Owner5,000$0.215$1,0756,879,314+0.07% plan?
Dec 16, 2015 AForm 4 →Dec 18, 1:22 pm ESTChristopher BunkaCEO, Director, 10% Owner1,073,834——6,874,314— plan?
Dec 16, 2015 AForm 4 →Dec 17, 2:59 pm ESTNicholas W BaxterDirector20,000——220,000— plan?
Dec 16, 2015 AForm 4 →Dec 16, 6:33 pm ESTBaljinder BhullarCFO, Director14,125——155,375— plan?
Dec 10, 2015 PForm 4 →Dec 11, 8:12 pm ESTChristopher BunkaCEO, Director, 10% Owner5,000$0.195$9756,249,376+0.08% plan?
Dec 8, 2015 PForm 4 →Dec 9, 9:36 pm ESTChristopher BunkaCEO, Director, 10% Owner4,000$0.1996$7996,244,376+0.06% plan?
Dec 4, 2015 PForm 4 →Dec 4, 8:53 pm ESTChristopher BunkaCEO, Director, 10% Owner20,000$0.191$3,8206,240,376+0.32% plan?
Dec 2, 2015 PForm 4 →Dec 3, 8:52 pm ESTChristopher BunkaCEO, Director, 10% Owner20,000$0.1928$3,8556,220,376+0.32% plan?
Nov 27, 2015 PForm 4 →Nov 30, 5:19 pm ESTChristopher BunkaCEO, Director, 10% Owner3,500$0.2071$7256,200,376+0.06% plan?
Nov 24, 2015 PForm 4 →Nov 25, 7:20 pm ESTChristopher BunkaCEO, Director, 10% Owner29,500$0.2131$6,2866,196,876+0.48% plan?
Nov 20, 2015 PForm 4 →Nov 23, 5:46 pm ESTChristopher BunkaCEO, Director, 10% Owner4,000$0.2335$9346,167,376+0.06% plan?
Nov 18, 2015 PForm 4 →Nov 19, 6:20 pm ESTChristopher BunkaCEO, Director, 10% Owner15,000$0.2125$3,1886,163,376+0.24% plan?
Nov 16, 2015 PForm 4 →Nov 17, 4:54 pm ESTChristopher BunkaCEO, Director, 10% Owner16,600$0.2058$3,4166,148,376+0.27% plan?
Nov 12, 2015 PForm 4 →Nov 16, 2:14 pm ESTChristopher BunkaCEO, Director, 10% Owner44,000$0.2061$9,0686,131,776+0.72% plan?
Nov 10, 2015 PForm 4 →Nov 12, 1:26 pm ESTChristopher BunkaCEO, Director, 10% Owner36,000$0.2064$7,4306,087,776+0.59% plan?
Nov 5, 2015 PForm 4 →Nov 6, 4:14 pm ESTChristopher BunkaCEO, Director, 10% Owner29,000$0.1918$5,5636,051,776+0.48% plan?
Nov 3, 2015 PForm 4 →Nov 4, 5:42 pm ESTChristopher BunkaCEO, Director, 10% Owner17,570$0.1934$3,3996,022,776+0.29% plan?
Oct 30, 2015 PForm 4 →Nov 2, 7:27 pm ESTChristopher BunkaCEO, Director, 10% Owner25,000$0.2134$5,3366,005,206+0.42% plan?
Oct 28, 2015 PForm 4 →Oct 29, 6:21 pm EDTChristopher BunkaCEO, Director, 10% Owner12,500$0.1776$2,2205,980,206+0.21% plan?
Oct 26, 2015 PForm 4 →Oct 27, 5:26 pm EDTChristopher BunkaCEO, Director, 10% Owner19,000$0.1821$3,4595,967,706+0.32% plan?
Oct 21, 2015 PForm 4 →Oct 22, 6:14 pm EDTChristopher BunkaCEO, Director, 10% Owner32,110$0.1806$5,7995,948,706+0.54% plan?
Oct 19, 2015 PForm 4 →Oct 20, 6:21 pm EDTChristopher BunkaCEO, Director, 10% Owner16,900$0.1869$3,1595,916,596+0.29% plan?
Oct 15, 2015 PForm 4 →Oct 16, 7:32 pm EDTChristopher BunkaCEO, Director, 10% Owner81,500$0.1845$15,0375,899,696+1.40% plan?
Oct 14, 2015 PForm 4 →Oct 15, 7:16 pm EDTChristopher BunkaCEO, Director, 10% Owner10,000$0.1845$1,8455,818,196+0.17% plan?
Oct 12, 2015 PForm 4 →Oct 13, 4:50 pm EDTChristopher BunkaCEO, Director, 10% Owner23,000$0.181$4,1645,808,196+0.40% plan?
Oct 8, 2015 PForm 4 →Oct 9, 6:11 pm EDTChristopher BunkaCEO, Director, 10% Owner99,800$0.1796$17,9205,785,196+1.76% plan?
Oct 6, 2015 PForm 4 →Oct 7, 5:58 pm EDTChristopher BunkaCEO, Director, 10% Owner59,256$0.1782$10,5595,685,396+1.05% plan?
Oct 2, 2015 PForm 4 →Oct 5, 5:01 pm EDTChristopher BunkaCEO, Director, 10% Owner46,400$0.1725$8,0055,626,140+0.83% plan?
Sep 30, 2015 PForm 4 →Oct 1, 6:24 pm EDTChristopher BunkaCEO, Director, 10% Owner66,750$0.174$11,6145,579,740+1.21% plan?
Sep 25, 2015 PForm 4 →Sep 28, 7:01 pm EDTChristopher BunkaCEO, Director, 10% Owner188,404$0.1712$32,2475,512,990+3.54% plan?
Sep 18, 2015 PForm 4 →Sep 21, 7:16 pm EDTChristopher BunkaCEO, Director, 10% Owner76,000$0.1855$14,0955,324,586+1.45% plan?
Sep 16, 2015 PForm 4 →Nov 23, 4:22 pm ESTWilliam Edward McKechnieDirector100,000$0.19$19,000100,000— plan? late
Aug 27, 2015 PForm 4 →Aug 28, 3:59 pm EDTChristopher BunkaCEO, Director, 10% Owner170,656$0.1921$32,7845,248,586+3.36% plan?
Aug 17, 2015 PForm 4 →Aug 24, 3:27 pm EDTJohn Martin DochertyPresident420,000$0.20$84,000550,000+323% plan? late
Aug 17, 2015 DForm 4 →Aug 24, 3:27 pm EDTJohn Martin DochertyPresident500,000$0.17$85,000130,000— plan? late
Aug 12, 2015 PForm 4 →Aug 13, 6:08 pm EDTChristopher BunkaCEO, Director, 10% Owner30,000$0.18$5,4005,077,930+0.59% plan?
Aug 10, 2015 PForm 4 →Aug 11, 6:13 pm EDTChristopher BunkaCEO, Director, 10% Owner112,000$0.1753$19,6365,047,930+2.27% plan?
Aug 6, 2015 PForm 4 →Aug 7, 9:02 pm EDTChristopher BunkaCEO, Director, 10% Owner58,700$0.1751$10,2794,935,930+1.20% plan?
Aug 5, 2015 PForm 4 →Aug 6, 6:20 pm EDTChristopher BunkaCEO, Director, 10% Owner34,000$0.1587$5,3954,877,230+0.70% plan?
Jul 31, 2015 PForm 4 →Aug 4, 4:16 pm EDTChristopher BunkaCEO, Director, 10% Owner53,000$0.1699$9,0064,843,230+1.11% plan?
Jul 29, 2015 PForm 4 →Jul 30, 3:14 pm EDTChristopher BunkaCEO, Director, 10% Owner25,000$0.1745$4,3644,790,230+0.52% plan?
Jul 27, 2015 PForm 4 →Jul 28, 7:12 pm EDTChristopher BunkaCEO, Director, 10% Owner16,000$0.1636$2,6184,765,230+0.34% plan?
Jul 23, 2015 PForm 4 →Jul 24, 6:07 pm EDTChristopher BunkaCEO, Director, 10% Owner142,550$0.1475$21,0244,749,230+3.09% plan?
Jul 22, 2015 PForm 4 →Jul 23, 4:48 pm EDTJohn Martin DochertyPresident500,000$0.17$85,000630,000+385% plan?
Jul 20, 2015 PForm 4 →Jul 21, 6:32 pm EDTChristopher BunkaCEO, Director, 10% Owner70,100$0.1539$10,7884,606,680+1.55% plan?
Jul 16, 2015 PForm 4 →Jul 17, 5:08 pm EDTChristopher BunkaCEO, Director, 10% Owner15,000$0.165$2,4754,536,580+0.33% plan?
Jul 14, 2015 PForm 4 →Jul 15, 5:39 pm EDTChristopher BunkaCEO, Director, 10% Owner35,000$0.168$5,8794,521,580+0.78% plan?
Jul 10, 2015 PForm 4 →Jul 13, 4:52 pm EDTChristopher BunkaCEO, Director, 10% Owner30,000$0.1617$4,8504,486,580+0.67% plan?
Jul 8, 2015 PForm 4 →Jul 9, 3:30 pm EDTChristopher BunkaCEO, Director, 10% Owner32,000$0.1684$5,3904,456,580+0.72% plan?
Jul 1, 2015 PForm 4 →Jul 2, 6:05 pm EDTChristopher BunkaCEO, Director, 10% Owner33,000$0.1807$5,9644,424,580+0.75% plan?
Jun 29, 2015 PForm 4 →Jun 30, 6:30 pm EDTChristopher BunkaCEO, Director, 10% Owner47,300$0.1661$7,8574,391,580+1.09% plan?
Jun 24, 2015 PForm 4 →Jun 24, 5:31 pm EDTChristopher BunkaCEO, Director, 10% Owner197,700$0.1569$31,0154,344,280+4.77% plan?
Jun 22, 2015 PForm 4 →Jun 23, 5:05 pm EDTChristopher BunkaCEO, Director, 10% Owner27,450$0.1586$4,3554,146,580+0.67% plan?
Jun 19, 2015 PForm 4 →Jun 19, 5:32 pm EDTChristopher BunkaCEO, Director, 10% Owner10,000$0.15$1,5004,119,130+0.24% plan?
May 22, 2015 PForm 4 →May 22, 5:52 pm EDTChristopher BunkaCEO, Director, 10% Owner40,000$0.1745$6,9804,109,130+0.98% plan?

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Feb 15, 2019 MForm 4 →Feb 15, 2:06 pm ESTAllan Horst SpissingerChief Financial Officer50,000$0.37$18,500650,000—
Jun 18, 2018 MForm 4 →Jun 19, 3:19 pm EDTChristopher BunkaCEO, Director, 10% Owner697,500$0.1223$85,2750—
May 31, 2018 PForm 4 →Jun 1, 3:06 pm EDTNicholas W BaxterDirector50,000——160,000—
May 31, 2018 AForm 4 →May 31, 6:13 pm EDTAllan Horst SpissingerCFO300,000$1.53$459,000700,000—
May 31, 2018 AForm 4 →May 31, 4:00 pm EDTWilliam Edward McKechnieDirector50,000$1.53$76,500160,000—
May 31, 2018 AForm 4 →May 31, 2:42 pm EDTChristopher BunkaCEO, Director, 10% Owner700,000$1.53$1,071,0001,497,500—
May 31, 2018 AForm 4 →May 31, 2:25 pm EDTJohn Martin DochertyDirector, 10% Owner400,000$1.53$612,0001,250,000—
Dec 1, 2017 AForm 4 →Dec 1, 4:55 pm ESTAllan Horst SpissingerCFO200,000$0.83$166,000400,000—
Jun 1, 2017 AForm 4 →Jun 8, 1:49 pm EDTAllan Horst SpissingerCFO200,000$0.38$76,000200,000— late
May 15, 2017 JForm 4 →May 18, 8:37 pm EDTJohn Martin DochertyPresident, Director143,000$0.23$32,8900— late
Apr 15, 2016 PForm 4 →Jun 24, 8:37 pm EDTJohn Martin DochertyPresident, Director300,000$0.11$33,000850,000— late
Dec 16, 2015 AForm 4 →Dec 18, 9:22 pm ESTWilliam Edward McKechnieDirector10,000$0.17$1,700110,000—
Dec 16, 2015 AForm 4 →Dec 18, 6:16 pm ESTJohn Martin DochertyPresident63,000$0.1189$7,490143,000—
Dec 16, 2015 AForm 4 →Dec 18, 1:22 pm ESTChristopher BunkaCEO, Director, 10% Owner109,500$0.1583$17,335187,000—
Sep 21, 2015 EForm 4 →Sep 24, 7:43 am EDTNicholas W BaxterDirector200,000$0.25$50,0000— late
Sep 21, 2015 EForm 4 →Sep 23, 6:52 pm EDTBaljinder BhullarCFO, Director100,000$0.25$25,0000—
Sep 21, 2015 EForm 4 →Sep 23, 5:47 pm EDTChristopher BunkaCEO, Director, 10% Owner100,067$0.25$25,017925,000—
Sep 16, 2015 PForm 4 →Nov 17, 4:40 pm ESTWilliam Edward McKechnieDirector100,000$0.19$19,000100,000— late
May 15, 2015 PForm 4 →May 22, 6:03 pm EDTJohn Martin DochertyPresident130,000$0.25$32,500130,000— late
May 15, 2015 PForm 4 →May 19, 2:31 pm EDTChristopher BunkaCEO, Director, 10% Owner170,000$0.25$42,5001,195,067—
Mar 26, 2015 PForm 4 →Apr 7, 3:18 pm EDTJohn Martin DochertyPresident500,000$0.10$50,000500,000— late
Jul 11, 2011 AForm 4 →Dec 17, 2015, 2:59 pm ESTNicholas W BaxterDirector25,000$0.232$5,800275,000— late
Jul 11, 2011 AForm 4 →Dec 16, 2015, 6:33 pm ESTBaljinder BhullarCFO, Director77,500$0.1261$9,775852,500— late
Jan 1, 2010 EForm 4 →Jan 30, 2015, 4:05 pm ESTBaljinder BhullarCFO, Director300,000$0.20$60,0000— late