Form4insider filings, from the source

Insider · CIK 0001339767

Alan D Solomont

Files at: AGR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $200k · 29sales $0 · 0net $200k
$10k$10k$100k$100k$1M$1MbuyssalesJun 2016Dec 2016May 2017Oct 2017Apr 2018Sep 2018Mar 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 1, 2019 PForm 4 →Mar 5, 2:50 pm ESTAvangrid, Inc.AGR206$48.49$9,9894,269+5.07% plan?
Feb 1, 2019 PForm 4 →Feb 4, 1:09 pm ESTAvangrid, Inc.AGR200$49.61$9,9214,063+5.18% plan?
Jan 3, 2019 PForm 4 →Jan 4, 2:46 pm ESTAvangrid, Inc.AGR199$49.80$9,9093,863+5.43% plan?
Dec 3, 2018 PForm 4 →Dec 4, 1:36 pm ESTAvangrid, Inc.AGR198$50.64$10,0273,664+5.71% plan?
Nov 1, 2018 PForm 4 →Nov 1, 3:14 pm EDTAvangrid, Inc.AGR213$47.42$10,1013,466+6.55% plan?
Oct 1, 2018 PForm 4 →Oct 1, 1:09 pm EDTAvangrid, Inc.AGR209$48.01$10,0343,253+6.87% plan?
Sep 4, 2018 PForm 4 →Sep 4, 2:45 pm EDTAvangrid, Inc.AGR202$49.66$10,0313,044+7.11% plan?
Aug 1, 2018 PForm 4 →Aug 1, 1:37 pm EDTAvangrid, Inc.AGR200$49.89$9,9782,842+7.57% plan?
Jul 2, 2018 PForm 4 →Jul 3, 11:54 am EDTAvangrid, Inc.AGR189$53.14$10,0432,642+7.70% plan?
Jun 1, 2018 PForm 4 →Jun 4, 9:33 am EDTAvangrid, Inc.AGR189$53.16$10,0472,453+8.35% plan?
Feb 1, 2018 PForm 4 →Feb 2, 2:00 pm ESTAvangrid, Inc.AGR103$48.63$5,0092,264+4.77% plan?
Jan 2, 2018 PForm 4 →Jan 2, 2:16 pm ESTAvangrid, Inc.AGR99$50.77$5,0262,161+4.80% plan?
Dec 1, 2017 PForm 4 →Dec 4, 7:31 am ESTAvangrid, Inc.AGR94$53.21$5,0022,062+4.78% plan?
Nov 1, 2017 PForm 4 →Nov 3, 9:52 am EDTAvangrid, Inc.AGR97$51.05$4,9521,968+5.18% plan?
Oct 2, 2017 PForm 4 →Oct 3, 2:43 pm EDTAvangrid, Inc.AGR106$47.61$5,0461,871+6.01% plan?
Sep 1, 2017 PForm 4 →Sep 5, 10:18 am EDTAvangrid, Inc.AGR103$48.88$5,0351,765+6.20% plan?
Aug 1, 2017 PForm 4 →Aug 2, 10:11 am EDTAvangrid, Inc.AGR110$45.69$5,0261,662+7.09% plan?
Jul 3, 2017 PForm 4 →Jul 6, 11:48 am EDTAvangrid, Inc.AGR113$44.26$5,0011,552+7.85% plan?
Jun 1, 2017 PForm 4 →Jun 1, 3:49 pm EDTAvangrid, Inc.AGR110$45.46$5,0011,439+8.28% plan?
May 1, 2017 PForm 4 →May 2, 1:31 pm EDTAvangrid, Inc.AGR115$45.75$5,2611,329+9.47% plan?
Apr 3, 2017 PForm 4 →Apr 5, 7:50 am EDTAvangrid, Inc.AGR116$42.75$4,9591,214+10.6% plan?
Mar 1, 2017 PForm 4 →Mar 3, 12:29 pm ESTAvangrid, Inc.AGR114$43.44$4,9521,090+11.7% plan?
Feb 1, 2017 PForm 4 →Feb 2, 9:19 am ESTAvangrid, Inc.AGR129$38.77$5,001984+15.1% plan?
Jan 3, 2017 PForm 4 →Jan 5, 11:28 am ESTAvangrid, Inc.AGR131$38.05$4,985855+18.1% plan?
Dec 1, 2016 PForm 4 →Dec 2, 1:11 pm ESTAvangrid, Inc.AGR139$36.15$5,025724+23.8% plan?
Nov 1, 2016 PForm 4 →Nov 2, 3:15 pm EDTAvangrid, Inc.AGR127$39.45$5,010585+27.7% plan?
Oct 3, 2016 PForm 4 →Oct 3, 4:21 pm EDTAvangrid, Inc.AGR119$41.88$4,984458+35.1% plan?
Sep 1, 2016 PForm 4 →Sep 6, 2:46 pm EDTAvangrid, Inc.AGR120$41.75$5,010339+54.8% plan?
Jul 1, 2016 PForm 4 →Aug 2, 11:22 am EDTAvangrid, Inc.AGR219$45.57$9,979219— plan? late

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.