Form4insider filings, from the source

Insider · CIK 0001325453

James C Johnson

Files at: EPC, ENR, AEE, HBI. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $53k · 1sales $525k · 1net −$473k
$10k$10k$100k$100k$1M$1MbuyssalesApr 2015Oct 2015Apr 2016Sep 2016Mar 2017Aug 2017Feb 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 2, 2019 AForm 4 →Jan 4, 6:07 pm ESTAMEREN CORPAEE2,125——40,664— plan?
Dec 11, 2018 ADForm 4 →Dec 13, 4:19 pm ESTHanesbrands Inc.HBI16,092——9,409— plan?
Feb 14, 2018 PForm 4 →Feb 15, 11:51 am ESTEDGEWELL PERSONAL CARE CoEPC1,000$52.95$52,9471,000— plan?
Jan 2, 2018 AForm 4 →Jan 4, 5:48 pm ESTAMEREN CORPAEE2,056——37,397— plan?
Dec 12, 2017 ADForm 4 →Dec 14, 5:12 pm ESTHanesbrands Inc.HBI12,335——6,683— plan?
Jan 3, 2017 AForm 4 →Jan 5, 4:25 pm ESTAMEREN CORPAEE2,005——34,253— plan?
Dec 13, 2016 AForm 4 →Dec 15, 4:23 pm ESTHanesbrands Inc.HBI5,652——5,652— plan?
Dec 8, 2016 DForm 4 →Dec 12, 4:15 pm ESTHanesbrands Inc.HBI4,200——0— plan?
Aug 11, 2016 GForm 4 →Aug 16, 4:14 pm EDTHanesbrands Inc.HBI3,930——24,913— plan? late
Dec 31, 2015 AForm 4 →Jan 5, 2016, 4:16 pm ESTAMEREN CORPAEE2,429——31,190— plan?
Dec 9, 2015 DForm 4 →Dec 11, 4:04 pm ESTHanesbrands Inc.HBI4,564——4,200— plan?
Dec 8, 2015 AForm 4 →Dec 9, 5:19 pm ESTHanesbrands Inc.HBI4,200——8,764— plan?
Sep 18, 2015 GForm 4 →Sep 18, 4:32 pm EDTHanesbrands Inc.HBI3,225——28,843— plan?
Apr 29, 2015 SForm 4 →Apr 30, 4:15 pm EDTHanesbrands Inc.HBI17,000$30.91$525,47036,632−31.7% plan?
Jan 9, 2015 AForm 4 →Jan 9, 5:03 pm ESTAMEREN CORPAEE2,168——27,637— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 1, 2019 AForm 4 →Feb 5, 3:48 pm ESTEDGEWELL PERSONAL CARE CoEPC3,156——3,156—
Jan 2, 2019 AForm 4 →Jan 4, 5:00 pm ESTENERGIZER HOLDINGS, INC.ENR2,460——2,460—
Dec 12, 2018 AForm 4 →Dec 13, 4:19 pm ESTHanesbrands Inc.HBI6,683——130,151—
Mar 13, 2018 AForm 4 →Mar 15, 4:18 pm EDTENERGIZER HOLDINGS, INC.ENR1$55.77$56179—
Jan 2, 2018 AForm 4 →Jan 4, 4:57 pm ESTENERGIZER HOLDINGS, INC.ENR2,298——2,298—
Jan 2, 2018 AForm 4 →Jan 3, 4:45 pm ESTEDGEWELL PERSONAL CARE CoEPC2,072——2,072—
Dec 14, 2017 AForm 4 →Dec 18, 4:54 pm ESTENERGIZER HOLDINGS, INC.ENR1$47.53$48178—
Dec 13, 2017 AForm 4 →Dec 14, 5:12 pm ESTHanesbrands Inc.HBI5,652——119,398—
Sep 12, 2017 AForm 4 →Sep 14, 4:06 pm EDTENERGIZER HOLDINGS, INC.ENR1$46.06$46177—
Jun 14, 2017 AForm 4 →Jun 16, 5:20 pm EDTENERGIZER HOLDINGS, INC.ENR1$51.05$51176—
Mar 14, 2017 AForm 4 →Mar 16, 4:23 pm EDTENERGIZER HOLDINGS, INC.ENR1$55.31$55175—
Jan 3, 2017 AForm 4 →Jan 5, 4:25 pm ESTENERGIZER HOLDINGS, INC.ENR2,391——2,391—
Jan 3, 2017 AForm 4 →Jan 5, 11:51 am ESTEDGEWELL PERSONAL CARE CoEPC1,667——1,667—
Dec 15, 2016 AForm 4 →Dec 19, 4:18 pm ESTENERGIZER HOLDINGS, INC.ENR1$43.32$43174—
Dec 8, 2016 AForm 4 →Dec 12, 4:15 pm ESTHanesbrands Inc.HBI4,200——110,639—
Sep 9, 2016 AForm 4 →Sep 13, 4:22 pm EDTENERGIZER HOLDINGS, INC.ENR1$45.78$46173—
Jun 20, 2016 AForm 4 →Jun 22, 4:56 pm EDTENERGIZER HOLDINGS, INC.ENR1$51.06$51172—
Mar 16, 2016 AForm 4 →Mar 18, 3:43 pm EDTENERGIZER HOLDINGS, INC.ENR1$40.68$41171—
Jan 4, 2016 AForm 4 →Jan 6, 12:10 pm ESTENERGIZER HOLDINGS, INC.ENR3,171——3,171—
Dec 16, 2015 AForm 4 →Dec 17, 2:25 pm ESTENERGIZER HOLDINGS, INC.ENR1$35.14$35170—
Dec 9, 2015 AForm 4 →Dec 11, 4:04 pm ESTHanesbrands Inc.HBI4,564——104,657—
Sep 9, 2015 AForm 4 →Sep 11, 1:35 pm EDTENERGIZER HOLDINGS, INC.ENR1$41.80$42169—
Jul 8, 2015 AForm 4 →Jul 10, 4:30 pm EDTEDGEWELL PERSONAL CARE CoEPC2,002——2,002—
Jul 8, 2015 AForm 4 →Jul 10, 4:21 pm EDTENERGIZER HOLDINGS, INC.ENR8,649——5,589—
Jun 10, 2015 AForm 4 →Jun 12, 5:02 pm EDTENERGIZER HOLDINGS INCENR1$135.05$135168—
Jan 2, 2015 AForm 4 →Jan 5, 4:28 pm ESTENERGIZER HOLDINGS INCENR856——856—