Form4insider filings, from the source

Insider · CIK 0001295441

Robert J Dennis

Files at: CXW, GCO, HCA. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $595k · 1sales $6.3M · 7net −$5.7M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMar 2015Nov 2015Jul 2016Feb 2017Oct 2017Jun 2018Jan 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 21, 2019 AForm 4 →Feb 25, 5:04 pm ESTCoreCivic, Inc.CXW6,238——33,310— plan?
Jan 23, 2019 SForm 4 →Jan 24, 5:01 pm ESTGENESCO INCGCO22,760$47.21$1,074,594249,981−8.34% plan?
Jun 28, 2018 FForm 4 →Jul 2, 4:14 pm EDTGENESCO INCGCO10,982$40.75$447,517272,741— plan?
Jun 27, 2018 AForm 4 →Jun 28, 4:23 pm EDTGENESCO INCGCO53,788——283,723— plan?
May 2, 2018 AForm 4 →May 4, 5:14 pm EDTHCA Healthcare, Inc.HCA1,790——18,704— plan?
Feb 22, 2018 AForm 4 →Feb 26, 5:34 pm ESTCoreCivic, Inc.CXW5,538——27,072— plan?
Sep 5, 2017 PForm 4 →Sep 7, 5:04 pm EDTGENESCO INCGCO25,000$23.81$595,150229,935+12.2% plan?
Jun 28, 2017 FForm 4 →Jun 30, 8:14 am EDTGENESCO INCGCO8,912$33.50$298,552204,935— plan?
Jun 21, 2017 AForm 4 →Jun 22, 4:29 pm EDTGENESCO INCGCO52,836——213,847— plan?
May 3, 2017 AForm 4 →May 5, 4:16 pm EDTHCA Holdings, Inc.HCA2,112——16,914— plan?
Feb 16, 2017 AForm 4 →Feb 21, 4:29 pm ESTCoreCivic, Inc.CXW3,671——21,534— plan?
Dec 6, 2016 SForm 4 →Dec 8, 4:21 pm ESTGENESCO INCGCO15,000$68.42$1,026,276161,011−8.52% plan?
Jun 28, 2016 FForm 4 →Jun 30, 8:23 am EDTGENESCO INCGCO10,909$62.05$676,903176,011— plan?
Jun 23, 2016 AForm 4 →Jun 23, 4:30 pm EDTGENESCO INCGCO35,004——186,920— plan?
Jun 8, 2016 SForm 4 →Jun 10, 7:58 am EDTGENESCO INCGCO16,685$65.09$1,086,041151,916−9.90% plan?
Jun 8, 2016 MForm 4 →Jun 10, 7:58 am EDTGENESCO INCGCO9,784$38.14$373,162168,601— plan?
May 4, 2016 AForm 4 →May 6, 7:01 pm EDTHCA Holdings, Inc.HCA2,192——14,802— plan?
Mar 15, 2016 SForm 4 →Mar 16, 4:21 pm EDTGENESCO INCGCO15,000$65.90$988,446158,817−8.63% plan?
Feb 19, 2016 AForm 4 →Feb 22, 6:50 pm ESTCORRECTIONS CORP OF AMERICACXW4,158——17,863— plan?
Dec 9, 2015 SForm 4 →Dec 10, 4:25 pm ESTGENESCO INCGCO15,000$55.80$836,942173,817−7.94% plan?
Jun 28, 2015 FForm 4 →Jun 30, 4:15 pm EDTGENESCO INCGCO9,336$67.53$630,460188,817— plan?
Jun 24, 2015 AForm 4 →Jun 25, 5:01 pm EDTGENESCO INCGCO33,080——198,153— plan?
Jun 22, 2015 FForm 4 →Jun 24, 4:22 pm EDTGENESCO INCGCO3,233$66.58$215,253165,073— plan?
Jun 8, 2015 SForm 4 →Jun 9, 4:20 pm EDTGENESCO INCGCO10,000$67.16$671,635168,306−5.61% plan?
May 6, 2015 AForm 4 →May 8, 5:34 pm EDTHCA Holdings, Inc.HCA2,348——12,610— plan?
Mar 26, 2015 SForm 4 →Mar 30, 4:20 pm EDTGENESCO INCGCO8,189$69.26$567,164178,306−4.39% plan?
Mar 26, 2015 MForm 4 →Mar 30, 4:20 pm EDTGENESCO INCGCO8,252$36.40$300,373186,495— plan?
Feb 19, 2015 AForm 4 →Feb 20, 7:11 pm ESTCORRECTIONS CORP OF AMERICACXW2,609——13,705— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 8, 2016 MForm 4 →Jun 10, 7:58 am EDTGENESCO INCGCO9,784$38.14$373,1620—
Mar 27, 2015 MForm 4 →Mar 30, 4:20 pm EDTGENESCO INCGCO8,252$36.40$300,3730—