Company · CIK 0001292556 · SIC 2890 — Miscellaneous Chemical Products
Polypore International, Inc. · PPO
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2015 DForm 4 → | Aug 28, 8:42 pm EDT | Christopher CowgerPres. Energy Storage-Elec&EDVs | 22,314 | $60.50 | $1,349,997 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:37 pm EDT | Christopher J KearneyDirector | 5,704 | $60.50 | $345,092 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:35 pm EDT | Robert B TothChairman, President and CEO, Director | 122,850 | $60.50 | $7,432,425 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:31 pm EDT | Lynn AmosCFO, Treasurer and Secretary | 37,081 | $60.50 | $2,243,401 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:31 pm EDT | Michael GraffDirector | 21,858 | $60.50 | $1,322,409 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:28 pm EDT | Michael J ChesserDirector | 5,253 | $60.50 | $317,807 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:27 pm EDT | William DriesDirector | 19,564 | $60.50 | $1,183,622 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:26 pm EDT | Christopher J. McKeeGeneral Counsel | 18,379 | $60.50 | $1,111,930 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:22 pm EDT | John O'MalleySenior VP, Human Resources | 24,639 | $60.50 | $1,490,660 | 0 | — | plan? |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:18 pm EDT | Josef SauerPresident-Separations Media | 14,267 | $60.50 | $863,154 | 0 | — | plan? |
| Aug 25, 2015 DGForm 4 → | Aug 28, 8:24 pm EDT | Phillip BrysonSVP, Corporate Development | 57,046 | $60.50 | $1,474,204 | 0 | — | plan? late |
| Aug 24, 2015 DGForm 4 → | Aug 28, 8:36 pm EDT | Charles L CooneyDirector | 8,914 | $60.50 | $448,547 | 0 | — | plan? late |
| Aug 21, 2015 DGForm 4 → | Aug 28, 8:40 pm EDT | Frederick C Flynn Jr.Director | 18,962 | $60.50 | $1,059,295 | 0 | — | plan? late |
| Aug 20, 2015 DGForm 4 → | Aug 28, 8:18 pm EDT | Pete A SmithPres.-Energy Storage-Transport | 21,805 | $60.50 | $1,313,153 | 0 | — | plan? late |
| Aug 19, 2015 DGForm 4 → | Aug 28, 8:35 pm EDT | David A RobertsDirector | 7,493 | $60.50 | $163,774 | 0 | — | plan? late |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:34 pm EDT | Pete A SmithPres.-Energy Storage-Trans&Ind | 13,512 | — | — | 21,805 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:33 pm EDT | Phillip BrysonSVP, Corporate Development | 13,512 | — | — | 32,679 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:32 pm EDT | Michael J ChesserDirector | 1,014 | — | — | 5,253 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:32 pm EDT | Robert B TothChairman, President and CEO, Director | 42,223 | — | — | 122,850 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:26 pm EDT | John O'MalleySenior VP, Human Resources | 8,445 | — | — | 24,639 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:25 pm EDT | Charles L CooneyDirector | 1,014 | — | — | 8,914 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:22 pm EDT | Michael GraffDirector | 1,014 | — | — | 18,966 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:21 pm EDT | Christopher CowgerPres.-Energy Storage-Electroni | 13,512 | — | — | 22,677 | — | plan? |
| Mar 10, 2015 AFForm 4 → | Mar 12, 4:17 pm EDT | Josef SauerPresident-Separations Media | 20,460 | $59.21 | $411,391 | 14,267 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:16 pm EDT | William DriesDirector | 1,014 | — | — | 19,564 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:15 pm EDT | David A RobertsDirector | 1,014 | — | — | 6,493 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:14 pm EDT | Christopher J. McKeeGeneral Counsel | 10,978 | — | — | 18,379 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:13 pm EDT | Lynn AmosCFO, Treasurer and Secretary | 13,512 | — | — | 37,081 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:13 pm EDT | Frederick C Flynn Jr.Director | 1,014 | — | — | 18,962 | — | plan? |
| Mar 10, 2015 AForm 4 → | Mar 12, 4:12 pm EDT | Christopher J KearneyDirector | 1,014 | — | — | 5,704 | — | plan? |
| Feb 27, 2015 FForm 4 → | Mar 3, 4:12 pm EST | Christopher CowgerPres.-Energy Storage-Electroni | 975 | $59.29 | $57,808 | 9,165 | — | plan? |
| Feb 27, 2015 FForm 4 → | Mar 3, 4:11 pm EST | Pete A SmithPres.-Energy Storage-Trans&Ind | 842 | $59.29 | $49,922 | 8,293 | — | plan? |
| Feb 27, 2015 FForm 4 → | Mar 3, 4:10 pm EST | Phillip BrysonSVP, Corporate Development | 842 | $59.29 | $49,922 | 19,167 | — | plan? |
| Feb 27, 2015 FForm 4 → | Mar 3, 4:09 pm EST | Lynn AmosCFO, Treasurer and Secretary | 1,213 | $59.29 | $71,919 | 23,569 | — | plan? |
| Feb 27, 2015 FForm 4 → | Mar 3, 4:08 pm EST | Robert B TothChairman, President & CEO, Director | 3,999 | $59.29 | $237,101 | 80,627 | — | plan? |
| Feb 27, 2015 FForm 4 → | Mar 3, 4:08 pm EST | Christopher J. McKeeGeneral Counsel | 689 | $59.29 | $40,851 | 7,401 | — | plan? |
| Feb 25, 2015 FForm 4 → | Feb 27, 4:23 pm EST | Phillip BrysonSVP, Corporate Development | 808 | $59.51 | $48,084 | 20,009 | — | plan? |
| Feb 25, 2015 FForm 4 → | Feb 27, 4:22 pm EST | Lynn AmosCFO, Treasurer and Secretary | 1,164 | $59.51 | $69,270 | 24,782 | — | plan? |
| Feb 25, 2015 FForm 4 → | Feb 27, 4:22 pm EST | Robert B TothChairman, President and CEO, Director | 3,841 | $59.51 | $228,578 | 84,626 | — | plan? |
| Feb 25, 2015 FForm 4 → | Feb 27, 4:22 pm EST | Christopher J. McKeeGeneral Counsel | 662 | $59.51 | $39,396 | 8,090 | — | plan? |
| Nov 6, 2014 SForm 4/A → | Apr 6, 2015, 6:05 pm EDT | Lynn AmosCFO, Treasurer and Secretary | 30,392 | $53.00 | $1,610,776 | 25,946 | −53.9% | plan? |
| Nov 6, 2014 MForm 4/A → | Apr 6, 2015, 6:05 pm EDT | Lynn AmosCFO, Treasurer and Secretary | 30,392 | $5.24 | $159,254 | 56,338 | — | plan? |
| Sep 9, 2014 FForm 4 → | Apr 6, 2015, 4:40 pm EDT | Christopher CowgerPres., Energy Storage-Electron | 363 | $42.92 | $15,580 | 22,314 | — | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2015 DForm 4 → | Aug 28, 8:42 pm EDT | Christopher CowgerPres. Energy Storage-Elec&EDVs | 41,673 | $23.16 | $965,232 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:35 pm EDT | Robert B TothChairman, President and CEO, Director | 1,113,449 | $24.88 | $27,697,120 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:31 pm EDT | Lynn AmosCFO, Treasurer and Secretary | 323,035 | $22.23 | $7,180,994 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:26 pm EDT | Christopher J. McKeeGeneral Counsel | 149,397 | $13.65 | $2,038,925 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:24 pm EDT | Phillip BrysonSVP, Corporate Development | 246,368 | $13.41 | $3,304,711 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:22 pm EDT | John O'MalleySenior VP, Human Resources | 189,397 | $20.36 | $3,856,125 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:18 pm EDT | Pete A SmithPres.-Energy Storage-Transport | 37,208 | $23.93 | $890,532 | 0 | — | |
| Aug 26, 2015 DForm 4 → | Aug 28, 8:18 pm EDT | Josef SauerPresident-Separations Media | 285,675 | $18.52 | $5,292,073 | 0 | — | |
| Nov 6, 2014 MForm 4/A → | Apr 6, 2015, 6:05 pm EDT | Lynn AmosCFO, Treasurer and Secretary | 30,392 | — | — | 0 | — |