Form4insider filings, from the source

Insider · CIK 0001273889

Roger P Schrum

Files at: SON. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $357k · 7net −$357k
$10k$10k$100k$100k$1M$1MbuyssalesJan 2015Aug 2015Feb 2016Sep 2016Apr 2017Nov 2017Jun 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 5, 2018 SForm 4 →Jun 7, 2:35 pm EDTSONOCO PRODUCTS COSON1,067$53.00$56,55110,044−9.60% plan?
Jun 5, 2018 DMForm 4 →Jun 7, 2:35 pm EDTSONOCO PRODUCTS COSON12,027$46.15$555,0044,564— plan?
Feb 17, 2017 FMForm 4 →Feb 22, 5:14 pm ESTSONOCO PRODUCTS COSON278$52.86$7,3484,564— plan?
Jan 25, 2017 SForm 4 →Jan 26, 12:04 pm ESTSONOCO PRODUCTS COSON884$55.00$48,6209,510−8.50% plan?
Jan 25, 2017 DMForm 4 →Jan 26, 12:04 pm ESTSONOCO PRODUCTS COSON10,776$47.74$514,4414,564— plan?
Jan 4, 2017 SForm 4 →Jan 5, 2:51 pm ESTSONOCO PRODUCTS COSON808$54.00$43,6329,586−7.77% plan?
Jan 4, 2017 DMForm 4 →Jan 5, 2:51 pm ESTSONOCO PRODUCTS COSON10,852$47.33$513,5994,564— plan?
Jul 25, 2016 SForm 4 →Jul 28, 12:08 pm EDTSONOCO PRODUCTS COSON760$51.22$38,9237,804−8.87% plan? late
Jul 25, 2016 DMForm 4 →Jul 28, 12:08 pm EDTSONOCO PRODUCTS COSON7,240$42.98$311,1514,564— plan? late
Mar 11, 2016 SForm 4 →Mar 15, 10:20 am EDTSONOCO PRODUCTS COSON1,283$45.53$58,4159,941−11.4% plan?
Mar 11, 2016 DMForm 4 →Mar 15, 10:20 am EDTSONOCO PRODUCTS COSON12,037$38.95$468,8124,564— plan?
Mar 3, 2016 SForm 4 →Mar 7, 11:54 am ESTSONOCO PRODUCTS COSON2,023$45.00$91,03513,241−13.3% plan?
Mar 3, 2016 DMForm 4 →Mar 7, 11:54 am ESTSONOCO PRODUCTS COSON19,377$37.84$733,1864,564— plan?
Feb 19, 2016 AFMForm 4 →Feb 23, 7:33 pm ESTSONOCO PRODUCTS COSON1,400$41.02$52,7914,564— plan? amended
Feb 20, 2015 AFMForm 4 →Feb 24, 4:56 pm ESTSONOCO PRODUCTS COSON1,302$43.88$54,3683,988— plan?
Jan 13, 2015 SForm 4 →Jan 15, 2:55 pm ESTSONOCO PRODUCTS COSON442$45.00$19,8904,972−8.16% plan?
Jan 13, 2015 DMForm 4 →Jan 15, 2:55 pm ESTSONOCO PRODUCTS COSON3,558$35.71$127,0703,414— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 8, 2019 AForm 4 →Mar 12, 4:59 pm EDTSONOCO PRODUCTS COSON278$58.31$16,18120,011—
Feb 22, 2019 AFForm 4 →Feb 26, 6:01 am ESTSONOCO PRODUCTS COSON2,241$53.30$119,45419,871—
Feb 13, 2019 AFForm 4 →Feb 15, 3:53 pm ESTSONOCO PRODUCTS COSON10,589$60.37$1,3891,293—
Feb 8, 2019 FForm 4 →Feb 12, 4:24 pm ESTSONOCO PRODUCTS COSON79$58.70$4,6371,223—
Dec 10, 2018 AForm 4 →Dec 12, 5:26 pm ESTSONOCO PRODUCTS COSON264$55.55$14,65417,750—
Sep 10, 2018 AForm 4 →Sep 12, 4:57 pm EDTSONOCO PRODUCTS COSON254$57.27$14,54717,620—
Jun 8, 2018 AForm 4 →Jun 12, 4:46 pm EDTSONOCO PRODUCTS COSON271$53.19$14,43617,495—
Jun 5, 2018 MForm 4 →Jun 7, 2:35 pm EDTSONOCO PRODUCTS COSON6,547——3,374—
Mar 9, 2018 AForm 4 →Mar 13, 6:27 pm EDTSONOCO PRODUCTS COSON278$49.00$13,63217,361—
Feb 23, 2018 AFForm 4 →Feb 26, 8:08 pm ESTSONOCO PRODUCTS COSON1,977$53.02$104,81517,224—
Feb 14, 2018 AFForm 4 →Feb 16, 3:38 pm ESTSONOCO PRODUCTS COSON11,066$50.83$3569,542—
Feb 8, 2018 FForm 4 →Feb 12, 2:56 pm ESTSONOCO PRODUCTS COSON112$50.02$5,603951—
Dec 8, 2017 AForm 4 →Dec 12, 7:19 pm ESTSONOCO PRODUCTS COSON226$54.67$12,35515,367—
Sep 8, 2017 AForm 4 →Sep 12, 1:37 pm EDTSONOCO PRODUCTS COSON252$48.70$12,24815,258—
Jun 9, 2017 AForm 4 →Jun 13, 4:30 pm EDTSONOCO PRODUCTS COSON240$50.70$12,15815,137—
Mar 10, 2017 AForm 4 →Mar 14, 4:57 pm EDTSONOCO PRODUCTS COSON215$53.33$11,45515,021—
Feb 17, 2017 AMForm 4 →Feb 22, 5:14 pm ESTSONOCO PRODUCTS COSON4,585$52.70$241,65214,918—
Feb 10, 2017 FForm 4 →Feb 14, 7:38 pm ESTSONOCO PRODUCTS COSON26$52.70$1,370986—
Feb 8, 2017 AFForm 4 →Feb 10, 8:52 pm ESTSONOCO PRODUCTS COSON8,051$54.46$4366,859—
Jan 25, 2017 MForm 4 →Jan 26, 12:04 pm ESTSONOCO PRODUCTS COSON5,830——0—
Jan 4, 2017 MForm 4 →Jan 5, 2:51 pm ESTSONOCO PRODUCTS COSON5,830——5,830—
Dec 9, 2016 AForm 4 →Dec 13, 5:48 pm ESTSONOCO PRODUCTS COSON175$54.01$9,44610,611—
Sep 9, 2016 AForm 4 →Sep 13, 5:33 pm EDTSONOCO PRODUCTS COSON184$51.10$9,37710,538—
Jul 25, 2016 MForm 4 →Jul 28, 12:08 pm EDTSONOCO PRODUCTS COSON4,000——0— late
Jun 10, 2016 AForm 4 →Jun 14, 4:12 pm EDTSONOCO PRODUCTS COSON194$47.93$9,30810,463—
Mar 31, 2016 FForm 4 →Apr 4, 4:23 pm EDTSONOCO PRODUCTS COSON37$39.50$1,4623,056—
Mar 11, 2016 MForm 4 →Mar 15, 10:20 am EDTSONOCO PRODUCTS COSON6,660——0—
Mar 10, 2016 AForm 4 →Mar 14, 5:12 pm EDTSONOCO PRODUCTS COSON190$46.06$8,75610,382—
Mar 3, 2016 MForm 4 →Mar 7, 11:54 am ESTSONOCO PRODUCTS COSON10,700——0—
Feb 11, 2016 FForm 4/A →Mar 14, 11:42 am EDTSONOCO PRODUCTS COSON7$40.33$282997—
Feb 11, 2016 AFMForm 4 →Feb 23, 7:33 pm ESTSONOCO PRODUCTS COSON3,840$40.92$157,12610,304— late amended
Feb 10, 2016 AFForm 4 →Feb 12, 6:15 pm ESTSONOCO PRODUCTS COSON11,524$40.41$11,1139,921—
Dec 10, 2015 AForm 4 →Dec 14, 5:22 pm ESTSONOCO PRODUCTS COSON173$41.73$7,2236,701—
Sep 10, 2015 AForm 4 →Sep 14, 5:10 pm EDTSONOCO PRODUCTS COSON179$40.03$7,1616,599—
Jun 10, 2015 AForm 4 →Jun 12, 3:26 pm EDTSONOCO PRODUCTS COSON159$44.82$7,1046,541—
Mar 10, 2015 AForm 4 →Mar 12, 4:59 pm EDTSONOCO PRODUCTS COSON145$44.59$6,45247—
Feb 20, 2015 AMForm 4 →Feb 24, 4:56 pm ESTSONOCO PRODUCTS COSON2,225$43.80$97,4566,490—
Feb 11, 2015 AForm 4/A →Jan 5, 2016, 1:20 pm ESTSONOCO PRODUCTS COSON277——533—
Feb 11, 2015 FForm 4/A →Mar 19, 4:59 pm EDTSONOCO PRODUCTS COSON10$46.16$462513— amended
Feb 11, 2015 AForm 4 →Feb 13, 8:26 pm ESTSONOCO PRODUCTS COSON7,769——6,498— amended
Jan 13, 2015 MForm 4 →Jan 15, 2:55 pm ESTSONOCO PRODUCTS COSON2,000——0—