Form4insider filings, from the source

Insider · CIK 0001270939

Karen A Austin

Files at: TRTN, PAY. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 12, 2019 AForm 4 →Feb 13, 3:01 pm ESTTriton International LtdTRTN1,500——1,500— plan?
Aug 20, 2018 DForm 4 →Aug 22, 2:36 pm EDTVERIFONE SYSTEMS, INC.PAY14,394——0— plan?
Jun 1, 2018 MForm 4 →Jun 4, 7:35 pm EDTVERIFONE SYSTEMS, INC.PAY10,394——14,394— plan?
Apr 1, 2016 MForm 4 →Apr 5, 7:44 pm EDTVERIFONE SYSTEMS, INC.PAY2,000——4,000— plan?
Jul 1, 2015 MForm 4 →Jul 6, 7:44 pm EDTVERIFONE SYSTEMS, INC.PAY2,000——2,000— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Aug 20, 2018 DForm 4 →Aug 22, 2:36 pm EDTVERIFONE SYSTEMS, INC.PAY24,022——0—
Jun 1, 2018 MForm 4 →Jun 4, 7:35 pm EDTVERIFONE SYSTEMS, INC.PAY10,394——0—
Apr 2, 2018 AForm 4 →Apr 4, 7:45 pm EDTVERIFONE SYSTEMS, INC.PAY9,650——9,650—
Feb 15, 2018 AForm 4 →Feb 16, 6:00 pm ESTVERIFONE SYSTEMS, INC.PAY885——885—
Nov 15, 2017 AForm 4 →Nov 17, 6:47 pm ESTVERIFONE SYSTEMS, INC.PAY1,301——1,301—
Aug 15, 2017 AForm 4 →Aug 17, 7:04 pm EDTVERIFONE SYSTEMS, INC.PAY1,235——1,235—
May 15, 2017 AForm 4 →May 16, 7:14 pm EDTVERIFONE SYSTEMS, INC.PAY1,277——1,277—
Apr 3, 2017 AForm 4 →Apr 4, 5:08 pm EDTVERIFONE SYSTEMS, INC.PAY8,484——8,484—
Feb 15, 2017 AForm 4 →Feb 16, 7:59 pm ESTVERIFONE SYSTEMS, INC.PAY1,190——1,190—
Nov 15, 2016 AForm 4 →Nov 17, 7:01 pm ESTVERIFONE SYSTEMS, INC.PAY1,358——1,358—
Aug 15, 2016 AForm 4 →Aug 17, 7:42 pm EDTVERIFONE SYSTEMS, INC.PAY1,232——1,232—
May 16, 2016 AForm 4 →May 18, 7:22 pm EDTVERIFONE SYSTEMS, INC.PAY885——885—
Apr 1, 2016 AMForm 4 →Apr 5, 7:44 pm EDTVERIFONE SYSTEMS, INC.PAY8,556——6,556—
Feb 16, 2016 AForm 4 →Feb 18, 6:37 pm ESTVERIFONE SYSTEMS, INC.PAY363——363—
Jul 1, 2015 MForm 4 →Jul 6, 7:44 pm EDTVERIFONE SYSTEMS, INC.PAY2,000——0—
Apr 1, 2015 AForm 4 →Apr 15, 5:18 pm EDTVERIFONE SYSTEMS, INC.PAY7,500——2,000— late