Insider · CIK 0001265613
Douglas J Donatelli
Files at: FPO. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Nov 8, 2015 FForm 4 → | Nov 10, 4:50 pm EST | FIRST POTOMAC REALTY TRUSTFPO | 59,433 | $11.60 | $689,423 | 315,525 | — | plan? |
| Mar 17, 2015 DForm 4 → | Mar 18, 5:55 pm EDT | FIRST POTOMAC REALTY TRUSTFPO | 11,348 | — | — | 374,958 | — | plan? |
| Feb 22, 2015 FForm 4 → | Feb 24, 6:15 pm EST | FIRST POTOMAC REALTY TRUSTFPO | 2,584 | $11.92 | $30,801 | 386,306 | — | plan? |
| Feb 18, 2015 FForm 4 → | Feb 20, 4:48 pm EST | FIRST POTOMAC REALTY TRUSTFPO | 7,468 | $12.03 | $89,828 | 388,890 | — | plan? |
| Feb 14, 2015 AFForm 4 → | Feb 18, 6:40 pm EST | FIRST POTOMAC REALTY TRUSTFPO | 39,925 | — | — | 396,358 | — | plan? |
| Jan 1, 2015 DForm 4 → | Jan 5, 5:18 pm EST | FIRST POTOMAC REALTY TRUSTFPO | 111,111 | — | — | 367,511 | — | plan? |
| Jan 6, 2014 GForm 5 → | Feb 13, 2015, 6:30 pm EST | FIRST POTOMAC REALTY TRUSTFPO | 3,350 | — | — | 363,617 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.