Insider · CIK 0001257780
George Koshy
Files at: MBOT. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 24, 2016 FForm 4 → | Jun 17, 7:35 pm EDT | STEMCELLS INCSTEM | 2,084 | $2.92 | $6,085 | 27,308 | — | plan? late |
| Jan 27, 2016 FForm 4 → | Jan 28, 8:36 pm EST | STEMCELLS INCSTEM | 4,378 | $0.3499 | $1,532 | 352,695 | — | plan? |
| Jan 8, 2016 FForm 4 → | Jan 12, 5:05 pm EST | STEMCELLS INCSTEM | 28,457 | $0.38 | $10,814 | 357,073 | — | plan? |
| May 26, 2015 FForm 4 → | May 28, 2:07 pm EDT | STEMCELLS INCSTEM | 9,170 | $0.68 | $6,236 | 385,530 | — | plan? |
| Jan 27, 2015 FForm 4 → | Jan 28, 7:59 pm EST | STEMCELLS INCSTEM | 4,388 | $1.07 | $4,695 | 394,700 | — | plan? |
| Jan 8, 2015 AForm 4 → | Jan 9, 6:01 pm EST | STEMCELLS INCSTEM | 260,500 | — | — | 399,088 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.