Insider · CIK 0001251565
WYNNEFIELD PARTNERS SMALL CAP VALUE LP I
Files at: NATR, DLHC, JASN, MSLP, SUMR, WLMS, MAMS, TWOC and 5 more. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2019 PForm 4 → | Mar 8, 4:15 pm EST | MusclePharm CorpMSLP | 12,208 | $0.63 | $7,691 | 1,159,416 | +1.06% | plan? |
| Feb 6, 2019 PForm 4 → | Feb 8, 4:15 pm EST | MusclePharm CorpMSLP | 100,000 | $0.40 | $40,000 | 1,153,304 | +9.49% | plan? |
| Dec 31, 2018 PForm 4 → | Jan 3, 2019, 4:31 pm EST | MusclePharm CorpMSLP | 27,925 | $0.5713 | $15,954 | 1,088,304 | +2.63% | plan? |
| Dec 27, 2018 PForm 4 → | Dec 31, 4:16 pm EST | MusclePharm CorpMSLP | 2,075 | $0.5655 | $1,173 | 1,060,379 | +0.20% | plan? |
| Dec 17, 2018 PForm 4 → | Dec 18, 4:17 pm EST | Williams Industrial Services Group Inc.WLMS | 10,000 | $2.20 | $22,000 | 2,392,057 | +0.42% | plan? |
| Dec 11, 2018 PForm 4 → | Dec 13, 4:44 pm EST | Williams Industrial Services Group Inc.WLMS | 50,000 | $2.15 | $107,500 | 2,382,057 | +2.14% | plan? |
| Dec 11, 2018 PForm 4 → | Dec 13, 4:24 pm EST | MusclePharm CorpMSLP | 60,000 | $0.8967 | $53,800 | 1,058,304 | +6.01% | plan? |
| Nov 30, 2018 PForm 4 → | Dec 4, 4:32 pm EST | MusclePharm CorpMSLP | 7,000 | $0.8957 | $6,270 | 998,304 | +0.71% | plan? |
| Nov 29, 2018 PForm 4 → | Dec 3, 4:16 pm EST | Williams Industrial Services Group Inc.WLMS | 4,327 | $2.10 | $9,086 | 2,332,057 | +0.19% | plan? |
| Nov 26, 2018 PForm 4 → | Nov 28, 4:29 pm EST | MusclePharm CorpMSLP | 3,000 | $0.90 | $2,700 | 991,304 | +0.30% | plan? |
| Nov 16, 2018 PForm 4 → | Nov 20, 4:15 pm EST | Williams Industrial Services Group Inc.WLMS | 300,000 | $1.95 | $585,000 | 2,327,730 | +14.8% | plan? |
| Nov 13, 2018 PForm 4 → | Nov 15, 4:16 pm EST | Williams Industrial Services Group Inc.WLMS | 71,000 | $1.88 | $133,678 | 2,117,730 | +3.47% | plan? |
| Oct 16, 2018 PForm 4 → | Oct 18, 4:15 pm EDT | MusclePharm CorpMSLP | 15,000 | $1.00 | $15,000 | 988,904 | +1.54% | plan? |
| Aug 21, 2018 PForm 4 → | Aug 23, 4:18 pm EDT | MusclePharm CorpMSLP | 13,000 | $1.00 | $13,000 | 980,845 | +1.34% | plan? |
| Jul 6, 2018 PForm 4 → | Jul 12, 4:19 pm EDT | MusclePharm CorpMSLP | 94,475 | $0.9812 | $92,699 | 917,845 | +11.5% | plan? late |
| Dec 27, 2017 SForm 4 → | Dec 29, 5:19 pm EST | MusclePharm CorpMSLP | 300,000 | $1.00 | $300,000 | 762,068 | −28.2% | plan? |
| Aug 18, 2017 PForm 4 → | Aug 22, 5:02 pm EDT | MusclePharm CorpMSLP | 5,000 | $1.41 | $7,050 | 882,068 | +0.57% | plan? |
| Jan 29, 2016 PForm 4 → | Feb 2, 4:30 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 80,000 | $2.50 | $200,000 | 1,593,765 | +5.28% | plan? |
| Jan 27, 2016 PForm 4/A → | Feb 2, 4:31 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 165,000 | $2.51 | $413,861 | 1,553,189 | +11.9% | plan? |
| Jan 27, 2016 PForm 4 → | Jan 29, 5:54 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 165,000 | $2.69 | $444,139 | 1,553,189 | +11.9% | plan? amended |
| Jan 25, 2016 PForm 4 → | Jan 27, 4:30 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 10,936 | $2.70 | $29,527 | 1,469,424 | +0.75% | plan? |
| Jan 19, 2016 PForm 4 → | Jan 21, 4:31 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 35,369 | $2.92 | $103,325 | 1,463,853 | +2.48% | plan? |
| Jan 14, 2016 PForm 4 → | Jan 19, 4:30 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 10,538 | $3.14 | $33,125 | 1,445,822 | +0.73% | plan? |
| Jan 12, 2016 PForm 4 → | Jan 14, 4:30 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 14,377 | $3.15 | $45,350 | 1,440,448 | +1.01% | plan? |
| Jan 8, 2016 PForm 4 → | Jan 12, 4:30 pm EST | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 25,972 | $3.17 | $82,331 | 1,433,117 | +1.85% | plan? |
| Jan 7, 2016 UForm 4 → | Jan 11, 4:31 pm EST | BREEZE-EASTERN CORPBZC | 2,117,911 | $19.61 | $41,532,235 | 0 | — | plan? |
| Dec 16, 2015 PForm 4 → | Dec 18, 4:30 pm EST | HAMPSHIRE GROUP LTDHAMP | 4,000 | $0.15 | $600 | 638,765 | +0.63% | plan? |
| Oct 6, 2015 PForm 4 → | Oct 29, 6:21 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 42,800 | $4.29 | $183,700 | 1,419,857 | +3.11% | plan? late |
| Sep 24, 2015 PForm 4 → | Sep 28, 4:10 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 5,000 | $3.50 | $17,500 | 1,392,661 | +0.36% | plan? |
| Sep 22, 2015 PForm 4 → | Sep 24, 4:07 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 25,000 | $3.87 | $96,640 | 1,390,451 | +1.83% | plan? |
| Sep 11, 2015 PForm 4 → | Sep 15, 4:05 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 43,300 | $3.79 | $164,126 | 1,379,402 | +3.24% | plan? |
| Sep 8, 2015 PForm 4 → | Sep 10, 4:10 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 6,700 | $3.80 | $25,460 | 1,360,272 | +0.49% | plan? |
| Sep 1, 2015 PForm 4 → | Sep 3, 4:14 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 27,400 | $4.20 | $115,056 | 1,357,312 | +2.06% | plan? |
| Aug 27, 2015 PForm 4 → | Aug 31, 4:15 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 72,600 | $4.13 | $299,928 | 1,345,205 | +5.70% | plan? |
| Aug 25, 2015 PForm 4 → | Aug 27, 4:05 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 85,159 | $5.38 | $457,898 | 1,313,152 | +6.93% | plan? |
| Aug 21, 2015 PForm 4 → | Aug 25, 4:11 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 29,941 | $6.83 | $204,600 | 1,275,546 | +2.40% | plan? |
| Aug 19, 2015 PForm 4 → | Aug 21, 4:21 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 25,759 | $6.98 | $179,916 | 1,262,318 | +2.08% | plan? |
| Aug 17, 2015 PForm 4 → | Aug 19, 4:05 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 16,021 | $6.98 | $111,787 | 1,250,936 | +1.30% | plan? |
| Aug 13, 2015 PForm 4 → | Aug 17, 6:34 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 6,609 | $6.99 | $46,207 | 1,243,857 | +0.53% | plan? |
| Aug 11, 2015 PForm 4 → | Aug 13, 4:05 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 20,000 | $7.29 | $145,739 | 1,240,937 | +1.64% | plan? |
| Aug 4, 2015 PForm 4 → | Aug 6, 5:40 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 2,587 | $6.75 | $17,462 | 1,232,104 | +0.21% | plan? |
| Jul 31, 2015 PForm 4 → | Aug 4, 9:14 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 15,903 | $6.70 | $106,553 | 1,230,959 | +1.31% | plan? |
| Jul 24, 2015 PForm 4 → | Jul 28, 5:06 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 44,410 | $6.46 | $286,889 | 1,233,919 | +3.73% | plan? |
| Jul 22, 2015 PForm 4 → | Jul 24, 4:06 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 169,780 | $6.34 | $1,076,147 | 1,208,684 | +16.3% | plan? |
| Jul 20, 2015 PForm 4 → | Jul 22, 4:34 pm EDT | GLOBAL POWER EQUIPMENT GROUP INC.GLPW | 377,057 | $6.18 | $2,328,930 | 1,127,952 | +50.2% | plan? |
| May 20, 2015 PForm 4 → | May 22, 4:15 pm EDT | GlyEco, Inc.GLYE | 100,000 | $0.15 | $15,000 | 5,700,327 | +1.79% | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.