Insider · CIK 0001232173
R Dary Stone
Files at: CUZ, PKY. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 AForm 4 → | Jun 3, 4:26 pm EDT | COUSINS PROPERTIES INCCUZ | 9,867 | $25.84 | $254,963 | 98,523 | — | |
| Feb 7, 2019 FMForm 4 → | Feb 11, 4:15 pm EST | COUSINS PROPERTIES INCCUZ | 96,546 | $7.62 | $736,043 | 156,522 | — | plan? |
| May 31, 2018 AForm 4 → | Jun 4, 6:21 pm EDT | COUSINS PROPERTIES INCCUZ | 16,625 | $9.02 | $149,984 | 144,088 | — | plan? |
| Oct 12, 2017 DForm 4 → | Oct 13, 4:05 pm EDT | Parkway, Inc.PKY | 29,982 | — | — | 0 | — | plan? |
| May 23, 2017 AForm 4 → | Jul 14, 5:09 pm EDT | Parkway, Inc.PKY | 6,425 | — | — | 29,982 | — | plan? late |
| May 31, 2016 AForm 4 → | Jun 2, 10:39 am EDT | COUSINS PROPERTIES INCCUZ | 7,035 | $10.66 | $74,993 | 188,463 | — | plan? |
| Jun 1, 2015 AForm 4 → | Jun 3, 1:18 pm EDT | COUSINS PROPERTIES INCCUZ | 7,621 | $9.84 | $74,991 | 181,428 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 7, 2019 MForm 4 → | Feb 11, 4:15 pm EST | COUSINS PROPERTIES INCCUZ | 54,490 | — | — | 0 | — |