Insider · CIK 0001230193
MORGAN STANLEY INVESTMENT MANAGEMENT INC
Files at: SGNT. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 26, 2015 SForm 4 → | Jan 28, 9:10 am EST | Sagent Pharmaceuticals, Inc.SGNT | 78,041 | $26.16 | $2,041,788 | 3,147,052 | −2.42% | plan? |
| Jan 22, 2015 SForm 4 → | Jan 26, 10:18 am EST | Sagent Pharmaceuticals, Inc.SGNT | 211,883 | $25.61 | $5,426,052 | 3,225,093 | −6.16% | plan? |
| Jan 20, 2015 SForm 4 → | Jan 22, 9:40 am EST | Sagent Pharmaceuticals, Inc.SGNT | 69,316 | $25.23 | $1,748,578 | 3,436,976 | −1.98% | plan? |
| Jan 15, 2015 SForm 4 → | Jan 20, 10:07 am EST | Sagent Pharmaceuticals, Inc.SGNT | 125,000 | $25.16 | $3,145,400 | 3,506,292 | −3.44% | plan? |
| Jan 13, 2015 SForm 4 → | Jan 15, 11:23 am EST | Sagent Pharmaceuticals, Inc.SGNT | 100,000 | $25.51 | $2,551,330 | 3,631,292 | −2.68% | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.