Insider · CIK 0001224905
Richard M Beyer
Files at: MU, MSCC, ADI. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 2018 AForm 4 → | Oct 18, 4:26 pm EDT | MICRON TECHNOLOGY INCMU | 5,905 | — | — | 80,980 | — | plan? |
| May 29, 2018 DForm 4 → | May 30, 4:34 pm EDT | MICROSEMI CORPMSCC | 7,921 | — | — | 0 | — | plan? |
| Feb 13, 2018 AForm 4 → | Feb 15, 7:12 pm EST | MICROSEMI CORPMSCC | 3,255 | — | — | 7,921 | — | plan? |
| Oct 24, 2017 AForm 4 → | Oct 26, 5:26 pm EDT | MICRON TECHNOLOGY INCMU | 6,015 | — | — | 75,075 | — | plan? |
| Sep 5, 2017 AForm 4 → | Sep 7, 5:36 pm EDT | MICROSEMI CORPMSCC | 4,666 | — | — | 4,666 | — | plan? |
| Mar 8, 2017 MForm 4 → | Mar 9, 5:01 pm EST | ANALOG DEVICES INCADI | 1,850 | — | — | 5,630 | — | plan? |
| Oct 19, 2016 AForm 4 → | Oct 21, 5:13 pm EDT | MICRON TECHNOLOGY INCMU | 14,360 | — | — | 69,060 | — | plan? |
| Mar 9, 2016 MForm 4 → | Mar 11, 4:00 pm EST | ANALOG DEVICES INCADI | 1,540 | — | — | 3,780 | — | plan? |
| Oct 14, 2015 AForm 4 → | Oct 16, 5:09 pm EDT | MICRON TECHNOLOGY INCMU | 13,752 | — | — | 54,700 | — | plan? |
| Mar 11, 2015 MForm 4 → | Mar 12, 4:20 pm EDT | ANALOG DEVICES INCADI | 1,740 | — | — | 2,240 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2017 MForm 4 → | Mar 9, 5:01 pm EST | ANALOG DEVICES INCADI | 1,850 | — | — | 0 | — | |
| Mar 9, 2016 AMForm 4 → | Mar 11, 4:00 pm EST | ANALOG DEVICES INCADI | 11,030 | — | — | 1,850 | — | |
| Mar 11, 2015 AMForm 4 → | Mar 12, 4:20 pm EDT | ANALOG DEVICES INCADI | 11,740 | — | — | 0 | — |