Form4insider filings, from the source

Insider · CIK 0001193094

Lawrence F Shay

Files at: IDCC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $2.4M · 5net −$2.4M
$10k$10k$100k$100k$1M$1MbuyssalesJan 2015May 2015Oct 2015Mar 2016Jul 2016Dec 2016May 2017

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 24, 2018 AForm 4 →Jan 26, 4:40 pm ESTInterDigital, Inc.IDCC59——48,300— plan?
Oct 25, 2017 AForm 4 →Oct 27, 4:29 pm EDTInterDigital, Inc.IDCC62——48,241— plan?
Jul 26, 2017 AForm 4 →Jul 28, 4:34 pm EDTInterDigital, Inc.IDCC51——48,179— plan?
May 12, 2017 SForm 4 →May 15, 4:39 pm EDTInterDigital, Inc.IDCC8,000$85.88$687,01848,128−14.3% plan?
Apr 26, 2017 AForm 4 →Apr 28, 4:26 pm EDTInterDigital, Inc.IDCC45——56,128— plan?
Mar 30, 2017 AForm 4 →Apr 3, 4:28 pm EDTInterDigital, Inc.IDCC3,204——56,084— plan?
Mar 15, 2017 ADFForm 4 →Mar 17, 5:10 pm EDTInterDigital, Inc.IDCC53,293$85.45$1,640,13252,880— plan?
Jan 25, 2017 AForm 4 →Jan 27, 4:42 pm ESTInterDigital, Inc.IDCC60——37,974— plan?
Jan 20, 2017 SForm 4 →Jan 24, 4:20 pm ESTInterDigital, Inc.IDCC7,157$88.70$634,82637,915−15.9% plan?
Oct 26, 2016 AForm 4 →Oct 28, 5:09 pm EDTInterDigital, Inc.IDCC68——45,072— plan?
Oct 10, 2016 SForm 4 →Oct 11, 4:29 pm EDTInterDigital, Inc.IDCC6,439$78.61$506,17045,003−12.5% plan?
Jul 27, 2016 AForm 4 →Jul 28, 4:34 pm EDTInterDigital, Inc.IDCC62——51,442— plan?
Apr 27, 2016 AForm 4 →Apr 28, 4:36 pm EDTInterDigital, Inc.IDCC63——51,380— plan?
Mar 30, 2016 AForm 4 →Apr 1, 4:26 pm EDTInterDigital, Inc.IDCC5,043——51,317— plan?
Mar 30, 2016 SForm 4 →Apr 1, 4:26 pm EDTInterDigital, Inc.IDCC4,233$55.00$232,81546,274−8.38% plan?
Jan 27, 2016 AForm 4 →Jan 29, 4:23 pm ESTInterDigital, Inc.IDCC61——50,507— plan?
Jan 18, 2016 DFForm 4 →Jan 20, 4:29 pm ESTInterDigital, Inc.IDCC2,102$44.02$92,51350,446— plan?
Oct 28, 2015 AForm 4 →Oct 30, 4:35 pm EDTInterDigital, Inc.IDCC75——52,547— plan?
Jul 22, 2015 AForm 4 →Jul 23, 4:56 pm EDTInterDigital, Inc.IDCC66——52,472— plan?
Apr 29, 2015 AForm 4 →May 1, 4:54 pm EDTInterDigital, Inc.IDCC68——52,406— plan?
Mar 15, 2015 AForm 4 →Mar 17, 5:02 pm EDTInterDigital, Inc.IDCC4,731——52,338— plan?
Jan 28, 2015 AForm 4 →Jan 30, 5:12 pm ESTInterDigital, Inc.IDCC56——47,607— plan?
Jan 18, 2015 DFForm 4 →Jan 20, 4:47 pm ESTInterDigital, Inc.IDCC1,737$51.99$90,28647,552— plan?
Jan 2, 2015 SForm 4 →Jan 5, 6:40 pm ESTInterDigital, Inc.IDCC7,036$52.31$368,05749,288−12.5% plan?
Jan 1, 2015 ADFForm 4 →Jan 5, 6:40 pm ESTInterDigital, Inc.IDCC10,747$52.90$177,25056,324— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 30, 2016 AForm 4 →Apr 1, 4:26 pm EDTInterDigital, Inc.IDCC19,671——19,671—
Mar 15, 2015 AForm 4 →Mar 17, 5:02 pm EDTInterDigital, Inc.IDCC15,423——15,423—