Form4insider filings, from the source

Insider · CIK 0001192128

Luke M Beshar

Files at: TARA, RGNX, NPSP. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $4.2M · 3net −$4.2M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesNov 18Nov 20Nov 22Nov 24Nov 26Nov 28Nov 30

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Nov 29, 2018 SForm 4 →Dec 3, 4:19 pm ESTREGENXBIO Inc.RGNX12,784$65.00$830,9600−100% plan?
Nov 29, 2018 MForm 4 →Dec 3, 4:19 pm ESTREGENXBIO Inc.RGNX12,784$3.76$48,06812,784— plan?
Nov 26, 2018 SForm 4 →Nov 28, 4:20 pm ESTREGENXBIO Inc.RGNX20,507$65.03$1,333,5190−100% plan?
Nov 26, 2018 MForm 4 →Nov 28, 4:20 pm ESTREGENXBIO Inc.RGNX20,507$21.07$432,01118,786— plan?
Nov 19, 2018 SForm 4 →Nov 21, 4:26 pm ESTREGENXBIO Inc.RGNX33,292$60.44$2,012,2090−100% plan?
Nov 19, 2018 MForm 4 →Nov 21, 4:26 pm ESTREGENXBIO Inc.RGNX33,292$14.42$480,10121,176— plan?
Feb 21, 2015 UForm 4 →Feb 24, 9:14 pm ESTNPS PHARMACEUTICALS INCNPSP75,201$46.00$3,459,2460— plan?
Feb 7, 2015 FJMForm 4 →Feb 20, 4:46 pm ESTNPS PHARMACEUTICALS INCNPSP40,116$30.76$516,38375,201— plan? late
Feb 6, 2015 GForm 4 →Feb 9, 5:35 pm ESTNPS PHARMACEUTICALS INCNPSP10,000——62,780— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 15, 2026 AForm 4 →Jun 16, 4:05 pm EDTProtara Therapeutics, Inc.TARA31,000——31,000—
Nov 29, 2018 MForm 4 →Dec 3, 4:19 pm ESTREGENXBIO Inc.RGNX12,784——53,000—
Nov 26, 2018 MForm 4 →Nov 28, 4:20 pm ESTREGENXBIO Inc.RGNX20,507——65,784—
Nov 19, 2018 MForm 4 →Nov 21, 4:26 pm ESTREGENXBIO Inc.RGNX33,292——66,500—
May 25, 2018 AForm 4 →May 30, 4:26 pm EDTREGENXBIO Inc.RGNX12,500——12,500—
May 24, 2017 AForm 4 →May 26, 5:00 pm EDTREGENXBIO Inc.RGNX12,500——12,500—
Jun 1, 2016 AForm 4 →Jun 2, 5:01 pm EDTREGENXBIO Inc.RGNX12,500——12,500—
Sep 16, 2015 AForm 4/A →Sep 22, 5:32 pm EDTREGENXBIO Inc.RGNX9,375——9,375—
Sep 16, 2015 AForm 4 →Sep 17, 5:30 pm EDTREGENXBIO Inc.RGNX5,208——5,208— amended
Feb 21, 2015 DForm 4 →Feb 24, 9:14 pm ESTNPS PHARMACEUTICALS INCNPSP131,243——0—
Feb 12, 2015 AMForm 4 →Feb 20, 4:46 pm ESTNPS PHARMACEUTICALS INCNPSP32,690$11.71$86,90030,615— late