Form4insider filings, from the source

Insider · CIK 0001184949

Barbara Vaughn Scherer

Files at: ANSS, NTGR, UCTT. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $1.6M · 12net −$1.6M
$10k$10k$100k$100k$1M$1MbuyssalesJun 2015Jan 2016Aug 2016Mar 2017Nov 2017Jun 2018Jan 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 12, 2019 IForm 4 →Mar 14, 7:30 pm EDTANSYS INCANSS1,800$181.85$327,33013,586— plan?
Jan 18, 2019 SForm 4 →Jan 23, 5:18 pm ESTNETGEAR, INCNTGR683$38.61$26,37114,450−4.51% plan?
Oct 22, 2018 SForm 4 →Oct 24, 5:11 pm EDTNETGEAR, INCNTGR3,000$54.73$164,19015,133−16.5% plan?
Sep 13, 2018 SForm 4 →Sep 17, 5:20 pm EDTANSYS INCANSS2,454$187.99$461,32715,386−13.8% plan?
Aug 9, 2018 IForm 4 →Aug 13, 6:00 pm EDTANSYS INCANSS250$172.65$43,16317,840— plan?
Aug 8, 2018 IForm 4 →Aug 10, 5:48 pm EDTANSYS INCANSS2,000$171.95$343,90518,090— plan?
May 31, 2018 AForm 4 →Jun 4, 4:21 pm EDTNETGEAR, INCNTGR3,308——18,133— plan?
May 18, 2018 AForm 4 →May 22, 9:42 pm EDTANSYS INCANSS1,821——20,090— plan?
May 15, 2018 AForm 4 →May 17, 4:31 pm EDTUltra Clean Holdings, Inc.UCTT5,430——24,930— plan?
Nov 13, 2017 SForm 4 →Nov 15, 4:00 pm ESTANSYS INCANSS1,000$150.00$150,00018,269−5.19% plan?
Oct 10, 2017 SForm 4 →Oct 11, 2:02 pm EDTNETGEAR, INCNTGR1,000$52.00$52,00014,825−6.32% plan?
Aug 18, 2017 GForm 4 →Aug 22, 1:54 pm EDTNETGEAR, INCNTGR2,000——1,000— plan?
Jun 7, 2017 SForm 4 →Jun 8, 6:28 pm EDTNETGEAR, INCNTGR2,394$44.40$106,29416,825−12.5% plan?
Jun 1, 2017 AForm 4 →Jun 5, 8:02 pm EDTNETGEAR, INCNTGR4,683——19,219— plan?
May 25, 2017 SForm 4 →May 30, 6:26 pm EDTUltra Clean Holdings, Inc.UCTT6,000$23.05$138,30519,500−23.5% plan?
May 24, 2017 AForm 4 →May 26, 4:38 pm EDTUltra Clean Holdings, Inc.UCTT7,500——25,500— plan?
May 19, 2017 ASForm 4 →May 23, 4:56 pm EDTANSYS INCANSS5,454——19,269— plan?
Oct 3, 2016 SForm 4 →Oct 3, 5:17 pm EDTNETGEAR, INCNTGR2,500$59.09$147,72514,536−14.7% plan?
Jun 6, 2016 SForm 4 →Jun 6, 7:00 pm EDTNETGEAR, INCNTGR4,000$45.79$183,16017,036−19.0% plan?
Jun 3, 2016 AForm 4 →Jun 6, 7:00 pm EDTNETGEAR, INCNTGR4,394——21,036— plan?
May 26, 2016 AForm 4 →May 31, 5:59 pm EDTUltra Clean Holdings, Inc.UCTT10,000——18,000— plan?
May 20, 2016 AForm 4 →May 27, 5:42 pm EDTANSYS INCANSS4,800——19,815— plan? late
May 16, 2016 SForm 4 →May 18, 10:44 am EDTNETGEAR, INCNTGR1,000$43.00$43,00016,642−5.67% plan?
Feb 29, 2016 AForm 4 →Mar 2, 4:00 pm ESTANSYS INCANSS1,400——15,015— plan?
Nov 16, 2015 AForm 4 →Nov 18, 4:00 pm ESTANSYS INCANSS1,400——13,615— plan?
Nov 3, 2015 SForm 4 →Nov 4, 5:52 pm ESTNETGEAR, INCNTGR900$43.00$38,70017,642−4.85% plan?
Aug 14, 2015 AForm 4 →Aug 18, 4:00 pm EDTANSYS INCANSS1,400——12,215— plan?
Jun 4, 2015 AForm 4 →Jun 5, 5:14 pm EDTUltra Clean Holdings, Inc.UCTT8,000——8,000— plan?
Jun 4, 2015 SForm 4 →Jun 4, 6:11 pm EDTNETGEAR, INCNTGR3,000$31.29$93,87018,542−13.9% plan?
Jun 2, 2015 AForm 4 →Jun 4, 6:11 pm EDTNETGEAR, INCNTGR6,393——21,542— plan?
May 15, 2015 AForm 4 →May 19, 4:00 pm EDTANSYS INCANSS1,400——10,815— plan?
Mar 2, 2015 AForm 4 →Mar 4, 4:00 pm ESTANSYS INCANSS1,400——9,415— plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.