Insider · CIK 0001183110
David L Hatcher
Files at: KMG. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2018 SForm 4 → | Feb 12, 4:09 pm EST | KMG CHEMICALS INCKMG | 45,000 | $57.74 | $2,598,300 | 866,097 | −4.94% | plan? |
| Feb 5, 2018 SForm 4 → | Feb 7, 5:04 pm EST | KMG CHEMICALS INCKMG | 45,000 | $58.25 | $2,621,100 | 911,097 | −4.71% | plan? |
| Feb 1, 2018 SForm 4 → | Feb 2, 3:43 pm EST | KMG CHEMICALS INCKMG | 30,000 | $59.17 | $1,775,100 | 956,097 | −3.04% | plan? |
| Jan 29, 2018 SForm 4 → | Jan 31, 4:52 pm EST | KMG CHEMICALS INCKMG | 45,000 | $61.73 | $2,777,850 | 986,097 | −4.36% | plan? |
| Jan 25, 2018 SForm 4 → | Jan 26, 4:01 pm EST | KMG CHEMICALS INCKMG | 30,000 | $62.96 | $1,888,650 | 1,031,097 | −2.83% | plan? |
| Jan 22, 2018 SForm 4 → | Jan 24, 4:39 pm EST | KMG CHEMICALS INCKMG | 45,000 | $62.05 | $2,792,400 | 1,061,097 | −4.07% | plan? |
| Jan 18, 2018 SForm 4 → | Jan 19, 2:50 pm EST | KMG CHEMICALS INCKMG | 30,000 | $64.20 | $1,925,850 | 1,106,097 | −2.64% | plan? |
| Jan 16, 2018 SForm 4 → | Jan 17, 4:26 pm EST | KMG CHEMICALS INCKMG | 30,000 | $64.84 | $1,945,050 | 1,136,097 | −2.57% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 4:15 pm EST | KMG CHEMICALS INCKMG | 30,000 | $66.22 | $1,986,450 | 1,166,097 | −2.51% | plan? |
| Jan 8, 2018 SForm 4 → | Jan 10, 4:46 pm EST | KMG CHEMICALS INCKMG | 45,000 | $64.95 | $2,922,750 | 1,196,097 | −3.63% | plan? |
| Jan 3, 2018 SForm 4 → | Jan 5, 4:34 pm EST | KMG CHEMICALS INCKMG | 45,000 | $64.77 | $2,914,650 | 1,241,097 | −3.50% | plan? |
| Dec 29, 2017 SForm 4 → | Jan 2, 2018, 4:18 pm EST | KMG CHEMICALS INCKMG | 30,000 | $66.10 | $1,982,850 | 1,286,097 | −2.28% | plan? |
| Dec 26, 2017 SForm 4 → | Dec 28, 3:37 pm EST | KMG CHEMICALS INCKMG | 45,000 | $66.12 | $2,975,340 | 1,316,097 | −3.31% | plan? |
| Dec 21, 2017 SForm 4 → | Dec 22, 12:35 pm EST | KMG CHEMICALS INCKMG | 6,000 | $65.94 | $395,610 | 1,364,097 | −0.44% | plan? |
| Dec 18, 2017 SForm 4 → | Dec 20, 4:45 pm EST | KMG CHEMICALS INCKMG | 9,000 | $66.85 | $601,650 | 1,370,097 | −0.65% | plan? |
| Dec 14, 2017 SForm 4 → | Dec 15, 11:24 am EST | KMG CHEMICALS INCKMG | 6,000 | $62.82 | $376,890 | 1,379,097 | −0.43% | plan? |
| Dec 11, 2017 SForm 4 → | Dec 13, 4:03 pm EST | KMG CHEMICALS INCKMG | 9,000 | $59.72 | $537,450 | 1,385,097 | −0.65% | plan? |
| Dec 7, 2017 SForm 4 → | Dec 8, 4:42 pm EST | KMG CHEMICALS INCKMG | 6,000 | $53.93 | $323,580 | 1,394,097 | −0.43% | plan? |
| Dec 4, 2017 SForm 4 → | Dec 6, 11:34 am EST | KMG CHEMICALS INCKMG | 9,000 | $53.44 | $480,930 | 1,400,097 | −0.64% | plan? |
| Nov 30, 2017 SForm 4 → | Dec 1, 4:45 pm EST | KMG CHEMICALS INCKMG | 6,000 | $54.34 | $326,010 | 1,409,097 | −0.42% | plan? |
| Nov 27, 2017 SForm 4 → | Nov 29, 4:43 pm EST | KMG CHEMICALS INCKMG | 9,000 | $54.78 | $493,020 | 1,415,097 | −0.63% | plan? |
| Nov 27, 2017 SForm 4 → | Nov 27, 2:48 pm EST | KMG CHEMICALS INCKMG | 3,000 | $54.22 | $162,660 | 1,424,097 | −0.21% | plan? |
| Nov 20, 2017 SForm 4 → | Nov 22, 1:15 pm EST | KMG CHEMICALS INCKMG | 9,000 | $53.46 | $481,140 | 1,427,097 | −0.63% | plan? |
| Nov 16, 2017 SForm 4 → | Nov 17, 4:39 pm EST | KMG CHEMICALS INCKMG | 6,000 | $51.25 | $307,470 | 1,436,097 | −0.42% | plan? |
| Nov 13, 2017 SForm 4 → | Nov 15, 4:28 pm EST | KMG CHEMICALS INCKMG | 9,000 | $52.39 | $471,540 | 1,442,097 | −0.62% | plan? |
| Nov 9, 2017 SForm 4 → | Nov 13, 10:30 am EST | KMG CHEMICALS INCKMG | 6,000 | $52.13 | $312,750 | 1,451,097 | −0.41% | plan? |
| Nov 6, 2017 SForm 4 → | Nov 8, 3:19 pm EST | KMG CHEMICALS INCKMG | 9,000 | $52.57 | $473,100 | 1,457,097 | −0.61% | plan? |
| Nov 2, 2017 SForm 4 → | Nov 3, 5:04 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $55.09 | $330,540 | 1,466,097 | −0.41% | plan? |
| Oct 30, 2017 SForm 4 → | Nov 1, 5:22 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $54.82 | $493,350 | 1,472,097 | −0.61% | plan? |
| Oct 25, 2017 SForm 4 → | Oct 27, 4:55 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $53.84 | $484,590 | 1,481,097 | −0.60% | plan? |
| Oct 19, 2017 SForm 4 → | Oct 24, 6:38 pm EDT | KMG CHEMICALS INCKMG | 12,000 | $54.83 | $657,990 | 1,490,097 | −0.80% | plan? late |
| Oct 16, 2017 SForm 4 → | Oct 18, 1:40 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $56.22 | $505,980 | 1,502,097 | −0.60% | plan? |
| Oct 12, 2017 SForm 4 → | Oct 13, 4:04 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $54.77 | $328,590 | 1,511,097 | −0.40% | plan? |
| Oct 9, 2017 SForm 4 → | Oct 11, 4:03 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $54.05 | $486,420 | 1,517,097 | −0.59% | plan? |
| Oct 4, 2017 SForm 4 → | Oct 6, 2:16 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $53.83 | $484,500 | 1,526,097 | −0.59% | plan? |
| Sep 29, 2017 SForm 4 → | Oct 3, 4:07 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $54.81 | $493,320 | 1,535,097 | −0.58% | plan? |
| Sep 26, 2017 SForm 4 → | Sep 28, 1:08 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $52.71 | $474,420 | 1,544,097 | −0.58% | plan? |
| Sep 21, 2017 SForm 4 → | Sep 25, 3:03 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $50.67 | $456,060 | 1,553,097 | −0.58% | plan? |
| Sep 18, 2017 SForm 4 → | Sep 20, 1:36 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $49.45 | $445,020 | 1,562,097 | −0.57% | plan? |
| Sep 13, 2017 SForm 4 → | Sep 15, 2:51 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $49.02 | $441,150 | 1,571,097 | −0.57% | plan? |
| Sep 8, 2017 SForm 4 → | Sep 12, 4:51 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $48.27 | $434,460 | 1,580,097 | −0.57% | plan? |
| Sep 5, 2017 SForm 4 → | Sep 7, 4:06 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $48.13 | $433,170 | 1,589,097 | −0.56% | plan? |
| Aug 31, 2017 SForm 4 → | Sep 1, 5:38 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $48.34 | $290,010 | 1,598,097 | −0.37% | plan? |
| Aug 28, 2017 SForm 4 → | Aug 30, 3:55 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $47.68 | $429,090 | 1,604,097 | −0.56% | plan? |
| Aug 24, 2017 SForm 4 → | Aug 25, 4:23 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $47.55 | $285,300 | 1,613,097 | −0.37% | plan? |
| Aug 21, 2017 SForm 4 → | Aug 23, 4:51 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $47.40 | $426,630 | 1,619,097 | −0.55% | plan? |
| Aug 17, 2017 SForm 4 → | Aug 18, 4:09 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $47.62 | $285,690 | 1,628,097 | −0.37% | plan? |
| Aug 14, 2017 SForm 4 → | Aug 16, 5:02 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $48.15 | $433,320 | 1,634,097 | −0.55% | plan? |
| Aug 10, 2017 SForm 4 → | Aug 11, 5:01 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $47.85 | $287,070 | 1,643,097 | −0.36% | plan? |
| Aug 7, 2017 SForm 4 → | Aug 9, 5:01 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $49.49 | $445,410 | 1,649,097 | −0.54% | plan? |
| Aug 2, 2017 SForm 4 → | Aug 4, 4:38 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $49.68 | $447,090 | 1,658,097 | −0.54% | plan? |
| Jul 31, 2017 SForm 4 → | Aug 2, 4:19 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $50.29 | $301,740 | 1,667,097 | −0.36% | plan? |
| Jul 27, 2017 SForm 4 → | Jul 28, 5:01 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $50.91 | $305,430 | 1,673,097 | −0.36% | plan? |
| Jul 24, 2017 SForm 4 → | Jul 26, 4:09 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $51.81 | $466,320 | 1,679,097 | −0.53% | plan? |
| Jul 20, 2017 SForm 4 → | Jul 21, 4:58 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $51.17 | $306,990 | 1,688,097 | −0.35% | plan? |
| Jul 17, 2017 SForm 4 → | Jul 19, 4:18 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $51.50 | $463,530 | 1,694,097 | −0.53% | plan? |
| Jul 13, 2017 SForm 4 → | Jul 14, 3:47 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $50.79 | $304,710 | 1,703,097 | −0.35% | plan? |
| Jul 10, 2017 SForm 4 → | Jul 12, 11:19 am EDT | KMG CHEMICALS INCKMG | 9,000 | $49.82 | $448,350 | 1,709,097 | −0.52% | plan? |
| Jul 6, 2017 SForm 4 → | Jul 10, 10:43 am EDT | KMG CHEMICALS INCKMG | 6,000 | $48.53 | $291,150 | 1,718,097 | −0.35% | plan? |
| Jul 3, 2017 SForm 4 → | Jul 5, 3:34 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $48.04 | $288,210 | 1,724,097 | −0.35% | plan? |
| Jun 28, 2017 SForm 4 → | Jun 30, 12:18 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $47.88 | $430,950 | 1,730,097 | −0.52% | plan? |
| Jun 26, 2017 SForm 4 → | Jun 27, 5:56 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $47.15 | $282,870 | 1,739,097 | −0.34% | plan? |
| Jun 21, 2017 SForm 4 → | Jun 23, 2:52 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $46.85 | $421,650 | 1,745,097 | −0.51% | plan? |
| Jun 16, 2017 SForm 4 → | Jun 20, 3:43 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $48.64 | $437,756 | 1,754,097 | −0.51% | plan? |
| Jun 15, 2017 SForm 4 → | Jun 15, 2:04 pm EDT | KMG CHEMICALS INCKMG | 3,000 | $48.89 | $146,670 | 1,763,097 | −0.17% | plan? |
| Jun 13, 2017 SForm 4 → | Jun 14, 3:19 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $51.87 | $311,220 | 1,766,097 | −0.34% | plan? |
| May 18, 2017 SForm 4 → | May 22, 11:36 am EDT | KMG CHEMICALS INCKMG | 6,000 | $56.00 | $336,000 | 1,775,097 | −0.34% | plan? |
| May 15, 2017 SForm 4 → | May 17, 3:52 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $56.68 | $510,120 | 1,781,097 | −0.50% | plan? |
| May 11, 2017 SForm 4 → | May 12, 1:13 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $56.01 | $336,060 | 1,790,097 | −0.33% | plan? |
| May 8, 2017 SForm 4 → | May 10, 12:22 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $54.35 | $489,150 | 1,796,097 | −0.50% | plan? |
| May 4, 2017 SForm 4 → | May 5, 4:17 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $54.02 | $324,120 | 1,805,097 | −0.33% | plan? |
| May 1, 2017 SForm 4 → | May 3, 4:11 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $54.53 | $490,740 | 1,811,097 | −0.49% | plan? |
| Apr 28, 2017 SForm 4 → | Apr 28, 4:36 pm EDT | KMG CHEMICALS INCKMG | 3,000 | $52.27 | $156,810 | 1,820,097 | −0.16% | plan? |
| Apr 25, 2017 SForm 4 → | Apr 27, 4:13 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $48.97 | $440,700 | 1,823,097 | −0.49% | plan? |
| Apr 20, 2017 SForm 4 → | Apr 24, 3:46 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $44.57 | $401,160 | 1,832,097 | −0.49% | plan? |
| Apr 17, 2017 SForm 4 → | Apr 19, 2:34 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $43.20 | $388,830 | 1,841,097 | −0.49% | plan? |
| Apr 11, 2017 SForm 4 → | Apr 13, 3:53 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $43.40 | $390,630 | 1,850,097 | −0.48% | plan? |
| Apr 7, 2017 SForm 4 → | Apr 10, 3:28 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $44.91 | $269,430 | 1,859,097 | −0.32% | plan? |
| Apr 6, 2017 SForm 4 → | Apr 6, 2:32 pm EDT | KMG CHEMICALS INCKMG | 3,000 | $43.12 | $129,360 | 1,865,097 | −0.16% | plan? |
| Apr 3, 2017 SForm 4 → | Apr 5, 4:47 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $44.96 | $404,610 | 1,868,097 | −0.48% | plan? |
| Mar 29, 2017 SForm 4 → | Mar 31, 12:49 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $43.59 | $392,340 | 1,877,097 | −0.48% | plan? |
| Mar 27, 2017 SForm 4 → | Mar 28, 4:27 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $42.56 | $255,330 | 1,886,097 | −0.32% | plan? |
| Mar 22, 2017 SForm 4 → | Mar 24, 2:42 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $41.56 | $374,010 | 1,892,097 | −0.47% | plan? |
| Mar 17, 2017 SForm 4 → | Mar 21, 4:34 pm EDT | KMG CHEMICALS INCKMG | 9,000 | $42.79 | $385,110 | 1,901,097 | −0.47% | plan? |
| Mar 16, 2017 SForm 4 → | Mar 16, 6:15 pm EDT | KMG CHEMICALS INCKMG | 3,000 | $43.15 | $129,450 | 1,910,097 | −0.16% | plan? |
| Mar 14, 2017 SForm 4 → | Mar 15, 5:22 pm EDT | KMG CHEMICALS INCKMG | 6,000 | $42.95 | $257,700 | 1,913,097 | −0.31% | plan? |
| Nov 3, 2015 AForm 4 → | Feb 10, 2016, 5:10 pm EST | KMG CHEMICALS INCKMG | 1,400 | $26.00 | $36,400 | 1,919,097 | — | plan? late |
| Jun 29, 2015 SForm 4 → | Jun 30, 11:47 am EDT | KMG CHEMICALS INCKMG | 1,500 | $26.01 | $39,015 | 1,920,497 | −0.08% | plan? |
| Jun 26, 2015 SForm 4 → | Jun 26, 3:34 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $26.00 | $39,000 | 1,921,997 | −0.08% | plan? |
| Jun 25, 2015 SForm 4 → | Jun 25, 5:07 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $26.00 | $39,000 | 1,923,497 | −0.08% | plan? |
| Jun 24, 2015 SForm 4 → | Jun 24, 10:15 am EDT | KMG CHEMICALS INCKMG | 1,500 | $26.56 | $39,840 | 1,924,997 | −0.08% | plan? |
| Jun 23, 2015 SForm 4 → | Jun 23, 1:23 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $26.77 | $40,155 | 1,926,497 | −0.08% | plan? |
| Jun 22, 2015 SForm 4 → | Jun 22, 3:38 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $28.26 | $42,390 | 1,927,997 | −0.08% | plan? |
| Jun 19, 2015 SForm 4 → | Jun 19, 11:59 am EDT | KMG CHEMICALS INCKMG | 1,500 | $28.35 | $42,532 | 1,929,497 | −0.08% | plan? |
| Jun 17, 2015 SForm 4 → | Jun 18, 5:09 pm EDT | KMG CHEMICALS INCKMG | 3,000 | $28.71 | $86,115 | 1,930,997 | −0.16% | plan? |
| Jun 15, 2015 SForm 4 → | Jun 16, 12:16 pm EDT | KMG CHEMICALS INCKMG | 3,000 | $29.29 | $87,855 | 1,933,997 | −0.15% | plan? |
| Jun 12, 2015 SForm 4 → | Jun 12, 11:23 am EDT | KMG CHEMICALS INCKMG | 1,500 | $28.74 | $43,110 | 1,936,997 | −0.08% | plan? |
| Jun 11, 2015 SForm 4 → | Jun 11, 5:34 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $30.74 | $46,110 | 1,938,497 | −0.08% | plan? |
| Jun 10, 2015 SForm 4 → | Jun 10, 2:16 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $31.70 | $47,550 | 1,939,997 | −0.08% | plan? |
| Jun 9, 2015 SForm 4 → | Jun 9, 5:24 pm EDT | KMG CHEMICALS INCKMG | 1,500 | $31.37 | $47,055 | 1,941,497 | −0.08% | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.