Insider · CIK 0001177417
Joseph P McCoy
Files at: LNCO, ROAN. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Apr 26, 2016 DForm 4 → | Apr 29, 2:29 pm EDT | LINN ENERGY, LLCLINE | 27,441 | — | — | 18,615 | — | plan? late |
| Apr 26, 2016 AForm 4 → | Apr 29, 2:28 pm EDT | LinnCo, LLCLNCO | 27,441 | — | — | 27,441 | — | plan? late |
| Jan 28, 2016 FForm 4 → | Feb 1, 9:21 pm EST | LINN ENERGY, LLCLINE | 1,673 | $1.14 | $1,908 | 46,056 | — | plan? |
| Jan 26, 2016 FForm 4 → | Jan 28, 5:35 pm EST | LINN ENERGY, LLCLINE | 1,135 | $1.15 | $1,305 | 47,729 | — | plan? |
| Jan 27, 2015 FForm 4 → | Jan 29, 6:17 pm EST | LINN ENERGY, LLCLINE | 517 | $10.25 | $5,299 | 48,864 | — | plan? |
| Jan 26, 2015 AFForm 4 → | Jan 28, 7:47 pm EST | LINN ENERGY, LLCLINE | 15,574 | $10.21 | $11,782 | 49,381 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.