Form4insider filings, from the source

Company · CIK 0001163609 · SIC 2070 — Fats & Oils · OTC

SOUTH DAKOTA SOYBEAN PROCESSORS LLC · N.A.

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $344k · 13sales $51k · 1net $293k
$10k$10k$100k$100k$1M$1MbuyssalesJun 2015Jan 2016Jul 2016Feb 2017Aug 2017Mar 2018Oct 2018

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Oct 1, 2018 PForm 4 →Oct 3, 11:52 am EDTAdam SchindlerDirector3,000$3.19$9,5706,000+100% plan?
Oct 1, 2018 PForm 4 →Oct 3, 11:49 am EDTMark Allen BrownDirector3,000$3.23$9,69020,500+17.1% plan?
Oct 1, 2018 PForm 4 →Oct 3, 11:35 am EDTJonathan KleinjanDirector10,500$3.20$33,60018,000+140% plan?
Oct 1, 2018 PForm 4 →Oct 3, 11:32 am EDTNed SkinnerDirector3,000$3.19$9,570161,250+1.90% plan?
Jul 1, 2018 PForm 4 →Jul 2, 4:12 pm EDTMark Allen BrownDirector5,000$3.42$17,10017,500+40.0% plan?
Jan 1, 2018 GForm 4 →Jan 4, 4:07 pm ESTRonald Lloyd AndersonDirector120,000——60,000— plan? late
Jan 1, 2018 PForm 4 →Jan 3, 9:10 am ESTRandy TauerDirector16,000$3.50$56,00045,000+55.2% plan?
Oct 1, 2017 AForm 4 →Oct 2, 4:06 pm EDTNed SkinnerDirector5,000$3.25$16,240158,250— plan?
Oct 1, 2017 PForm 4 →Oct 2, 4:06 pm EDTNed SkinnerDirector5,000$3.25$16,250153,250+3.37% plan?
Jul 1, 2017 PForm 4 →Jul 3, 8:15 am EDTNed SkinnerDirector10,750$3.51$37,713148,250+7.82% plan?
Apr 1, 2017 AForm 4 →Apr 3, 4:46 pm EDTNed SkinnerDirector1,500$3.40$5,100137,500— plan?
Apr 1, 2017 PForm 4 →Apr 3, 4:46 pm EDTNed SkinnerDirector5,000$3.43$17,150136,000+3.82% plan?
Jan 1, 2017 PForm 4 →Jan 3, 1:33 pm ESTNed SkinnerDirector7,500$3.42$25,675131,000+6.07% plan?
Oct 1, 2016 PForm 4 →Oct 3, 3:25 pm EDTNed SkinnerDirector5,000$3.65$18,250123,500+4.22% plan?
Jul 1, 2016 PForm 4 →Jul 5, 9:57 am EDTNed SkinnerDirector18,500$3.60$66,600118,500+18.5% plan?
Apr 1, 2016 SForm 4 →Apr 4, 2:12 pm EDTDelbert TschakertDirector12,500$4.05$50,66022,000−36.2% plan?
Jul 1, 2015 PForm 4 →Jul 1, 10:19 am EDTRandy TauerDirector10,500$2.51$26,35529,000+56.8% plan?

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.