Company · CIK 0001115128 · SIC 7310 — Services-Advertising
Quotient Technology Inc. · QUOT
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 4, 2015 MForm 4 → | Feb 6, 4:53 pm EST | David E SiminoffDirector | 66 | $5.33 | $351 | 66 | — | plan? |
| Feb 4, 2015 SForm 4 → | Feb 6, 4:42 pm EST | Dawn G LeporeDirector | 2,000 | $15.32 | $30,649 | 133,197 | −1.48% | plan? |
| Feb 2, 2015 SForm 4 → | Feb 4, 5:53 pm EST | David E SiminoffDirector | 1,335 | $14.10 | $18,819 | 156,319 | −0.85% | plan? |
| Jan 29, 2015 SForm 4 → | Feb 2, 5:34 pm EST | Michael R. WalshChief Security Officer, Director | 17,400 | $14.45 | $251,371 | 2,007,600 | −0.86% | plan? |
| Jan 21, 2015 SForm 4 → | Jan 23, 5:33 pm EST | Mir AamirCFO and COO | 1,828 | $16.13 | $29,483 | 337,206 | −0.54% | plan? |
| Jan 21, 2015 MForm 4 → | Jan 23, 5:33 pm EST | Mir AamirCFO and COO | 1,000 | $8.65 | $8,650 | 338,120 | — | plan? |
| Jan 12, 2015 SForm 4 → | Jan 14, 6:51 pm EST | Michael R. WalshChief Security Officer, Director | 17,400 | $19.24 | $334,853 | 2,025,000 | −0.85% | plan? |
| Jan 5, 2015 SForm 4 → | Jan 7, 5:47 pm EST | Mir AamirCFO and COO | 1,828 | $16.73 | $30,587 | 338,034 | −0.54% | plan? |
| Jan 5, 2015 MForm 4 → | Jan 7, 5:47 pm EST | Mir AamirCFO and COO | 1,000 | $8.65 | $8,650 | 338,948 | — | plan? |
| Jan 2, 2015 SForm 4 → | Jan 6, 5:56 pm EST | Richard HornsteinGeneral Counsel | 5,416 | $17.27 | $93,560 | 0 | −100% | plan? |
| Jan 2, 2015 SForm 4 → | Jan 6, 5:41 pm EST | Dawn G LeporeDirector | 2,000 | $17.23 | $34,459 | 135,197 | −1.46% | plan? |
| Jan 2, 2015 SForm 4 → | Jan 6, 5:35 pm EST | David E SiminoffDirector | 2,000 | $17.28 | $34,564 | 157,654 | −1.25% | plan? |
| Jan 2, 2015 MForm 4 → | Jan 6, 5:35 pm EST | David E SiminoffDirector | 665 | $5.33 | $3,541 | 665 | — | plan? |
| Dec 23, 2014 GMForm 4 → | Jan 6, 2015, 5:56 pm EST | Richard HornsteinGeneral Counsel | 15,922 | $3.68 | $19,904 | 5,416 | — | plan? late |
| Nov 4, 2014 JForm 5 → | Jan 22, 2015, 6:47 pm EST | Steven R. BoalPresident & CEO, Director | 4,042,628 | — | — | 454,733 | — | plan? |
| Mar 7, 2014 PForm 4 → | Feb 10, 2017, 6:14 pm EST | Andrew J GessowDirector | 9,375 | $16.00 | $150,000 | 160,382 | +6.21% | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2015 AForm 4 → | Feb 11, 8:42 pm EST | Richard HornsteinGeneral Counsel | 75,000 | — | — | 75,000 | — | late |
| Feb 5, 2015 AForm 4 → | Feb 11, 8:38 pm EST | Steven R. BoalPresident & CEO, Director | 175,000 | — | — | 175,000 | — | late |
| Feb 4, 2015 MForm 4 → | Feb 6, 4:53 pm EST | David E SiminoffDirector | 66 | — | — | 55,606 | — | |
| Jan 21, 2015 MForm 4 → | Jan 23, 5:33 pm EST | Mir AamirCFO and COO | 1,000 | — | — | 376,972 | — | |
| Jan 5, 2015 MForm 4 → | Jan 7, 5:47 pm EST | Mir AamirCFO and COO | 1,000 | — | — | 377,972 | — | |
| Jan 2, 2015 MForm 4 → | Jan 6, 5:56 pm EST | Richard HornsteinGeneral Counsel | 5,416 | — | — | 461,576 | — | |
| Jan 2, 2015 MForm 4 → | Jan 6, 5:35 pm EST | David E SiminoffDirector | 665 | — | — | 55,672 | — |