Form4insider filings, from the source

Company · CIK 0001109448 · SIC 6282 — Investment Advice

ALLIANCEBERNSTEIN L.P.

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $216.6M · 1sales $0 · 0net $216.6M
$100k$100k$10M$10M$1B$1BbuyssalesApr 22Apr 22Apr 22Apr 23Apr 23Apr 23Apr 24

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Dec 31, 2018 JForm 4 →Jan 3, 2019, 4:35 pm ESTAXA EQUITABLE FINANCIAL SERVICES LLC10% Owner74,406,933——2,587,472— plan?
Dec 31, 2018 JForm 4 →Jan 3, 2019, 4:31 pm ESTAXA EQUITABLE LIFE INSURANCE CO10% Owner74,406,933——0— plan?
Dec 31, 2018 JForm 4 →Jan 3, 2019, 4:28 pm ESTACMC, LLC10% Owner74,406,933——0— plan?
Oct 1, 2018 JForm 4 →Oct 1, 4:37 pm EDTAXA Equitable Holdings, Inc.10% Owner43,032,758——170,121,745— plan?
Apr 23, 2018 JForm 4 →Apr 24, 6:07 pm EDTAXA Equitable Holdings, Inc.10% Owner41,934,582——170,121,745— plan?
Apr 23, 2018 PForm 4 →Apr 24, 6:07 pm EDTAXA Equitable Holdings, Inc.10% Owner8,160,000$26.54$216,566,400128,187,163+6.80% plan?
Jan 1, 2016 JForm 4 →Jan 5, 4:13 pm ESTAXA-IM Rose Inc10% Owner41,934,582——0— plan?
Dec 31, 2015 JForm 4 →Jan 5, 2016, 4:11 pm ESTAXA EQUITABLE LIFE INSURANCE CO10% Owner10,000,000——74,406,933— plan?
Dec 31, 2015 JForm 4 →Jan 5, 2016, 4:11 pm ESTAXA EQUITABLE FINANCIAL SERVICES LLC10% Owner10,000,000——76,994,405— plan?
Dec 31, 2015 JForm 4 →Jan 5, 2016, 4:10 pm ESTACMC, LLC10% Owner10,000,000——74,406,933— plan?

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.