Form4insider filings, from the source

Insider · CIK 0001076204

STADIUM CAPITAL PARTNERS L P

Files at: UTI, BGFV, BLDR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $3.6M · 8sales $48.5M · 19net −$44.9M
$10k$10k$1M$1M$100M$100MbuyssalesApr 2015Aug 2015Dec 2015Mar 2016Jul 2016Nov 2016Mar 2017

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 16, 2017 SForm 4 →Mar 20, 6:39 pm EDTUNIVERSAL TECHNICAL INSTITUTE INCUTI476,991$3.57$1,702,8512,405,964−16.5% plan?
Mar 2, 2017 SForm 4 →Mar 6, 9:50 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI13,881$3.56$49,4002,882,955−0.48% plan?
Feb 23, 2017 SForm 4 →Feb 27, 7:03 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI6,815$3.51$23,9112,896,836−0.23% plan?
Feb 15, 2017 SForm 4 →Feb 17, 6:38 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI221,339$3.43$758,2612,903,651−7.08% plan?
Feb 9, 2017 SForm 4 →Feb 13, 6:49 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI87,408$3.41$298,1733,124,990−2.72% plan?
Jan 13, 2017 SForm 4 →Jan 13, 6:02 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI22,674$3.30$74,8243,212,398— plan?
Jan 11, 2017 SForm 4 →Jan 13, 6:02 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI45,664$3.25$148,4143,235,072−1.39% plan?
Jan 6, 2017 SForm 4 →Jan 10, 8:42 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI9,140$3.25$29,7053,280,736−0.28% plan?
Dec 27, 2016 SForm 4 →Dec 28, 6:42 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI1,303$3.23$4,2093,289,876−0.04% plan?
Dec 16, 2016 SForm 4 →Dec 20, 6:36 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI23,410$3.34$78,2803,291,179−0.71% plan?
Dec 9, 2016 SForm 4 →Dec 13, 6:20 pm ESTUNIVERSAL TECHNICAL INSTITUTE INCUTI43,522$3.49$151,8263,314,589−1.30% plan?
Nov 8, 2016 SForm 4 →Nov 10, 7:47 pm ESTBIG 5 SPORTING GOODS CorpBGFV271,024$18.67$5,060,9391,829,936−12.9% plan?
Nov 3, 2016 SForm 4 →Nov 7, 7:18 pm ESTBIG 5 SPORTING GOODS CorpBGFV247,165$17.74$4,384,7422,100,960−10.5% plan?
Aug 24, 2016 SForm 4 →Aug 26, 5:49 pm EDTBIG 5 SPORTING GOODS CorpBGFV15,752$12.81$201,8292,348,125−0.67% plan?
Aug 18, 2016 SForm 4 →Aug 22, 5:29 pm EDTBIG 5 SPORTING GOODS CorpBGFV35,502$13.05$463,3532,363,877−1.48% plan?
Aug 15, 2016 SForm 4 →Aug 17, 6:24 pm EDTBIG 5 SPORTING GOODS CorpBGFV35,047$13.01$456,0022,399,379−1.44% plan?
Aug 12, 2016 SForm 4 →Aug 12, 5:43 pm EDTBIG 5 SPORTING GOODS CorpBGFV18,591$13.05$242,6442,434,426−0.76% plan?
Aug 9, 2016 SForm 4 →Aug 11, 7:19 pm EDTBIG 5 SPORTING GOODS CorpBGFV80,797$12.91$1,042,9002,453,017−3.19% plan?
Aug 4, 2016 SForm 4 →Aug 8, 6:08 pm EDTBIG 5 SPORTING GOODS CorpBGFV96,725$12.66$1,224,2282,533,814−3.68% plan?
Nov 18, 2015 PForm 4 →Nov 20, 5:52 pm ESTBIG 5 SPORTING GOODS CorpBGFV19,571$8.96$175,3172,630,539+0.75% plan?
Nov 13, 2015 PForm 4 →Nov 17, 6:40 pm ESTBIG 5 SPORTING GOODS CorpBGFV24,418$8.97$218,9922,610,968+0.94% plan?
Nov 10, 2015 PForm 4 →Nov 12, 5:44 pm ESTBIG 5 SPORTING GOODS CorpBGFV21,686$9.18$199,1292,586,550+0.85% plan?
Oct 29, 2015 PForm 4 →Nov 2, 6:04 pm ESTBIG 5 SPORTING GOODS CorpBGFV24,040$9.07$218,0432,564,864+0.95% plan?
Aug 21, 2015 PForm 4 →Aug 25, 5:48 pm EDTBIG 5 SPORTING GOODS CorpBGFV66,705$10.52$702,0432,540,824+2.70% plan?
Aug 18, 2015 PForm 4 →Aug 20, 5:26 pm EDTBIG 5 SPORTING GOODS CorpBGFV40,850$11.10$453,3052,474,119+1.68% plan?
Aug 4, 2015 PForm 4 →Aug 6, 5:49 pm EDTBIG 5 SPORTING GOODS CorpBGFV33,738$10.96$369,7022,433,269+1.41% plan?
Jul 30, 2015 PForm 4 →Aug 3, 5:16 pm EDTBIG 5 SPORTING GOODS CorpBGFV113,084$10.91$1,233,9702,399,531+4.95% plan?
Apr 13, 2015 SForm 4 →Apr 15, 5:28 pm EDTBuilders FirstSource, Inc.BLDR2,550,094$12.62$32,169,7778,778,289−22.5% plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.