Form4insider filings, from the source

Insider · CIK 0001061774

Fahad Mohammed Saleh Al Athel

Files at: TREC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $281k · 1sales $13.8M · 68net −$13.5M
$10k$10k$100k$100k$1M$1MbuyssalesMay 2014Dec 2014Aug 2015Mar 2016Nov 2016Jul 2017Feb 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 20, 2018 SForm 4 →Feb 21, 10:05 am ESTTRECORA RESOURCESTREC4,363$12.30$53,6653,066,742−0.14% plan?
Feb 16, 2018 SForm 4 →Feb 20, 9:08 am ESTTRECORA RESOURCESTREC14,934$12.35$184,4353,071,105−0.48% plan?
Feb 15, 2018 SForm 4 →Feb 20, 9:06 am ESTTRECORA RESOURCESTREC23,733$12.33$292,6283,086,039−0.76% plan?
Feb 14, 2018 SForm 4 →Feb 15, 9:22 am ESTTRECORA RESOURCESTREC30,000$12.30$369,0003,109,772−0.96% plan?
Feb 12, 2018 SForm 4 →Feb 13, 9:14 am ESTTRECORA RESOURCESTREC23,793$12.74$303,1233,139,772−0.75% plan?
Feb 9, 2018 SForm 4 →Feb 12, 10:14 am ESTTRECORA RESOURCESTREC30,000$12.82$384,6003,163,565−0.94% plan?
Feb 1, 2018 SForm 4 →Feb 5, 9:38 am ESTTRECORA RESOURCESTREC31,463$13.23$416,2553,193,565−0.98% plan?
Nov 30, 2017 SForm 4 →Dec 1, 9:04 am ESTTRECORA RESOURCESTREC30,000$12.54$376,2003,225,028−0.92% plan?
Nov 29, 2017 SForm 4 →Nov 30, 9:10 am ESTTRECORA RESOURCESTREC30,000$12.29$368,7003,255,028−0.91% plan?
Nov 28, 2017 SForm 4 →Nov 29, 9:03 am ESTTRECORA RESOURCESTREC4,855$12.21$59,2803,285,028−0.15% plan?
Nov 27, 2017 SForm 4 →Nov 28, 9:18 am ESTTRECORA RESOURCESTREC740$12.20$9,0283,289,883−0.02% plan?
Nov 24, 2017 SForm 4 →Nov 27, 11:22 am ESTTRECORA RESOURCESTREC120$12.20$1,4643,290,623−0.00% plan?
Nov 22, 2017 SForm 4 →Nov 27, 7:31 am ESTTRECORA RESOURCESTREC23,682$12.26$290,3413,290,743−0.71% plan?
Nov 21, 2017 SForm 4 →Nov 22, 9:55 am ESTTRECORA RESOURCESTREC30,000$12.26$367,8003,314,425−0.90% plan?
Nov 20, 2017 SForm 4 →Nov 21, 8:12 am ESTTRECORA RESOURCESTREC12,868$12.21$157,1183,344,425−0.38% plan?
Nov 17, 2017 SForm 4 →Nov 20, 11:20 am ESTTRECORA RESOURCESTREC6,200$12.26$76,0123,357,293−0.18% plan?
Nov 16, 2017 SForm 4 →Nov 20, 11:12 am ESTTRECORA RESOURCESTREC5,655$12.21$69,0483,363,493−0.17% plan?
Nov 16, 2017 SForm 4 →Nov 17, 8:31 am ESTTRECORA RESOURCESTREC1,370$12.21$16,7283,369,148−0.04% plan?
Nov 15, 2017 SForm 4 →Nov 17, 8:09 am ESTTRECORA RESOURCESTREC200$12.20$2,4403,370,518−0.01% plan?
Nov 6, 2017 SForm 4 →Nov 7, 8:51 am ESTTRECORA RESOURCESTREC5,183$12.31$63,8033,370,718−0.15% plan?
Nov 3, 2017 SForm 4 →Nov 6, 11:29 am ESTTRECORA RESOURCESTREC7,768$12.34$95,8573,375,901−0.23% plan?
Nov 2, 2017 SForm 4 →Nov 3, 8:47 am EDTTRECORA RESOURCESTREC11,105$12.36$137,2583,383,669−0.33% plan?
Nov 1, 2017 SForm 4 →Nov 2, 8:59 am EDTTRECORA RESOURCESTREC10,518$12.34$129,7923,394,744−0.31% plan?
Oct 31, 2017 SForm 4 →Nov 1, 1:28 pm EDTTRECORA RESOURCESTREC1,903$12.30$23,4073,405,292−0.06% plan?
Oct 30, 2017 SForm 4 →Oct 31, 9:25 am EDTTRECORA RESOURCESTREC713$12.47$8,8913,407,195−0.02% plan?
Oct 27, 2017 SForm 4 →Oct 30, 8:58 am EDTTRECORA RESOURCESTREC30,000$12.62$378,6003,407,908−0.87% plan?
Oct 26, 2017 SForm 4 →Oct 27, 8:32 am EDTTRECORA RESOURCESTREC30,000$12.48$374,4003,437,908−0.87% plan?
Oct 25, 2017 SForm 4 →Oct 26, 8:27 am EDTTRECORA RESOURCESTREC10,925$12.39$135,3613,467,908−0.31% plan?
Oct 24, 2017 SForm 4 →Oct 25, 9:05 am EDTTRECORA RESOURCESTREC13,337$12.52$166,9793,478,833−0.38% plan?
Oct 23, 2017 SForm 4 →Oct 24, 8:47 am EDTTRECORA RESOURCESTREC30,000$12.41$372,3003,492,170−0.85% plan?
Oct 20, 2017 SForm 4 →Oct 23, 11:15 am EDTTRECORA RESOURCESTREC13,049$12.34$161,0253,522,170−0.37% plan?
Oct 19, 2017 SForm 4 →Oct 20, 9:09 am EDTTRECORA RESOURCESTREC1,545$12.30$19,0043,535,219−0.04% plan?
Oct 18, 2017 SForm 4 →Oct 19, 9:14 am EDTTRECORA RESOURCESTREC11,000$12.32$135,5203,536,764−0.31% plan?
Oct 17, 2017 SForm 4 →Oct 18, 9:15 am EDTTRECORA RESOURCESTREC12,713$12.32$156,6243,547,764−0.36% plan?
Oct 16, 2017 SForm 4 →Oct 17, 11:22 am EDTTRECORA RESOURCESTREC12,416$12.67$157,3113,560,477−0.35% plan?
Oct 13, 2017 SForm 4 →Oct 16, 8:56 am EDTTRECORA RESOURCESTREC16,734$12.84$214,8653,572,893−0.47% plan?
Oct 12, 2017 SForm 4 →Oct 13, 9:16 am EDTTRECORA RESOURCESTREC13,100$12.68$166,1083,589,627−0.36% plan?
Oct 11, 2017 SForm 4 →Oct 12, 9:46 am EDTTRECORA RESOURCESTREC13,933$12.75$177,6463,602,727−0.39% plan?
Oct 10, 2017 SForm 4 →Oct 11, 8:54 am EDTTRECORA RESOURCESTREC30,000$12.82$384,6003,616,660−0.82% plan?
Oct 9, 2017 SForm 4 →Oct 10, 9:54 am EDTTRECORA RESOURCESTREC6,734$12.75$85,8593,646,660−0.18% plan?
Oct 6, 2017 SForm 4 →Oct 10, 9:14 am EDTTRECORA RESOURCESTREC8,534$12.98$110,7713,653,394−0.23% plan?
Oct 5, 2017 SForm 4 →Oct 6, 9:03 am EDTTRECORA RESOURCESTREC11,500$13.18$151,5703,661,928−0.31% plan?
Oct 4, 2017 SForm 4 →Oct 5, 8:50 am EDTTRECORA RESOURCESTREC7,000$13.33$93,3103,673,428−0.19% plan?
Oct 2, 2017 SForm 4 →Oct 4, 9:23 am EDTTRECORA RESOURCESTREC20,100$13.29$267,1203,680,428−0.54% plan?
Oct 2, 2017 SForm 4 →Oct 3, 9:10 am EDTTRECORA RESOURCESTREC16,516$13.20$218,0113,700,528−0.44% plan?
Sep 29, 2017 SForm 4 →Oct 2, 1:54 pm EDTTRECORA RESOURCESTREC20,000$13.18$263,6003,717,044−0.54% plan?
Sep 28, 2017 SForm 4 →Sep 29, 9:26 am EDTTRECORA RESOURCESTREC20,000$12.95$259,0003,737,044−0.53% plan?
Sep 27, 2017 SForm 4 →Sep 28, 9:45 am EDTTRECORA RESOURCESTREC20,000$12.65$253,0003,757,044−0.53% plan?
Sep 26, 2017 SForm 4 →Sep 27, 9:27 am EDTTRECORA RESOURCESTREC20,000$12.67$253,4003,777,044−0.53% plan?
Sep 25, 2017 SForm 4 →Sep 26, 10:37 am EDTTRECORA RESOURCESTREC20,000$12.75$255,0003,797,044−0.52% plan?
Sep 22, 2017 SForm 4 →Sep 25, 9:24 am EDTTRECORA RESOURCESTREC20,000$12.82$256,4003,817,044−0.52% plan?
Sep 21, 2017 SForm 4 →Sep 22, 9:19 am EDTTRECORA RESOURCESTREC20,000$12.60$252,0003,837,044−0.52% plan?
Sep 20, 2017 SForm 4 →Sep 21, 9:18 am EDTTRECORA RESOURCESTREC20,000$12.71$254,2003,857,044−0.52% plan?
Sep 19, 2017 SForm 4 →Sep 20, 9:29 am EDTTRECORA RESOURCESTREC20,000$12.82$256,4003,877,044−0.51% plan?
Sep 18, 2017 SForm 4 →Sep 19, 9:47 am EDTTRECORA RESOURCESTREC20,000$12.70$254,0003,897,044−0.51% plan?
Sep 15, 2017 SForm 4 →Sep 18, 10:43 am EDTTRECORA RESOURCESTREC20,000$12.67$253,4003,917,044−0.51% plan?
Sep 14, 2017 SForm 4 →Sep 15, 1:50 pm EDTTRECORA RESOURCESTREC20,000$12.71$254,2003,937,044−0.51% plan?
Sep 13, 2017 SForm 4 →Sep 14, 10:42 am EDTTRECORA RESOURCESTREC20,000$12.64$252,8003,957,044−0.50% plan?
Sep 12, 2017 SForm 4 →Sep 13, 9:42 am EDTTRECORA RESOURCESTREC20,000$12.72$254,4003,977,044−0.50% plan?
Sep 11, 2017 SForm 4 →Sep 12, 10:09 am EDTTRECORA RESOURCESTREC20,000$12.25$245,0003,997,044−0.50% plan?
Sep 8, 2017 SForm 4 →Sep 11, 9:41 am EDTTRECORA RESOURCESTREC20,000$12.53$250,6004,017,044−0.50% plan?
Sep 7, 2017 SForm 4 →Sep 8, 11:10 am EDTTRECORA RESOURCESTREC20,000$12.15$243,0004,037,044−0.49% plan?
Sep 6, 2017 SForm 4 →Sep 7, 9:17 am EDTTRECORA RESOURCESTREC20,000$12.05$241,0004,057,044−0.49% plan?
Sep 5, 2017 SForm 4 →Sep 6, 11:37 am EDTTRECORA RESOURCESTREC20,000$12.05$240,9894,077,044−0.49% plan?
Sep 1, 2017 SForm 4 →Sep 6, 11:29 am EDTTRECORA RESOURCESTREC20,000$12.15$243,0004,097,044−0.49% plan?
Aug 31, 2017 SForm 4 →Sep 5, 9:28 am EDTTRECORA RESOURCESTREC20,000$12.23$244,600—— plan?
Aug 30, 2017 SForm 4 →Aug 31, 9:39 am EDTTRECORA RESOURCESTREC20,000$12.25$245,0004,137,044−0.48% plan?
Aug 29, 2017 SForm 4 →Aug 31, 9:36 am EDTTRECORA RESOURCESTREC10,000$12.20$122,0004,157,044−0.24% plan?
May 7, 2014 PForm 5 →Jan 6, 2016, 3:25 pm ESTTRECORA RESOURCESTREC27,309$10.29$281,0104,167,044+0.66% plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.