Insider · CIK 0001055003
Ronald M. Lott
Files at: NSLR, OMF. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 3, 2026 SForm 4 → | Sep 4, 6:53 pm EDT | Neostellar Capital Corp.NSLR | 5,085 | $9.96 | $50,647 | 16,432 | −23.6% | |
| Jun 23, 2026 SForm 4 → | Jun 25, 4:29 pm EDT | SURO CAPITAL CORP.SSSS | 500 | $12.35 | $6,175 | 3,036 | −14.1% | |
| Jun 10, 2026 AForm 4 → | Jun 12, 6:50 pm EDT | SURO CAPITAL CORP.SSSS | 3,536 | — | — | 3,536 | — | |
| Dec 20, 2018 PForm 4 → | Dec 26, 11:41 am EST | GSV Capital Corp.GSVC | 100 | $5.67 | $567 | 100 | — | plan? late |
| Jan 1, 2018 AForm 4 → | Jan 3, 4:50 pm EST | OneMain Holdings, Inc.OMF | 4,232 | — | — | 19,127 | — | plan? |
| Jan 1, 2017 AForm 4 → | Jan 4, 5:41 pm EST | OneMain Holdings, Inc.OMF | 4,516 | — | — | 14,895 | — | plan? |
| Dec 10, 2015 SForm 4 → | Dec 11, 4:22 pm EST | OneMain Holdings, Inc.OMF | 1,000 | $45.63 | $45,630 | 10,379 | −8.79% | plan? |
| Nov 15, 2015 AForm 4 → | Nov 17, 9:27 pm EST | OneMain Holdings, Inc.LEAF | 2,032 | — | — | 11,379 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.