Company · CIK 0001001279 · SIC 7374 — Services-Computer Processing & Data Preparation
INTERNET AMERICA INC · GEEK
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 22, 2015 XForm 4 → | Jun 26, 11:30 am EDT | Justin McClureDirector | 174,026 | $0.4425 | $77,007 | 336,326 | — | plan? late |
| Jun 22, 2015 XForm 4 → | Jun 26, 11:30 am EDT | Raymond Lee HornCOO | 45,000 | $0.35 | $15,750 | 47,000 | — | plan? late |
| Jun 22, 2015 XForm 4 → | Jun 26, 11:29 am EDT | Randall Jay FrapartCFO | 100,000 | $0.45 | $45,000 | 100,000 | — | plan? late |
| Jun 22, 2015 XForm 4 → | Jun 26, 11:28 am EDT | William E Ladin Jr.CEO, Director, 10% Owner | 550,000 | $0.391 | $215,050 | 2,179,572 | — | plan? late |
| Jun 17, 2015 CForm 4 → | Jun 26, 11:29 am EDT | Steven G Mihaylo10% Owner | 500,000 | — | — | 7,500,000 | — | plan? late |
| Jun 17, 2015 CForm 4 → | Jun 26, 11:29 am EDT | John N Palmer10% Owner | 853,242 | — | — | 2,158,533 | — | plan? late |
| Jun 17, 2015 CForm 4 → | Jun 26, 11:27 am EDT | William E Ladin Jr.CEO, Director, 10% Owner | 341,297 | — | — | 1,629,572 | — | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 17, 2015 XForm 4 → | Jun 26, 11:29 am EDT | Steven G Mihaylo10% Owner | 500,000 | — | — | 0 | — | late |
| Jun 17, 2015 XForm 4 → | Jun 26, 11:29 am EDT | John N Palmer10% Owner | 853,242 | — | — | 0 | — | late |
| Jun 17, 2015 XForm 4 → | Jun 26, 11:27 am EDT | William E Ladin Jr.CEO, Director, 10% Owner | 341,297 | — | — | 0 | — | late |