Insider holders · CIK 0000903127
POST PROPERTIES INC · PPS
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Herschel M BloomDirector | 41,497 | — | 41,497 | Jan 4, 2016 · 6:05 pm EST | Form 4 |
| Christopher J PapaEVP & Chief Financial Officer | 17,098 | — | 17,098 | May 17, 2016 · 4:00 pm EDT | Form 4 |
| David C. WardEVP & Chief Investment Officer | 0 | — | 0 | Nov 30, 2016 · 6:25 pm EST | Form 4 |
| Sheila J. TeaboExecutive Vice Pres. | 0 | — | 0 | Nov 30, 2016 · 6:25 pm EST | Form 4 |
| Charles A. KonasExecutive Vice Pres. | 0 | — | 0 | Nov 30, 2016 · 6:23 pm EST | Form 4 |
| John F., Morgan Sr.Director | 0 | — | 0 | Nov 30, 2016 · 6:18 pm EST | Form 4 |
| David P StockertPresident and CEO | 0 | 0 | 0 | Nov 30, 2016 · 6:24 pm EST | Form 4 |
| Robert C Goddard IIIDirector | 0 | — | 0 | Nov 30, 2016 · 6:17 pm EST | Form 4 |
| Russell R FrenchDirector | 0 | — | 0 | Nov 30, 2016 · 6:16 pm EST | Form 4 |
| Arthur J QuirkSVP & CAO | 0 | — | 0 | Nov 30, 2016 · 6:23 pm EST | Form 4 |
| Sherry W CohenEVP and Secretary | 0 | — | 0 | Nov 30, 2016 · 6:22 pm EST | Form 4 |
| Toni JenningsDirector | 0 | — | 0 | Nov 30, 2016 · 6:18 pm EST | Form 4 |
| Donald C WoodDirector | 0 | — | 0 | Nov 30, 2016 · 6:19 pm EST | Form 4 |
| Ronald De WaalDirector | 0 | 0 | 0 | Nov 30, 2016 · 6:15 pm EST | Form 4 |
| Walter M Deriso Jr.Director | 0 | — | 0 | Nov 30, 2016 · 6:15 pm EST | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.