Form4insider filings, from the source

Insider holders · CIK 0000868671

GLACIER BANCORP, INC. · GBCI

Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity

InsiderDirect sharesIndirect sharesTotal reportedLast report (ET)From
David C BoylesDirector1,218127,494128,712Feb 19, 2019 · 6:55 pm ESTForm 4
Craig A LangelDirector96,43411796,551Aug 31, 2026 · 4:43 pm EDTForm 4
Ron J CopherEXECUTIVE VICE PRESIDENT/CFO43,82522,14265,967Feb 20, 2019 · 4:51 pm ESTForm 4
Dallas I HerronDirector59,9131,81361,726Feb 19, 2019 · 6:48 pm ESTForm 4
Allen J FetscherDirector50,028—50,028Feb 20, 2015 · 5:51 pm ESTForm 4/A
Randall M CheslerPRESIDENT/CEO47,708—47,708Feb 20, 2019 · 5:11 pm ESTForm 4
Michael J BlodnickDirector045,55445,554Dec 8, 2017 · 4:50 pm ESTForm 4
Don J. CheryEXECUTIVE VICE PRESIDENT/CAO34,026—34,026Feb 20, 2019 · 5:05 pm ESTForm 4
James M EnglishDirector17,30215,42832,730Feb 19, 2019 · 6:20 pm ESTForm 4
Sherry Leigh CladouhosDirector16,984—16,984Feb 19, 2019 · 7:05 pm ESTForm 4
John W MurdochDirector—12,93312,933Feb 19, 2019 · 6:40 pm ESTForm 4
Annie M. GoodwinDirector7,3924,41011,802Feb 19, 2019 · 7:02 pm ESTForm 4
Mark J SemmensDirector11,317—11,317Feb 19, 2019 · 6:44 pm ESTForm 4
Douglas J McBrideDirector11,00412811,132Feb 19, 2019 · 6:51 pm ESTForm 4
George R SuttonDirector1,7233002,023Feb 20, 2019 · 4:57 pm ESTForm 4

Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.