Insider holders · CIK 0000769218
AEGON LTD. · AEG
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| David L HerzogDirector | 24,728 | — | 24,728 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Mark Alan EllmanDirector | 15,705 | — | 15,705 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| John F McGarryDirector | 15,705 | — | 15,705 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Albert BenchimolDirector | 15,705 | — | 15,705 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Thomas Peter WellauerDirector | 11,247 | — | 11,247 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Caroline Frances RamsayDirector | 10,709 | — | 10,709 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Jay Stuart RalphDirector | 8,966 | — | 8,966 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Lori Dickerson FoucheDirector | 8,966 | — | 8,966 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
| Leni BoerenDirector | 4,181 | — | 4,181 | Jul 8, 2026 · 4:30 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.