Insider holders · CIK 0000728331
SUTRON CORP · STRN
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| PVAM HOLDINGS LTD.10% Owner | 980,204 | — | 980,204 | Aug 4, 2015 · 5:28 pm EDT | Form 4 |
| PACIFIC VIEW ASSET MANAGEMENT (UK) LLP10% Owner | 980,204 | — | 980,204 | Aug 4, 2015 · 5:28 pm EDT | Form 4 |
| PVAM Perlus Microcap Fund, L.P.10% Owner | 980,204 | — | 980,204 | Aug 4, 2015 · 5:28 pm EDT | Form 4 |
| Leland R. PhippsDirector | 0 | — | 0 | Jul 28, 2015 · 5:32 pm EDT | Form 4 |
| Ashish H. RavalSenior Vice President | 0 | 0 | 0 | Jul 28, 2015 · 5:31 pm EDT | Form 4 |
| John F. DePodestaDirector | 0 | — | 0 | Jul 28, 2015 · 5:38 pm EDT | Form 4 |
| Larry C. LintonDirector | 0 | — | 0 | Jul 28, 2015 · 5:35 pm EDT | Form 4 |
| Raul S McQuiveyPresident and CEO | 0 | 0 | 0 | Jul 28, 2015 · 5:37 pm EDT | Form 4 |
| Daniel W FarrellSenior Vice President | 0 | — | 0 | Jul 28, 2015 · 5:36 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.