Insider holders · CIK 0001828108
Aurora Innovation, Inc. · AUR
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Uber Technologies, Inc10% Owner | 157,103,800 | — | 157,103,800 | Sep 17, 2026 · 5:30 pm EDT | Form 4 |
| Ossa FisherPresident | 2,088,125 | — | 2,088,125 | Aug 21, 2026 · 5:16 pm EDT | Form 4 |
| David MadayChief Financial Officer | 1,900,092 | 79,873 | 1,979,965 | Aug 21, 2026 · 5:14 pm EDT | Form 4 |
| Shelley WebbSee Remarks | 1,115,410 | — | 1,115,410 | Aug 21, 2026 · 5:13 pm EDT | Form 4 |
| Michelangelo VolpiDirector | 0 | 943,067 | 943,067 | Aug 19, 2026 · 4:30 pm EDT | Form 4 |
| David M. WehnerDirector | 246,519 | 320,901 | 567,420 | Jun 15, 2026 · 9:04 am EDT | Form 4 |
| Brittany BagleyDirector | 447,973 | — | 447,973 | Jul 1, 2026 · 5:32 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.