Insider holders · CIK 0001801198
Legend Biotech Corp · LEGN
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Ingrid ZhangChief Executive Officer | 1,131,860 | — | 1,131,860 | Sep 16, 2026 · 4:18 pm EDT | Form 4 |
| Ying HuangChief Executive Officer | 238,490 | — | 238,490 | Jul 2, 2026 · 4:05 pm EDT | Form 4 |
| Patrick John CaseyDirector | 48,604 | — | 48,604 | Jul 2, 2026 · 4:05 pm EDT | Form 4 |
| Alan BashInterim CEO | 35,142 | — | 35,142 | Aug 18, 2026 · 4:15 pm EDT | Form 4 |
| Carlos E SantosChief Financial Officer | 14,246 | — | 14,246 | Sep 23, 2026 · 4:15 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.