Insider holders · CIK 0001561743
Kindred Biosciences, Inc. · KIN
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Park West Asset Management LLC10% Owner | — | 6,743,893 | 6,743,893 | Jan 23, 2019 · 4:23 pm EST | Form 4 |
| Richard ChinPresident and CEO | 1,921,957 | 8,000 | 1,929,957 | Jan 24, 2019 · 9:56 pm EST | Form 5 |
| Ernest MarioDirector | 169,000 | — | 169,000 | Oct 31, 2018 · 6:56 pm EDT | Form 4 |
| Denise BeversPresident and COO | 97,987 | — | 97,987 | Jan 24, 2019 · 8:32 pm EST | Form 4 |
| Wendy WeeChief Financial Officer | 38,827 | — | 38,827 | Jan 24, 2019 · 9:11 pm EST | Form 4 |
| Hangjun ZhanChief Scientific Officer | 34,960 | — | 34,960 | Jan 24, 2019 · 8:43 pm EST | Form 4 |
| Raymond TownsendDirector | 24,928 | — | 24,928 | Sep 27, 2018 · 8:49 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.