Insider holders · CIK 0001558785
CVR Refining, LP · CVRR
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Carl C Icahn10% Owner | — | 147,600,000 | 147,600,000 | Jan 29, 2019 · 4:55 pm EST | Form 4 |
| Susan M. BallCFO and Treasurer | 8,000 | — | 8,000 | Dec 28, 2017 · 4:45 pm EST | Form 4 |
| Janice T DeVelascoVP-Env., Health, Safety & Sec. | 4,623 | 0 | 4,623 | Jan 31, 2019 · 7:19 pm EST | Form 4 |
| John R. WalterSVP, General Counsel & Sec. | 1,000 | — | 1,000 | Dec 28, 2017 · 4:48 pm EST | Form 4 |
| Matthew W. BleyCAO and Corp. Controller | 0 | — | 0 | Dec 18, 2018 · 5:06 pm EST | Form 4 |
| Martin J PowerChief Commercial Officer | 0 | — | 0 | Dec 28, 2017 · 4:47 pm EST | Form 4 |
| Andrew LanghamDirector | 0 | — | 0 | Jan 31, 2019 · 7:22 pm EST | Form 4 |
| Melissa M BuhrigEVP, General Counsel & Sec. | 0 | — | 0 | Dec 18, 2018 · 5:14 pm EST | Form 4 |
| David Lynn LandrethEVP & Chief Commercial Officer | 0 | — | 0 | Jan 15, 2019 · 4:59 pm EST | Form 4 |
| Tracy Dawn JacksonEVP and CFO | 0 | — | 0 | Dec 18, 2018 · 5:03 pm EST | Form 4 |
| Robert W HaugenEVP, Refining Operations | 0 | — | 0 | Dec 28, 2016 · 4:57 pm EST | Form 4 |
| Jon R WhitneyDirector | 0 | — | 0 | Jan 31, 2019 · 7:23 pm EST | Form 4 |
| Mark A PytoshEVP - Corporate Services | 0 | — | 0 | Dec 18, 2018 · 4:54 pm EST | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.