Insider holders · CIK 0001540684
Atlas Lithium Corp · ATLX
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Sainte Valiere, LLC10% Owner | 1,414,109,863 | — | 1,414,109,863 | Jun 20, 2016 · 4:01 pm EDT | Form 4 |
| Peter Kristofer Goldy10% Owner | 115,449,085 | — | 115,449,085 | Jul 27, 2015 · 4:22 pm EDT | Form 4 |
| Brazil Mining, Inc.10% Owner | 15,477,306 | — | 15,477,306 | Feb 11, 2015 · 3:14 pm EST | Form 4 |
| Marc FogassaChief Executive Officer | 4,962,730 | 105,608 | 5,068,338 | Jul 24, 2026 · 9:00 pm EDT | Form 4 |
| Paul DurandDirector | 1,286,693 | — | 1,286,693 | Apr 8, 2015 · 3:17 pm EDT | Form 4 |
| Roger NoriegaDirector | 1,178,068 | — | 1,178,068 | Apr 8, 2015 · 4:26 pm EDT | Form 4 |
| Igor TkachenkoVP, Corporate Strategy | 343,629 | — | 343,629 | Sep 2, 2026 · 7:00 pm EDT | Form 4 |
| Tiago MirandaChief Financial Officer | 105,543 | — | 105,543 | Aug 19, 2026 · 4:05 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.