Insider holders · CIK 0001507563
ESH Hospitality, Inc.
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| CCP GP Investors Holdings (Cayman), L.P.10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| Centerbridge Capital Partners Strategic AIV I, L.P.10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| Centerbridge Capital Partners AIV VI-A, L.P.10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| Centerbridge Capital Partners AIV VI-B, L.P.10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| Mark T Gallogly10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| Jeffrey Aronson10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| Centerbridge Associates, L.P.10% Owner | — | 18,926,592 | 18,926,592 | Mar 15, 2017 · 5:05 pm EDT | Form 4 |
| PAULSON & CO. INC.10% Owner | — | 9,836,590 | 9,836,590 | May 5, 2017 · 5:18 pm EDT | Form 4 |
| Gerardo I LopezSee Remarks | 843,282 | — | 843,282 | Sep 22, 2017 · 4:12 pm EDT | Form 4 |
| Jonathan S HalkyardSee Remarks | 513,614 | 10,000 | 523,614 | Feb 8, 2019 · 8:57 pm EST | Form 4 |
| Douglas Gerard GeogaDirector | 153,674 | 353,276 | 506,950 | Jan 4, 2019 · 4:08 pm EST | Form 4 |
| Richard F WallmanDirector | 111,100 | 18,200 | 129,300 | Dec 14, 2016 · 4:43 pm EST | Form 4 |
| Centerbridge Credit GP Investors, L.L.C.10% Owner | — | 69,694 | 69,694 | Dec 3, 2015 · 9:44 pm EST | Form 4/A |
| Centerbridge Credit Offshore GP Investors, L.L.C.10% Owner | — | 69,694 | 69,694 | Dec 3, 2015 · 9:44 pm EST | Form 4/A |
| Centerbridge GP Investors, LLC10% Owner | — | 69,694 | 69,694 | Dec 3, 2015 · 9:44 pm EST | Form 4/A |
| James G AldermanSee Remarks | 68,818 | — | 68,818 | Feb 8, 2019 · 8:59 pm EST | Form 4 |
| Brian T. NicholsonSee Remarks | 53,919 | — | 53,919 | Feb 8, 2019 · 9:05 pm EST | Form 4 |
| BREP VI Side-by-Side GP L.L.C.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Blackstone Real Estate Holdings VI L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners (AIV) VI-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners VI.F-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners VI.TE.2-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners VI.TE.1-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners VI.C-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners VI.B-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Partners VI.A-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:54 pm EDT | Form 4 |
| Blackstone Real Estate Associates VI-ESH L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| BREA VI-ESH L.L.C.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Blackstone Holdings III GP Management L.L.C.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Blackstone Holdings III GP L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Blackstone Holdings III L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Blackstone Group Management L.L.C.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Blackstone Group L.P.10% Owner | — | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Stephen A Schwarzman10% Owner | 0 | 50,406 | 50,406 | May 5, 2017 · 4:55 pm EDT | Form 4 |
| Lisa PalmerDirector | 40,264 | — | 40,264 | May 18, 2018 · 4:07 pm EDT | Form 4 |
| John DentSee Remarks | 39,609 | — | 39,609 | Mar 19, 2018 · 8:34 pm EDT | Form 4 |
| Howard J WeissmanSee Remarks | 32,776 | — | 32,776 | Feb 8, 2019 · 8:48 pm EST | Form 4 |
| CCP SBS GP, LLC10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:31 pm EDT | Form 4 |
| Centerbridge Cayman GP Ltd.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:33 pm EDT | Form 4 |
| Centerbridge Credit Cayman GP, Ltd.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:33 pm EDT | Form 4 |
| Centerbridge Credit Partners Offshore Intermediate III, L.P.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:31 pm EDT | Form 4 |
| Centerbridge Credit Partners TE Intermediate I, L.P.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:31 pm EDT | Form 4 |
| Centerbridge Credit Partners Offshore General Partner, L.P.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:33 pm EDT | Form 4 |
| Centerbridge Credit Partners General Partner, L.P.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:33 pm EDT | Form 4 |
| Centerbridge Capital Partners SBS, L.P.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:31 pm EDT | Form 4 |
| Centerbridge Credit Partners, L.P.10% Owner | — | 30,919 | 30,919 | Mar 14, 2017 · 5:31 pm EDT | Form 4 |
| Neil T BrownDirector | 27,640 | — | 27,640 | Jan 4, 2019 · 4:08 pm EST | Form 4 |
| Christopher N. DekleSee Remarks | 23,097 | — | 23,097 | Feb 8, 2019 · 9:02 pm EST | Form 4 |
| David ClarksonSee Remarks | 21,659 | — | 21,659 | Mar 19, 2018 · 8:32 pm EDT | Form 4 |
| Kapila K AnandDirector | 21,633 | — | 21,633 | May 17, 2018 · 4:22 pm EDT | Form 4 |
| Steven E KentDirector | 10,701 | — | 10,701 | May 17, 2018 · 4:17 pm EDT | Form 4 |
| Bruce N HaaseDirector | 9,132 | — | 9,132 | Jan 4, 2019 · 4:12 pm EST | Form 4 |
| William D. RahmDirector | 0 | — | 0 | Oct 6, 2016 · 9:36 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.