Form4insider filings, from the source

Insider holders · CIK 0001489874

Golden Growers Cooperative · GGROU

Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity

InsiderDirect sharesIndirect sharesTotal reportedLast report (ET)From
Richard Francis BotDirector102,350102,350204,700Oct 3, 2018 · 9:51 am EDTForm 4
Shaun BeauclairDirector128,00020,000148,000Aug 12, 2015 · 3:49 pm EDTForm 4
Glenn Harold JohnsonDirector50,703—50,703Jan 5, 2015 · 4:55 pm ESTForm 4
Scott A. JetvigDirector30,000—30,000Apr 8, 2015 · 12:59 pm EDTForm 3
Scott StofferahnExec. VP, CEO and CFO—16,66716,667Jan 14, 2016 · 11:01 am ESTForm 4
Brett A. JohnsonDirector15,000—15,000Jan 14, 2016 · 11:01 am ESTForm 4
Larry A. VipondDirector—13,80013,800Apr 8, 2015 · 1:00 pm EDTForm 3
Brady KoehlDirector4,0009,00013,000Jul 7, 2026 · 6:08 pm EDTForm 4
Nicolas A PyleDirector7,0003,33310,333Jan 5, 2015 · 4:56 pm ESTForm 4
Chris A JohnsonDirector—10,00010,000Jan 5, 2015 · 4:56 pm ESTForm 4
Byron KoehlDirector4,0004,0008,000Jan 12, 2017 · 5:23 pm ESTForm 4

Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.