Insider holders · CIK 0001402057
CDW Corp · CDW
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| MADISON DEARBORN PARTNERS V-A&C, L.P.10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| MDCP Co-Investors (CDW) LP10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| MADISON DEARBORN CAPITAL PARTNERS V EXECUTIVE-A L P10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| Madison Dearborn Capital Partners V - C L P10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| Madison Dearborn Capital Partners V - A L P10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| Samuel M Mencoff10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| MADISON DEARBORN PARTNERS LLC10% Owner | — | 13,104,898 | 13,104,898 | Aug 20, 2015 · 5:46 pm EDT | Form 4 |
| PEP CO-INVESTORS (CDW) L.P.10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Providence Equity Partners VI L.L.C.10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Providence Equity GP VI L.P.10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Providence Equity Partners VI L P10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Providence Equity Partners VI- A L P10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Paul J Salem10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Jonathan M Nelson10% Owner | — | 11,586,692 | 11,586,692 | Aug 20, 2015 · 5:47 pm EDT | Form 4 |
| Thomas E RichardsSee Remarks | 627,263 | — | 627,263 | Feb 14, 2019 · 6:40 pm EST | Form 4 |
| Christine A LeahySee Remarks | 194,480 | 17,250 | 211,730 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Benjamin D ChereskinDirector | 25,657 | 175,163 | 200,820 | Mar 8, 2019 · 4:49 pm EST | Form 4 |
| Douglas E EckroteSee Remarks | 152,281 | — | 152,281 | Feb 14, 2019 · 6:36 pm EST | Form 4 |
| Glenn M CreamerDirector | 1,202 | 139,963 | 141,165 | Jun 16, 2016 · 2:19 pm EDT | Form 4 |
| Christina V. RotherSee Remarks | 96,416 | — | 96,416 | Feb 14, 2019 · 6:40 pm EST | Form 4 |
| Jonathan J StevensSee Remarks | 78,167 | — | 78,167 | Feb 14, 2019 · 6:41 pm EST | Form 4 |
| Dennis G BergerSee Remarks | 73,868 | — | 73,868 | Feb 15, 2018 · 5:45 pm EST | Form 4 |
| Matthew A. TrokaSee Remarks | 61,401 | — | 61,401 | Feb 14, 2019 · 6:41 pm EST | Form 4 |
| David W NelmsDirector | 51,563 | — | 51,563 | Sep 14, 2026 · 4:12 pm EDT | Form 4 |
| Collin B. KeboSee Remarks | 25,952 | 22,162 | 48,114 | Feb 14, 2019 · 6:37 pm EST | Form 4 |
| Albert Joseph Miralles Jr.See Remarks | 47,644 | — | 47,644 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Frederick J. KulevichSee Remarks | 44,825 | — | 44,825 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Christina M CorleySee Remarks | 44,218 | — | 44,218 | Feb 14, 2019 · 6:35 pm EST | Form 4 |
| Robert F. KirbySee Remarks | 38,970 | — | 38,970 | Feb 14, 2019 · 6:37 pm EST | Form 4 |
| Barry K AllenDirector | 36,415 | 1,854 | 38,269 | Mar 14, 2019 · 5:13 pm EDT | Form 4 |
| Ann Elizabeth ZieglerSee Remarks | 35,830 | 0 | 35,830 | Nov 6, 2017 · 7:26 pm EST | Form 4 |
| Elizabeth H. ConnellySee Remarks | 34,453 | — | 34,453 | Sep 14, 2026 · 4:10 pm EDT | Form 4 |
| Hang TanSee Remarks | 34,179 | — | 34,179 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| James A BellDirector | 26,454 | — | 26,454 | Sep 14, 2026 · 4:10 pm EDT | Form 4 |
| Donna F ZarconeDirector | 25,285 | — | 25,285 | Mar 8, 2019 · 5:01 pm EST | Form 4 |
| Neal J. CampbellSee Remarks | 24,859 | — | 24,859 | Jun 19, 2018 · 4:14 pm EDT | Form 4 |
| Katherine Elizabeth SandersonSee Remarks | 24,743 | — | 24,743 | Sep 14, 2026 · 4:12 pm EDT | Form 4 |
| Paul J FinneganDirector | 14,006 | 8,141 | 22,147 | Mar 14, 2019 · 5:22 pm EDT | Form 4 |
| Mukesh KumarSee Remarks | 20,723 | — | 20,723 | Sep 14, 2026 · 4:12 pm EDT | Form 4 |
| Joseph SwedishDirector | 20,232 | — | 20,232 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Virginia C. AddicottDirector | 18,675 | — | 18,675 | Sep 14, 2026 · 4:12 pm EDT | Form 4 |
| Steven W AlesioDirector | 18,335 | — | 18,335 | Mar 14, 2019 · 4:51 pm EDT | Form 4 |
| Lynda M ClarizioDirector | 15,748 | — | 15,748 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Jill M. BillhornSee Remarks | 15,255 | — | 15,255 | Mar 6, 2019 · 4:36 pm EST | Form 4 |
| Robin P SelatiDirector | 7,353 | 1,051 | 8,404 | Jun 16, 2016 · 2:21 pm EDT | Form 4 |
| Anthony R FoxxDirector | 6,758 | — | 6,758 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Peter R LocySee Remarks | 5,951 | — | 5,951 | Sep 14, 2026 · 4:11 pm EDT | Form 4 |
| Mark ChongSee Remarks | 5,057 | — | 5,057 | Feb 14, 2019 · 6:39 pm EST | Form 4 |
| Neil B FairfieldSee Remarks | 4,892 | — | 4,892 | Mar 6, 2019 · 4:37 pm EST | Form 4 |
| Marc Ellis JonesDirector | 4,533 | — | 4,533 | Sep 14, 2026 · 4:12 pm EDT | Form 4 |
| Kelly J GrierDirector | 4,069 | — | 4,069 | Sep 14, 2026 · 4:10 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.