Insider holders · CIK 0001364479
HERC HOLDINGS INC · HRI
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| ICAHN PARTNERS MASTER FUND LP10% Owner | — | 4,494,789 | 4,494,789 | Aug 14, 2017 · 6:03 pm EDT | Form 4 |
| ICAHN PARTNERS LP10% Owner | — | 4,494,789 | 4,494,789 | Aug 14, 2017 · 6:03 pm EDT | Form 4 |
| HIGH RIVER LIMITED PARTNERSHIP10% Owner | — | 4,494,789 | 4,494,789 | Aug 14, 2017 · 6:03 pm EDT | Form 4 |
| Carl C Icahn10% Owner | — | 4,494,789 | 4,494,789 | Aug 14, 2017 · 6:03 pm EDT | Form 4 |
| Michel TarideGroup President RAC Internatio | 282,286 | — | 282,286 | Mar 7, 2016 · 8:09 pm EST | Form 4 |
| Thomas J Sabatino Jr.Sr Ex VP, Chief Admin and GC | 235,362 | — | 235,362 | Aug 17, 2015 · 9:52 am EDT | Form 4 |
| John P TaguePresident and CEO | 200,200 | — | 200,200 | May 17, 2016 · 7:12 am EDT | Form 4 |
| Lawrence Harris SilberPresident & CEO | 107,553 | — | 107,553 | Mar 5, 2019 · 6:24 pm EST | Form 4 |
| Thomas C KennedySenior Executive VP & CFO | 106,000 | — | 106,000 | May 17, 2016 · 7:14 am EDT | Form 4 |
| Michael J DurhamDirector | 99,781 | — | 99,781 | May 20, 2016 · 4:40 pm EDT | Form 4 |
| Carl T BerquistDirector | 78,781 | — | 78,781 | May 20, 2016 · 4:40 pm EDT | Form 4 |
| Tyler BestExec VP and CIO | 72,450 | — | 72,450 | Jun 3, 2016 · 12:36 pm EDT | Form 4 |
| Linda Fayne LevinsonDirector | 69,421 | — | 69,421 | May 20, 2016 · 4:38 pm EDT | Form 4 |
| Jeffrey T. FolandSr Ex VP, Chief Revenue Office | 65,000 | — | 65,000 | May 17, 2016 · 7:15 am EDT | Form 4 |
| James Bruce DresselSVP & Chief Operating Officer | 60,203 | — | 60,203 | Mar 6, 2019 · 5:28 pm EST | Form 4 |
| Robert J StuartExec VP,Global Sales&Marketing | 51,010 | — | 51,010 | Apr 2, 2015 · 5:16 pm EDT | Form 4 |
| Alexandria Panot MarrenEVP, N.American Car Rental Ops | 50,282 | — | 50,282 | Jun 3, 2016 · 12:36 pm EDT | Form 4 |
| Richard D BroomeExecVP,CorporateAffairs&Commun | 48,499 | — | 48,499 | Apr 2, 2015 · 5:18 pm EDT | Form 4 |
| Tamir PeresSVP&Chief Information Officer | 46,353 | — | 46,353 | Aug 20, 2026 · 4:26 pm EDT | Form 4 |
| Barbara L BrasierSVP & Chief Financial Officer | 44,850 | — | 44,850 | Mar 5, 2018 · 4:50 pm EST | Form 4 |
| Richard J FreckerSVP, Acting General Counsel | 36,137 | — | 36,137 | Jun 3, 2016 · 12:35 pm EDT | Form 4 |
| Robin KramerSr VP, ChiefAccountingOfficer | 34,365 | — | 34,365 | May 18, 2016 · 11:45 am EDT | Form 4 |
| Michael KoehlerDirector | 34,351 | — | 34,351 | Dec 1, 2015 · 3:08 pm EST | Form 4 |
| Eliana ZemEVP and CHRO | 32,702 | — | 32,702 | May 26, 2016 · 2:30 pm EDT | Form 3 |
| Maryann WaryjasSVP & Chief Legal Officer | 31,806 | — | 31,806 | Mar 6, 2019 · 5:30 pm EST | Form 4 |
| Carolyn EversonDirector | 30,652 | — | 30,652 | May 20, 2016 · 4:41 pm EDT | Form 4 |
| Christian J CunninghamSVP & Chief HR Officer | 30,206 | — | 30,206 | Mar 6, 2019 · 5:29 pm EST | Form 4 |
| Mark IrionSVP & CFO | 28,147 | — | 28,147 | Feb 28, 2019 · 5:37 pm EST | Form 4 |
| Daniel A NinivaggiDirector | 26,851 | — | 26,851 | May 20, 2016 · 4:43 pm EDT | Form 4 |
| Henry R. KeizerDirector | 24,351 | — | 24,351 | May 20, 2016 · 4:42 pm EDT | Form 4 |
| Samuel J. MerksamerDirector | 24,351 | — | 24,351 | May 20, 2016 · 6:47 pm EDT | Form 4 |
| Vincent J IntrieriDirector | 24,351 | — | 24,351 | May 20, 2016 · 6:49 pm EDT | Form 4 |
| Naren B SrinivasanSr VP, Global Strat & Corp Dev | 23,358 | — | 23,358 | Apr 2, 2015 · 5:17 pm EDT | Form 4 |
| David A BarnesDirector | 14,934 | — | 14,934 | May 20, 2016 · 4:36 pm EDT | Form 4 |
| Richard F MaraniSVP & CIO | 11,400 | — | 11,400 | Mar 20, 2017 · 5:48 pm EDT | Form 4 |
| Herbert L HenkelDirector | 10,000 | — | 10,000 | Nov 28, 2018 · 4:16 pm EST | Form 4 |
| James H BrowningDirector | 7,061 | — | 7,061 | May 18, 2018 · 4:20 pm EDT | Form 4 |
| Louis PastorDirector | 6,821 | — | 6,821 | May 18, 2018 · 4:38 pm EDT | Form 4 |
| Michael A KellyDirector | 6,821 | — | 6,821 | May 18, 2018 · 4:34 pm EDT | Form 4 |
| Patrick D CampbellDirector | 6,821 | — | 6,821 | May 18, 2018 · 4:22 pm EDT | Form 4 |
| Nancy MerolaVP & Chief Accounting Officer | 6,541 | — | 6,541 | Mar 15, 2017 · 4:26 pm EDT | Form 4 |
| Courtney MatherDirector | 5,117 | — | 5,117 | May 22, 2017 · 4:21 pm EDT | Form 4 |
| Stephen A MongilloDirector | 5,117 | — | 5,117 | May 22, 2017 · 4:33 pm EDT | Form 4 |
| Mark HumphreyVP & Chief Accounting Officer | 4,025 | — | 4,025 | Feb 28, 2019 · 5:40 pm EST | Form 4 |
| Jacob M KatzDirector | 3,746 | — | 3,746 | May 18, 2018 · 4:30 pm EDT | Form 4 |
| Erik OlssonDirector | 3,724 | — | 3,724 | Aug 24, 2026 · 4:49 pm EDT | Form 4 |
| Jean K HolleyDirector | 3,442 | — | 3,442 | Nov 14, 2017 · 4:15 pm EST | Form 4 |
| Mary P SalomoneDirector | 66 | 366 | 432 | Mar 8, 2019 · 4:14 pm EST | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.